Below is a plot which compares the fluxes of BDSM sources found on WN30028H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.
Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.
Associate Nr | Associate ID | Flux Frame | Flux Neighbour | Flux Difference (%) |
---|---|---|---|---|
0 | 1987 | 0.014414 | 0.035619 | -147.105572 |
1 | 1986 | 0.015326 | 0.045798 | -198.831909 |
2 | 1867 | 0.027524 | 0.028792 | -4.608152 |
3 | 1859 | 0.031877 | 0.031141 | 2.307894 |
4 | 1981 | 0.039845 | 0.050123 | -25.794819 |
5 | 1978 | 0.042692 | 0.048061 | -12.577013 |
6 | 1982 | 0.044042 | 0.032967 | 25.145920 |
7 | 1988 | 0.045147 | 0.049718 | -10.126179 |
8 | 1974 | 0.046107 | 0.047618 | -3.277397 |
9 | 1972 | 0.047335 | 0.057246 | -20.939160 |
10 | 1975 | 0.048376 | 0.048585 | -0.431394 |
11 | 1976 | 0.049034 | 0.053896 | -9.916206 |
12 | 1985 | 0.049645 | 0.015794 | 68.186561 |
13 | 1983 | 0.050768 | 0.035697 | 29.686979 |
14 | 1966 | 0.051765 | 0.055664 | -7.531793 |
15 | 1970 | 0.052147 | 0.075480 | -44.743491 |
16 | 1878 | 0.052509 | 0.066857 | -27.324478 |
17 | 1833 | 0.053380 | 0.107521 | -101.423077 |
18 | 1969 | 0.053917 | 0.099618 | -84.761437 |
19 | 1984 | 0.054664 | 0.038449 | 29.663502 |
20 | 1968 | 0.055338 | 0.056023 | -1.237727 |
21 | 1961 | 0.056007 | 0.058403 | -4.278920 |
22 | 1865 | 0.056538 | 0.096536 | -70.746150 |
23 | 1962 | 0.056773 | 0.059258 | -4.376732 |
24 | 1965 | 0.057766 | 0.056277 | 2.578328 |
25 | 1866 | 0.058300 | 0.055957 | 4.019292 |
26 | 1967 | 0.059245 | 0.060738 | -2.520073 |
27 | 1979 | 0.059876 | 0.018447 | 69.190672 |
28 | 1888 | 0.060332 | 0.060138 | 0.320634 |
29 | 1956 | 0.062855 | 0.061507 | 2.145049 |
30 | 1883 | 0.064447 | 0.067394 | -4.572946 |
31 | 1960 | 0.064890 | 0.105615 | -62.758932 |
32 | 1949 | 0.064914 | 0.075999 | -17.076488 |
33 | 1954 | 0.065691 | 0.068565 | -4.374321 |
34 | 1980 | 0.066253 | 0.084499 | -27.540318 |
35 | 1872 | 0.067271 | 0.069753 | -3.689019 |
36 | 1950 | 0.067351 | 0.068219 | -1.289048 |
37 | 1945 | 0.067685 | 0.066898 | 1.162839 |
38 | 1855 | 0.068151 | 0.071943 | -5.563907 |
39 | 1876 | 0.069140 | 0.065242 | 5.637907 |
40 | 1952 | 0.069913 | 0.068730 | 1.692146 |
41 | 1868 | 0.069919 | 0.027305 | 60.947843 |
42 | 1864 | 0.070275 | 0.081883 | -16.518100 |
43 | 1977 | 0.070516 | 0.040171 | 43.032932 |
44 | 1885 | 0.071259 | 0.083571 | -17.278659 |
45 | 1882 | 0.071888 | 0.058812 | 18.189367 |
46 | 1887 | 0.072796 | 0.089430 | -22.851086 |
47 | 1951 | 0.074516 | 0.079518 | -6.712091 |
48 | 1948 | 0.074853 | 0.075881 | -1.373117 |
49 | 1858 | 0.074879 | 0.069065 | 7.763964 |
50 | 1957 | 0.078008 | 0.078571 | -0.722181 |
51 | 1964 | 0.078105 | 0.076911 | 1.528942 |
52 | 1973 | 0.078290 | 0.051346 | 34.416371 |
53 | 1946 | 0.078393 | 0.078907 | -0.655581 |
54 | 1863 | 0.078682 | 0.043939 | 44.155499 |
55 | 1947 | 0.078919 | 0.075760 | 4.001714 |
56 | 1939 | 0.078923 | 0.079342 | -0.531404 |
57 | 1879 | 0.079152 | 0.120041 | -51.659775 |
58 | 1941 | 0.080786 | 0.081195 | -0.506290 |
59 | 1856 | 0.081161 | 0.083345 | -2.691560 |
60 | 1874 | 0.081169 | 0.070767 | 12.814611 |
61 | 1937 | 0.082033 | 0.175676 | -114.152366 |
62 | 1936 | 0.082545 | 0.081075 | 1.781848 |
63 | 1850 | 0.083226 | 0.083109 | 0.140033 |
64 | 1944 | 0.083791 | 0.082697 | 1.305446 |
65 | 1958 | 0.084260 | 0.090466 | -7.365773 |
66 | 1873 | 0.084628 | 0.098344 | -16.207883 |
67 | 1853 | 0.085755 | 0.081712 | 4.714039 |
68 | 1861 | 0.086728 | 0.087060 | -0.383013 |
69 | 1875 | 0.087353 | 0.069381 | 20.574164 |
70 | 1940 | 0.087439 | 0.087244 | 0.223042 |
71 | 1847 | 0.088005 | 0.089099 | -1.242974 |
72 | 1862 | 0.088188 | 0.098006 | -11.132329 |
73 | 1955 | 0.088637 | 0.082888 | 6.485350 |
74 | 1938 | 0.088791 | 0.085053 | 4.210114 |
75 | 1930 | 0.089010 | 0.088627 | 0.429642 |
76 | 1928 | 0.089727 | 0.089596 | 0.146017 |
77 | 1870 | 0.090083 | 0.078648 | 12.693182 |
78 | 1841 | 0.090550 | 0.096084 | -6.111120 |
79 | 1852 | 0.092674 | 0.095432 | -2.976104 |
80 | 1851 | 0.093432 | 0.092601 | 0.889408 |
81 | 1843 | 0.094048 | 0.165081 | -75.528837 |
82 | 1854 | 0.094259 | 0.096244 | -2.106293 |
83 | 1844 | 0.094544 | 0.092587 | 2.070395 |
84 | 1845 | 0.095598 | 0.093546 | 2.147373 |
85 | 1920 | 0.095660 | 0.096682 | -1.067703 |
86 | 1881 | 0.096274 | 0.021982 | 77.167406 |
87 | 1929 | 0.096305 | 0.094185 | 2.201321 |
88 | 1932 | 0.096901 | 0.097717 | -0.841860 |
89 | 1842 | 0.097129 | 0.101837 | -4.846886 |
90 | 1942 | 0.097562 | 0.100235 | -2.740018 |
91 | 1959 | 0.097581 | 0.075688 | 22.435292 |
92 | 1857 | 0.099564 | 0.093866 | 5.722402 |
93 | 1934 | 0.100099 | 0.097807 | 2.290187 |
94 | 1869 | 0.100614 | 0.065240 | 35.158142 |
95 | 1933 | 0.100860 | 0.101537 | -0.670686 |
96 | 1943 | 0.101398 | 0.109859 | -8.344480 |
97 | 1848 | 0.102254 | 0.097388 | 4.758693 |
98 | 1846 | 0.103027 | 0.099382 | 3.538096 |
99 | 1849 | 0.103526 | 0.106199 | -2.581213 |
100 | 1927 | 0.106529 | 0.107871 | -1.259293 |
101 | 1926 | 0.107751 | 0.107174 | 0.535286 |
102 | 1935 | 0.107873 | 0.101766 | 5.661246 |
103 | 1884 | 0.108500 | 0.021354 | 80.318881 |
104 | 1836 | 0.108999 | 0.116001 | -6.424215 |
105 | 1835 | 0.110871 | 0.113418 | -2.297243 |
106 | 1908 | 0.113513 | 0.114512 | -0.879709 |
107 | 1834 | 0.115012 | 0.115817 | -0.700010 |
108 | 1838 | 0.116696 | 0.115878 | 0.700606 |
109 | 1925 | 0.118803 | 0.120300 | -1.260008 |
110 | 1837 | 0.123758 | 0.119101 | 3.763353 |
111 | 1923 | 0.128996 | 0.131883 | -2.237957 |
112 | 1924 | 0.132791 | 0.134693 | -1.432276 |
113 | 1917 | 0.133976 | 0.133082 | 0.667258 |
114 | 1839 | 0.137028 | 0.135424 | 1.171172 |
115 | 1828 | 0.138605 | 0.144288 | -4.100077 |
116 | 1963 | 0.138884 | 0.028719 | 79.321707 |
117 | 1860 | 0.139571 | 0.124995 | 10.443627 |
118 | 1827 | 0.143176 | 0.143691 | -0.359652 |
119 | 1877 | 0.145700 | 0.125663 | 13.752340 |
120 | 1919 | 0.146500 | 0.149150 | -1.808400 |
121 | 1871 | 0.147931 | 0.081877 | 44.651756 |
122 | 1971 | 0.148605 | 0.048883 | 67.105488 |
123 | 1831 | 0.149189 | 0.150622 | -0.960069 |
124 | 1921 | 0.150108 | 0.152152 | -1.361923 |
125 | 1922 | 0.150647 | 0.152550 | -1.263004 |
126 | 1918 | 0.154161 | 0.154042 | 0.077173 |
127 | 1818 | 0.155838 | 0.094998 | 39.040982 |
128 | 1830 | 0.156063 | 0.155834 | 0.146752 |
129 | 1916 | 0.156518 | 0.156054 | 0.296569 |
130 | 1915 | 0.157525 | 0.158528 | -0.636608 |
131 | 1931 | 0.158371 | 0.160904 | -1.599814 |
132 | 1825 | 0.159804 | 0.159709 | 0.059156 |
133 | 1826 | 0.162760 | 0.158879 | 2.384431 |
134 | 1824 | 0.164163 | 0.163949 | 0.130625 |
135 | 1821 | 0.165461 | 0.166217 | -0.456807 |
136 | 1829 | 0.166162 | 0.158193 | 4.796232 |
137 | 1840 | 0.166802 | 0.109281 | 34.484893 |
138 | 1913 | 0.172416 | 0.171233 | 0.685638 |
139 | 1823 | 0.176715 | 0.174680 | 1.151516 |
140 | 1886 | 0.176866 | 0.087389 | 50.590258 |
141 | 1914 | 0.180632 | 0.181236 | -0.334594 |
142 | 1912 | 0.185858 | 0.191594 | -3.085894 |
143 | 1819 | 0.194860 | 0.198856 | -2.050775 |
144 | 1880 | 0.208782 | 0.019627 | 90.599255 |
145 | 1910 | 0.208943 | 0.208983 | -0.019101 |
146 | 1822 | 0.211823 | 0.211853 | -0.014072 |
147 | 1911 | 0.212169 | 0.212631 | -0.217851 |
148 | 1953 | 0.218000 | 0.133546 | 38.740330 |
149 | 1817 | 0.230854 | 0.229917 | 0.406126 |
150 | 1907 | 0.231942 | 0.230330 | 0.695127 |
151 | 1909 | 0.244369 | 0.244880 | -0.209212 |
152 | 1906 | 0.251291 | 0.222601 | 11.417030 |
153 | 1905 | 0.254856 | 0.293024 | -14.976124 |
154 | 1832 | 0.264125 | 0.222753 | 15.663761 |
155 | 1820 | 0.268505 | 0.251428 | 6.359739 |
156 | 1816 | 0.270093 | 0.272921 | -1.047109 |
157 | 1814 | 0.274483 | 0.281215 | -2.452761 |
158 | 1815 | 0.275155 | 0.271900 | 1.183139 |
159 | 1903 | 0.285936 | 0.280918 | 1.754784 |
160 | 1900 | 0.292807 | 0.294314 | -0.514909 |
161 | 1902 | 0.308798 | 0.307978 | 0.265324 |
162 | 1901 | 0.311026 | 0.311976 | -0.305300 |
163 | 1813 | 0.324554 | 0.311132 | 4.135421 |
164 | 1811 | 0.372859 | 0.371035 | 0.489306 |
165 | 1904 | 0.392086 | 0.294958 | 24.772102 |
166 | 1899 | 0.400149 | 0.404409 | -1.064676 |
167 | 1810 | 0.407971 | 0.410785 | -0.689596 |
168 | 1809 | 0.444557 | 0.440741 | 0.858426 |
169 | 1812 | 0.468081 | 0.401520 | 14.219995 |
170 | 1898 | 0.489074 | 0.488511 | 0.115092 |
171 | 1808 | 0.590425 | 0.589843 | 0.098461 |
172 | 1897 | 0.623222 | 0.621645 | 0.253019 |
173 | 1807 | 0.650898 | 0.650690 | 0.032020 |
174 | 1895 | 0.655653 | 0.659674 | -0.613227 |
175 | 1896 | 0.674988 | 0.670430 | 0.675203 |
176 | 1894 | 0.712972 | 0.712300 | 0.094241 |
177 | 1806 | 0.836225 | 0.836073 | 0.018167 |
178 | 1805 | 0.925656 | 0.925043 | 0.066255 |
179 | 1804 | 0.988979 | 0.989349 | -0.037428 |
180 | 1802 | 1.372098 | 1.374593 | -0.181847 |
181 | 1803 | 1.373652 | 1.373631 | 0.001573 |
182 | 1893 | 1.464074 | 1.462548 | 0.104201 |
183 | 1801 | 1.535524 | 1.532271 | 0.211806 |
184 | 1892 | 1.631584 | 1.631352 | 0.014219 |
185 | 1891 | 1.949984 | 1.945657 | 0.221918 |
186 | 1890 | 2.494862 | 2.496953 | -0.083803 |
187 | 1889 | 5.455678 | 5.809620 | -6.487594 |
page generated 2025-01-18 06:20:08.139833