Below is a plot which compares the fluxes of BDSM sources found on WN30034H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.
Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.
Associate Nr | Associate ID | Flux Frame | Flux Neighbour | Flux Difference (%) |
---|---|---|---|---|
0 | 1985 | 0.015794 | 0.049645 | -214.332573 |
1 | 1979 | 0.018447 | 0.059876 | -224.577025 |
2 | 2073 | 0.027138 | 0.052439 | -93.233141 |
3 | 1963 | 0.028719 | 0.138884 | -383.598912 |
4 | 1982 | 0.032967 | 0.044042 | -33.593253 |
5 | 1987 | 0.035619 | 0.014414 | 59.531467 |
6 | 1983 | 0.035697 | 0.050768 | -42.221168 |
7 | 1984 | 0.038449 | 0.054664 | -42.173697 |
8 | 2086 | 0.039695 | 0.042307 | -6.581112 |
9 | 2092 | 0.040108 | 0.038464 | 4.098914 |
10 | 1977 | 0.040171 | 0.070516 | -75.540014 |
11 | 2093 | 0.040990 | 0.040281 | 1.730692 |
12 | 2090 | 0.045099 | 0.067921 | -50.602774 |
13 | 1986 | 0.045798 | 0.015326 | 66.536371 |
14 | 2075 | 0.046017 | 0.048632 | -5.680777 |
15 | 2084 | 0.047141 | 0.021526 | 54.336835 |
16 | 1974 | 0.047618 | 0.046107 | 3.173393 |
17 | 1978 | 0.048061 | 0.042692 | 11.171919 |
18 | 1975 | 0.048585 | 0.048376 | 0.429540 |
19 | 1971 | 0.048883 | 0.148605 | -204.002075 |
20 | 1988 | 0.049718 | 0.045147 | 9.195070 |
21 | 2074 | 0.049827 | 0.054691 | -9.762224 |
22 | 1981 | 0.050123 | 0.039845 | 20.505470 |
23 | 2089 | 0.050308 | 0.076786 | -52.633553 |
24 | 2069 | 0.050680 | 0.046461 | 8.325632 |
25 | 1973 | 0.051346 | 0.078290 | -52.477077 |
26 | 2079 | 0.051712 | 0.064324 | -24.388533 |
27 | 2085 | 0.051768 | 0.057748 | -11.551018 |
28 | 2091 | 0.052264 | 0.074189 | -41.951133 |
29 | 2082 | 0.053192 | 0.051853 | 2.516395 |
30 | 2088 | 0.053892 | 0.035178 | 34.725845 |
31 | 1976 | 0.053896 | 0.049034 | 9.021605 |
32 | 2076 | 0.054982 | 0.057860 | -5.234285 |
33 | 2060 | 0.055081 | 0.055863 | -1.419878 |
34 | 1966 | 0.055664 | 0.051765 | 7.004247 |
35 | 1968 | 0.056023 | 0.055338 | 1.222594 |
36 | 1965 | 0.056277 | 0.057766 | -2.646565 |
37 | 2081 | 0.056466 | 0.058345 | -3.328245 |
38 | 2057 | 0.056470 | 0.057215 | -1.318464 |
39 | 1972 | 0.057246 | 0.047335 | 17.313797 |
40 | 1961 | 0.058403 | 0.056007 | 4.103341 |
41 | 2066 | 0.058901 | 0.057180 | 2.921670 |
42 | 1962 | 0.059258 | 0.056773 | 4.193207 |
43 | 1967 | 0.060738 | 0.059245 | 2.458127 |
44 | 2070 | 0.061120 | 0.063550 | -3.974599 |
45 | 1956 | 0.061507 | 0.062855 | -2.192070 |
46 | 2058 | 0.063796 | 0.063577 | 0.343082 |
47 | 2063 | 0.064025 | 0.064471 | -0.697559 |
48 | 1945 | 0.066898 | 0.067685 | -1.176520 |
49 | 1950 | 0.068219 | 0.067351 | 1.272643 |
50 | 1954 | 0.068565 | 0.065691 | 4.190993 |
51 | 1952 | 0.068730 | 0.069913 | -1.721272 |
52 | 2059 | 0.070044 | 0.109579 | -56.444167 |
53 | 1995 | 0.070058 | 0.068496 | 2.228996 |
54 | 2078 | 0.070263 | 0.098392 | -40.033660 |
55 | 2061 | 0.071519 | 0.067743 | 5.279670 |
56 | 2072 | 0.071732 | 0.127690 | -78.010309 |
57 | 2053 | 0.072874 | 0.073579 | -0.967215 |
58 | 2064 | 0.074050 | 0.074268 | -0.294294 |
59 | 2049 | 0.075102 | 0.074135 | 1.287715 |
60 | 2052 | 0.075261 | 0.077963 | -3.590123 |
61 | 1970 | 0.075480 | 0.052147 | 30.912264 |
62 | 1959 | 0.075688 | 0.097581 | -28.924614 |
63 | 1947 | 0.075760 | 0.078919 | -4.168527 |
64 | 1948 | 0.075881 | 0.074853 | 1.354517 |
65 | 1949 | 0.075999 | 0.064914 | 14.585753 |
66 | 2045 | 0.076372 | 0.076617 | -0.320709 |
67 | 1964 | 0.076911 | 0.078105 | -1.552681 |
68 | 2083 | 0.077371 | 0.044518 | 42.461925 |
69 | 1957 | 0.078571 | 0.078008 | 0.717003 |
70 | 1946 | 0.078907 | 0.078393 | 0.651312 |
71 | 1939 | 0.079342 | 0.078923 | 0.528595 |
72 | 1951 | 0.079518 | 0.074516 | 6.289907 |
73 | 2056 | 0.079606 | 0.080997 | -1.747849 |
74 | 2051 | 0.080392 | 0.081241 | -1.056339 |
75 | 1936 | 0.081075 | 0.082545 | -1.814174 |
76 | 1941 | 0.081195 | 0.080786 | 0.503740 |
77 | 1944 | 0.082697 | 0.083791 | -1.322714 |
78 | 1955 | 0.082888 | 0.088637 | -6.935116 |
79 | 1980 | 0.084499 | 0.066253 | 21.593421 |
80 | 1938 | 0.085053 | 0.088791 | -4.395155 |
81 | 2047 | 0.087001 | 0.092154 | -5.923884 |
82 | 1940 | 0.087244 | 0.087439 | -0.223540 |
83 | 2038 | 0.088254 | 0.089611 | -1.537284 |
84 | 1930 | 0.088627 | 0.089010 | -0.431496 |
85 | 1928 | 0.089596 | 0.089727 | -0.146230 |
86 | 2062 | 0.089724 | 0.126075 | -40.514120 |
87 | 2046 | 0.090372 | 0.087085 | 3.636659 |
88 | 1958 | 0.090466 | 0.084260 | 6.860448 |
89 | 2077 | 0.092550 | 0.134082 | -44.874682 |
90 | 2042 | 0.093481 | 0.093671 | -0.203369 |
91 | 1929 | 0.094185 | 0.096305 | -2.250869 |
92 | 2071 | 0.094474 | 0.056024 | 40.698643 |
93 | 2068 | 0.096067 | 0.071539 | 25.532670 |
94 | 2080 | 0.096184 | 0.042536 | 55.776832 |
95 | 1920 | 0.096682 | 0.095660 | 1.056423 |
96 | 1932 | 0.097717 | 0.096901 | 0.834832 |
97 | 1934 | 0.097807 | 0.100099 | -2.343866 |
98 | 2035 | 0.098694 | 0.107135 | -8.552269 |
99 | 2048 | 0.099567 | 0.102355 | -2.800068 |
100 | 1969 | 0.099618 | 0.053917 | 45.876152 |
101 | 2040 | 0.099652 | 0.094425 | 5.244857 |
102 | 1942 | 0.100235 | 0.097562 | 2.666943 |
103 | 1933 | 0.101537 | 0.100860 | 0.666218 |
104 | 1935 | 0.101766 | 0.107873 | -6.000976 |
105 | 2037 | 0.101896 | 0.102069 | -0.169705 |
106 | 1960 | 0.105615 | 0.064890 | 38.559439 |
107 | 2050 | 0.106792 | 0.111091 | -4.025852 |
108 | 1926 | 0.107174 | 0.107751 | -0.538167 |
109 | 2039 | 0.107513 | 0.104806 | 2.517606 |
110 | 1927 | 0.107871 | 0.106529 | 1.243632 |
111 | 2067 | 0.108597 | 0.101471 | 6.561930 |
112 | 1943 | 0.109859 | 0.101398 | 7.701805 |
113 | 2036 | 0.110343 | 0.113119 | -2.516184 |
114 | 2031 | 0.110597 | 0.112158 | -1.411846 |
115 | 2087 | 0.112722 | 0.119738 | -6.224037 |
116 | 1908 | 0.114512 | 0.113513 | 0.872037 |
117 | 2043 | 0.116101 | 0.098296 | 15.336253 |
118 | 2028 | 0.119133 | 0.116244 | 2.424926 |
119 | 1925 | 0.120300 | 0.118803 | 1.244330 |
120 | 2033 | 0.121439 | 0.122342 | -0.743463 |
121 | 2030 | 0.122814 | 0.125145 | -1.897909 |
122 | 2041 | 0.123006 | 0.120501 | 2.036618 |
123 | 2034 | 0.127125 | 0.125326 | 1.415397 |
124 | 1923 | 0.131883 | 0.128996 | 2.188969 |
125 | 2054 | 0.132005 | 0.076619 | 41.957090 |
126 | 1917 | 0.133082 | 0.133976 | -0.671740 |
127 | 1953 | 0.133546 | 0.218000 | -63.239533 |
128 | 1924 | 0.134693 | 0.132791 | 1.412051 |
129 | 2055 | 0.136801 | 0.152171 | -11.234987 |
130 | 2017 | 0.137119 | 0.134651 | 1.800268 |
131 | 2026 | 0.139323 | 0.139585 | -0.187758 |
132 | 2027 | 0.141051 | 0.142744 | -1.200297 |
133 | 2065 | 0.142137 | 0.096894 | 31.830454 |
134 | 2024 | 0.148671 | 0.204015 | -37.225588 |
135 | 1919 | 0.149150 | 0.146500 | 1.776278 |
136 | 1921 | 0.152152 | 0.150108 | 1.343624 |
137 | 1922 | 0.152550 | 0.150647 | 1.247251 |
138 | 1918 | 0.154042 | 0.154161 | -0.077233 |
139 | 1916 | 0.156054 | 0.156518 | -0.297451 |
140 | 2025 | 0.158428 | 0.157436 | 0.626407 |
141 | 1915 | 0.158528 | 0.157525 | 0.632581 |
142 | 1931 | 0.160904 | 0.158371 | 1.574623 |
143 | 2044 | 0.164454 | 0.195344 | -18.783679 |
144 | 1913 | 0.171233 | 0.172416 | -0.690371 |
145 | 1937 | 0.175676 | 0.082033 | 53.304275 |
146 | 1914 | 0.181236 | 0.180632 | 0.333478 |
147 | 2023 | 0.187138 | 0.185251 | 1.008203 |
148 | 1912 | 0.191594 | 0.185858 | 2.993517 |
149 | 2021 | 0.206476 | 0.207870 | -0.675239 |
150 | 1910 | 0.208983 | 0.208943 | 0.019097 |
151 | 1911 | 0.212631 | 0.212169 | 0.217377 |
152 | 2022 | 0.218387 | 0.209396 | 4.117071 |
153 | 1906 | 0.222601 | 0.251291 | -12.888516 |
154 | 2020 | 0.223092 | 0.225043 | -0.874408 |
155 | 1907 | 0.230330 | 0.231942 | -0.699993 |
156 | 2015 | 0.231822 | 0.234988 | -1.365727 |
157 | 2029 | 0.233595 | 0.237372 | -1.616659 |
158 | 2032 | 0.236090 | 0.241177 | -2.154862 |
159 | 1909 | 0.244880 | 0.244369 | 0.208776 |
160 | 2019 | 0.246735 | 0.248965 | -0.903680 |
161 | 2016 | 0.251114 | 0.252322 | -0.480903 |
162 | 2013 | 0.262808 | 0.260727 | 0.792074 |
163 | 1903 | 0.280918 | 0.285936 | -1.786127 |
164 | 1905 | 0.293024 | 0.254856 | 13.025421 |
165 | 1900 | 0.294314 | 0.292807 | 0.512272 |
166 | 1904 | 0.294958 | 0.392086 | -32.929409 |
167 | 2018 | 0.295381 | 0.303399 | -2.714370 |
168 | 1902 | 0.307978 | 0.308798 | -0.266030 |
169 | 1901 | 0.311976 | 0.311026 | 0.304370 |
170 | 2012 | 0.319807 | 0.264495 | 17.295461 |
171 | 2011 | 0.329905 | 0.333542 | -1.102289 |
172 | 2014 | 0.352878 | 0.350317 | 0.725623 |
173 | 2009 | 0.372000 | 0.394174 | -5.960747 |
174 | 2010 | 0.389188 | 0.335957 | 13.677534 |
175 | 1899 | 0.404409 | 0.400149 | 1.053460 |
176 | 2008 | 0.406751 | 0.403693 | 0.751744 |
177 | 2006 | 0.432433 | 0.516906 | -19.534265 |
178 | 1898 | 0.488511 | 0.489074 | -0.115225 |
179 | 2007 | 0.491568 | 0.489872 | 0.344953 |
180 | 2004 | 0.509930 | 0.508255 | 0.328429 |
181 | 2005 | 0.513619 | 0.512562 | 0.205697 |
182 | 1897 | 0.621645 | 0.623222 | -0.253661 |
183 | 2003 | 0.624492 | 0.615148 | 1.496249 |
184 | 1895 | 0.659674 | 0.655653 | 0.609490 |
185 | 1896 | 0.670430 | 0.674988 | -0.679793 |
186 | 2002 | 0.711439 | 0.712404 | -0.135573 |
187 | 1894 | 0.712300 | 0.712972 | -0.094330 |
188 | 2000 | 0.860789 | 1.445171 | -67.889087 |
189 | 2001 | 0.890310 | 0.894405 | -0.459990 |
190 | 1999 | 1.003081 | 1.034470 | -3.129290 |
191 | 1998 | 1.018773 | 1.018582 | 0.018816 |
192 | 1994 | 1.061870 | 1.067444 | -0.524877 |
193 | 1997 | 1.100284 | 1.100625 | -0.030980 |
194 | 1996 | 1.433281 | 1.429384 | 0.271912 |
195 | 1993 | 1.443563 | 1.453358 | -0.678531 |
196 | 1893 | 1.462548 | 1.464074 | -0.104309 |
197 | 1992 | 1.572523 | 1.575769 | -0.206412 |
198 | 1892 | 1.631352 | 1.631584 | -0.014221 |
199 | 1991 | 1.854008 | 1.844383 | 0.519151 |
200 | 1891 | 1.945657 | 1.949984 | -0.222412 |
201 | 1990 | 2.036224 | 2.037866 | -0.080681 |
202 | 1890 | 2.496953 | 2.494862 | 0.083733 |
203 | 1889 | 5.809620 | 5.455678 | 6.092347 |
204 | 1989 | 11.839044 | 11.834506 | 0.038325 |
page generated 2025-01-18 06:07:22.351054