Below is a plot which compares the fluxes of BDSM sources found on WN30040H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.
Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.
Associate Nr | Associate ID | Flux Frame | Flux Neighbour | Flux Difference (%) |
---|---|---|---|---|
0 | 2084 | 0.021526 | 0.047141 | -118.994893 |
1 | 2194 | 0.033146 | 0.031709 | 4.334329 |
2 | 2088 | 0.035178 | 0.053892 | -53.199992 |
3 | 2169 | 0.037664 | 0.040217 | -6.777677 |
4 | 2172 | 0.038169 | 0.039304 | -2.975961 |
5 | 2092 | 0.038464 | 0.040108 | -4.274106 |
6 | 2184 | 0.038908 | 0.055441 | -42.491117 |
7 | 2176 | 0.039517 | 0.048682 | -23.191303 |
8 | 2093 | 0.040281 | 0.040990 | -1.761172 |
9 | 2183 | 0.040687 | 0.053221 | -30.806854 |
10 | 2181 | 0.041871 | 0.035915 | 14.224514 |
11 | 2086 | 0.042307 | 0.039695 | 6.174745 |
12 | 2080 | 0.042536 | 0.096184 | -126.125819 |
13 | 2177 | 0.043245 | 0.045216 | -4.556482 |
14 | 2187 | 0.043757 | 0.047029 | -7.477659 |
15 | 2193 | 0.043837 | 0.052280 | -19.258392 |
16 | 2083 | 0.044518 | 0.077371 | -73.797960 |
17 | 2178 | 0.044762 | 0.045976 | -2.711338 |
18 | 2165 | 0.045973 | 0.071768 | -56.107197 |
19 | 2069 | 0.046461 | 0.050680 | -9.081744 |
20 | 2180 | 0.047560 | 0.047023 | 1.129246 |
21 | 2162 | 0.048204 | 0.045851 | 4.880049 |
22 | 2170 | 0.048308 | 0.076930 | -59.247780 |
23 | 2075 | 0.048632 | 0.046017 | 5.375411 |
24 | 2182 | 0.049075 | 0.033621 | 31.490079 |
25 | 2185 | 0.049296 | 0.035554 | 27.875660 |
26 | 2109 | 0.049337 | 0.048696 | 1.299040 |
27 | 2189 | 0.049649 | 0.050702 | -2.121512 |
28 | 2188 | 0.050070 | 0.048293 | 3.548741 |
29 | 2163 | 0.050255 | 0.056427 | -12.281184 |
30 | 2190 | 0.050660 | 0.046046 | 9.106846 |
31 | 2161 | 0.051709 | 0.050683 | 1.983037 |
32 | 2166 | 0.051773 | 0.045934 | 11.278502 |
33 | 2082 | 0.051853 | 0.053192 | -2.581352 |
34 | 2191 | 0.051925 | 0.032127 | 38.128165 |
35 | 2073 | 0.052439 | 0.027138 | 48.249043 |
36 | 2171 | 0.052949 | 0.056139 | -6.023976 |
37 | 2074 | 0.054691 | 0.049827 | 8.893974 |
38 | 2174 | 0.054816 | 0.055607 | -1.444645 |
39 | 2060 | 0.055863 | 0.055081 | 1.400000 |
40 | 2071 | 0.056024 | 0.094474 | -68.630205 |
41 | 2066 | 0.057180 | 0.058901 | -3.009600 |
42 | 2057 | 0.057215 | 0.056470 | 1.301307 |
43 | 2186 | 0.057332 | 0.083073 | -44.896238 |
44 | 2085 | 0.057748 | 0.051768 | 10.354919 |
45 | 2076 | 0.057860 | 0.054982 | 4.973935 |
46 | 2175 | 0.057957 | 0.054849 | 5.363566 |
47 | 2081 | 0.058345 | 0.056466 | 3.221041 |
48 | 2146 | 0.058697 | 0.107009 | -82.305944 |
49 | 2157 | 0.059639 | 0.060487 | -1.422175 |
50 | 2158 | 0.059807 | 0.056759 | 5.096347 |
51 | 2167 | 0.060736 | 0.039202 | 35.454663 |
52 | 2155 | 0.061711 | 0.060955 | 1.226002 |
53 | 2159 | 0.063185 | 0.065134 | -3.083383 |
54 | 2160 | 0.063306 | 0.059493 | 6.023842 |
55 | 2168 | 0.063512 | 0.051836 | 18.383096 |
56 | 2070 | 0.063550 | 0.061120 | 3.822663 |
57 | 2058 | 0.063577 | 0.063796 | -0.344263 |
58 | 2153 | 0.063973 | 0.067342 | -5.265766 |
59 | 2079 | 0.064324 | 0.051712 | 19.606738 |
60 | 2063 | 0.064471 | 0.064025 | 0.692727 |
61 | 2154 | 0.064522 | 0.064163 | 0.555286 |
62 | 2142 | 0.064718 | 0.098117 | -51.608100 |
63 | 2151 | 0.065597 | 0.066875 | -1.949532 |
64 | 2164 | 0.066613 | 0.068450 | -2.758735 |
65 | 2144 | 0.067726 | 0.067599 | 0.187835 |
66 | 2061 | 0.067743 | 0.071519 | -5.573956 |
67 | 2090 | 0.067921 | 0.045099 | 33.600161 |
68 | 1995 | 0.068496 | 0.070058 | -2.279813 |
69 | 2192 | 0.069224 | 0.078242 | -13.027413 |
70 | 2122 | 0.070982 | 0.073006 | -2.851906 |
71 | 2068 | 0.071539 | 0.096067 | -34.287075 |
72 | 2179 | 0.072110 | 0.071775 | 0.464462 |
73 | 2147 | 0.073338 | 0.122290 | -66.748754 |
74 | 2053 | 0.073579 | 0.072874 | 0.957949 |
75 | 2049 | 0.074135 | 0.075102 | -1.304514 |
76 | 2150 | 0.074141 | 0.073444 | 0.940821 |
77 | 2091 | 0.074189 | 0.052264 | 29.553222 |
78 | 2064 | 0.074268 | 0.074050 | 0.293430 |
79 | 2045 | 0.076617 | 0.076372 | 0.319684 |
80 | 2054 | 0.076619 | 0.132005 | -72.286330 |
81 | 2089 | 0.076786 | 0.050308 | 34.483606 |
82 | 2052 | 0.077963 | 0.075261 | 3.465700 |
83 | 2141 | 0.077987 | 0.077666 | 0.412009 |
84 | 2145 | 0.080055 | 0.081345 | -1.611595 |
85 | 2152 | 0.080438 | 0.085951 | -6.854075 |
86 | 2056 | 0.080997 | 0.079606 | 1.717824 |
87 | 2051 | 0.081241 | 0.080392 | 1.045297 |
88 | 2046 | 0.087085 | 0.090372 | -3.773903 |
89 | 2038 | 0.089611 | 0.088254 | 1.514010 |
90 | 2143 | 0.090567 | 0.087198 | 3.720679 |
91 | 2047 | 0.092154 | 0.087001 | 5.592585 |
92 | 2042 | 0.093671 | 0.093481 | 0.202956 |
93 | 2040 | 0.094425 | 0.099652 | -5.535169 |
94 | 2140 | 0.095468 | 0.097616 | -2.249948 |
95 | 2065 | 0.096894 | 0.142137 | -46.693070 |
96 | 2138 | 0.097249 | 0.096625 | 0.642438 |
97 | 2043 | 0.098296 | 0.116101 | -18.114309 |
98 | 2078 | 0.098392 | 0.070263 | 28.588598 |
99 | 2067 | 0.101471 | 0.108597 | -7.022759 |
100 | 2037 | 0.102069 | 0.101896 | 0.169418 |
101 | 2048 | 0.102355 | 0.099567 | 2.723800 |
102 | 2148 | 0.104277 | 0.105469 | -1.143213 |
103 | 2039 | 0.104806 | 0.107513 | -2.582626 |
104 | 2135 | 0.105433 | 0.109569 | -3.923476 |
105 | 2139 | 0.106002 | 0.101846 | 3.919974 |
106 | 2137 | 0.106636 | 0.106485 | 0.142150 |
107 | 2035 | 0.107135 | 0.098694 | 7.878480 |
108 | 2134 | 0.108665 | 0.112953 | -3.945708 |
109 | 2126 | 0.108816 | 0.109031 | -0.197042 |
110 | 2136 | 0.108850 | 0.108988 | -0.126799 |
111 | 2059 | 0.109579 | 0.070044 | 36.079432 |
112 | 2050 | 0.111091 | 0.106792 | 3.870050 |
113 | 2173 | 0.111166 | 0.059248 | 46.703133 |
114 | 2031 | 0.112158 | 0.110597 | 1.392191 |
115 | 2149 | 0.112742 | 0.107772 | 4.408969 |
116 | 2036 | 0.113119 | 0.110343 | 2.454426 |
117 | 2107 | 0.114504 | 0.115660 | -1.009893 |
118 | 2028 | 0.116244 | 0.119133 | -2.485190 |
119 | 2133 | 0.116594 | 0.119156 | -2.197107 |
120 | 2128 | 0.118792 | 0.118356 | 0.367019 |
121 | 2131 | 0.118967 | 0.120543 | -1.324278 |
122 | 2130 | 0.119428 | 0.118703 | 0.606872 |
123 | 2087 | 0.119738 | 0.112722 | 5.859349 |
124 | 2129 | 0.119948 | 0.118848 | 0.916456 |
125 | 2041 | 0.120501 | 0.123006 | -2.078959 |
126 | 2132 | 0.121800 | 0.121516 | 0.232710 |
127 | 2033 | 0.122342 | 0.121439 | 0.737977 |
128 | 2156 | 0.123376 | 0.061884 | 49.841519 |
129 | 2030 | 0.125145 | 0.122814 | 1.862559 |
130 | 2034 | 0.125326 | 0.127125 | -1.435718 |
131 | 2062 | 0.126075 | 0.089724 | 28.832775 |
132 | 2072 | 0.127690 | 0.071732 | 43.823478 |
133 | 2125 | 0.129569 | 0.132499 | -2.261006 |
134 | 2077 | 0.134082 | 0.092550 | 30.974827 |
135 | 2017 | 0.134651 | 0.137119 | -1.833272 |
136 | 2026 | 0.139585 | 0.139323 | 0.187406 |
137 | 2127 | 0.140927 | 0.126014 | 10.581733 |
138 | 2027 | 0.142744 | 0.141051 | 1.186060 |
139 | 2121 | 0.148528 | 0.147908 | 0.417805 |
140 | 2099 | 0.150845 | 0.152690 | -1.223034 |
141 | 2055 | 0.152171 | 0.136801 | 10.100228 |
142 | 2124 | 0.153204 | 0.156632 | -2.237625 |
143 | 2025 | 0.157436 | 0.158428 | -0.630355 |
144 | 2123 | 0.166374 | 0.173758 | -4.438108 |
145 | 2119 | 0.171554 | 0.170730 | 0.479894 |
146 | 2118 | 0.182097 | 0.181106 | 0.543974 |
147 | 2023 | 0.185251 | 0.187138 | -1.018471 |
148 | 2116 | 0.185824 | 0.183036 | 1.499997 |
149 | 2044 | 0.195344 | 0.164454 | 15.813350 |
150 | 2024 | 0.204015 | 0.148671 | 27.127293 |
151 | 2108 | 0.204184 | 0.207105 | -1.430743 |
152 | 2115 | 0.204609 | 0.201493 | 1.522677 |
153 | 2021 | 0.207870 | 0.206476 | 0.670710 |
154 | 2117 | 0.207905 | 0.204497 | 1.639611 |
155 | 2022 | 0.209396 | 0.218387 | -4.293852 |
156 | 2020 | 0.225043 | 0.223092 | 0.866829 |
157 | 2015 | 0.234988 | 0.231822 | 1.347326 |
158 | 2029 | 0.237372 | 0.233595 | 1.590939 |
159 | 2113 | 0.239281 | 0.237359 | 0.803070 |
160 | 2032 | 0.241177 | 0.236090 | 2.109408 |
161 | 2114 | 0.242769 | 0.242348 | 0.173355 |
162 | 2019 | 0.248965 | 0.246735 | 0.895587 |
163 | 2120 | 0.251312 | 0.250474 | 0.333517 |
164 | 2016 | 0.252322 | 0.251114 | 0.478602 |
165 | 2013 | 0.260727 | 0.262808 | -0.798398 |
166 | 2111 | 0.262220 | 0.263069 | -0.323858 |
167 | 2012 | 0.264495 | 0.319807 | -20.912348 |
168 | 2110 | 0.278689 | 0.279760 | -0.384484 |
169 | 2112 | 0.295241 | 0.293017 | 0.753356 |
170 | 2018 | 0.303399 | 0.295381 | 2.642639 |
171 | 2106 | 0.304255 | 0.301999 | 0.741411 |
172 | 2105 | 0.322974 | 0.321908 | 0.330099 |
173 | 2011 | 0.333542 | 0.329905 | 1.090271 |
174 | 2010 | 0.335957 | 0.389188 | -15.844698 |
175 | 2104 | 0.348134 | 0.351990 | -1.107625 |
176 | 2014 | 0.350317 | 0.352878 | -0.730927 |
177 | 2009 | 0.394174 | 0.372000 | 5.625429 |
178 | 2008 | 0.403693 | 0.406751 | -0.757438 |
179 | 2102 | 0.457315 | 0.441714 | 3.411256 |
180 | 2100 | 0.487311 | 0.489775 | -0.505650 |
181 | 2007 | 0.489872 | 0.491568 | -0.346147 |
182 | 2004 | 0.508255 | 0.509930 | -0.329511 |
183 | 2005 | 0.512562 | 0.513619 | -0.206121 |
184 | 2006 | 0.516906 | 0.432433 | 16.341979 |
185 | 2097 | 0.574882 | 0.579815 | -0.858085 |
186 | 2098 | 0.592710 | 0.591749 | 0.162064 |
187 | 2003 | 0.615148 | 0.624492 | -1.518977 |
188 | 2101 | 0.641928 | 0.647167 | -0.816149 |
189 | 2103 | 0.657412 | 0.467630 | 28.868055 |
190 | 2002 | 0.712404 | 0.711439 | 0.135389 |
191 | 2001 | 0.894405 | 0.890310 | 0.457884 |
192 | 1998 | 1.018582 | 1.018773 | -0.018820 |
193 | 1999 | 1.034470 | 1.003081 | 3.034337 |
194 | 1994 | 1.067444 | 1.061870 | 0.522137 |
195 | 1997 | 1.100625 | 1.100284 | 0.030971 |
196 | 2094 | 1.160582 | 1.158100 | 0.213840 |
197 | 2096 | 1.229581 | 1.229394 | 0.015167 |
198 | 1996 | 1.429384 | 1.433281 | -0.272653 |
199 | 2000 | 1.445171 | 0.860789 | 40.436867 |
200 | 1993 | 1.453358 | 1.443563 | 0.673958 |
201 | 1992 | 1.575769 | 1.572523 | 0.205987 |
202 | 2095 | 1.599670 | 1.583252 | 1.026369 |
203 | 1991 | 1.844383 | 1.854008 | -0.521860 |
204 | 1990 | 2.037866 | 2.036224 | 0.080616 |
205 | 1989 | 11.834506 | 11.839044 | -0.038340 |
page generated 2025-01-18 06:01:37.601526