Neighbour associations for frame WN30241H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN30241H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN30241H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 5289 0.019995 0.054888 -174.502764
1 5282 0.021820 0.047363 -117.066176
2 5224 0.038060 0.066505 -74.737433
3 5208 0.038936 0.038140 2.043562
4 5221 0.039108 0.056743 -45.091479
5 5211 0.040388 0.040619 -0.572497
6 5212 0.041225 0.044633 -8.266499
7 5202 0.041507 0.039223 5.502346
8 5294 0.042662 0.059912 -40.433693
9 5213 0.042994 0.064417 -49.828774
10 5219 0.043740 0.045315 -3.599002
11 5281 0.045952 0.055621 -21.040773
12 5214 0.047032 0.055645 -18.310975
13 5215 0.047246 0.047146 0.212532
14 5220 0.049215 0.042164 14.327539
15 5216 0.049692 0.071812 -44.515642
16 5209 0.049896 0.047761 4.278021
17 5197 0.050611 0.051602 -1.959683
18 5285 0.051498 0.055864 -8.477596
19 5210 0.052081 0.054707 -5.042935
20 5223 0.052129 0.053836 -3.275737
21 5260 0.052775 0.104736 -98.455436
22 5222 0.052782 0.053275 -0.934008
23 5279 0.052845 0.047717 9.704613
24 5206 0.053770 0.041219 23.341245
25 5200 0.054183 0.050961 5.947073
26 5218 0.054355 0.042635 21.562637
27 5193 0.054411 0.056593 -4.010590
28 5276 0.054687 0.111375 -103.659459
29 5290 0.055029 0.069799 -26.840895
30 5287 0.056262 0.052738 6.263250
31 5288 0.058031 0.065302 -12.530304
32 5265 0.058373 0.060555 -3.737145
33 5286 0.058530 0.062624 -6.993358
34 5204 0.058875 0.057442 2.433891
35 5184 0.058959 0.045409 22.981017
36 5263 0.058994 0.058302 1.172736
37 5195 0.059468 0.057393 3.489404
38 5191 0.059498 0.053052 10.833552
39 5283 0.059659 0.050089 16.042132
40 5258 0.060764 0.085757 -41.132453
41 5272 0.061108 0.047318 22.566576
42 5194 0.061524 0.059920 2.607066
43 5271 0.062983 0.062008 1.546743
44 5238 0.063372 0.058426 7.804049
45 5261 0.064238 0.063103 1.765850
46 5293 0.067460 0.054102 19.802127
47 5292 0.067879 0.067271 0.895433
48 5189 0.067939 0.072243 -6.336068
49 5264 0.068449 0.066135 3.379892
50 5280 0.068740 0.060883 11.430388
51 5198 0.069134 0.074887 -8.320850
52 5268 0.070531 0.053980 23.467010
53 5278 0.071218 0.065423 8.136790
54 5192 0.071482 0.060301 15.642316
55 5190 0.072030 0.072678 -0.899677
56 5183 0.072879 0.070219 3.649910
57 5284 0.073410 0.063779 13.119449
58 5180 0.074299 0.073820 0.644432
59 5270 0.074540 0.051392 31.054648
60 5256 0.074612 0.074644 -0.043189
61 5207 0.074915 0.066224 11.601377
62 5186 0.075076 0.074574 0.669403
63 5201 0.076471 0.142277 -86.053308
64 5291 0.076790 0.069223 9.853739
65 5273 0.077593 0.094587 -21.900736
66 5185 0.077840 0.078939 -1.411661
67 5269 0.078348 0.080967 -3.342360
68 5217 0.078986 0.053517 32.244864
69 5187 0.079280 0.076312 3.743766
70 5182 0.080402 0.086756 -7.903386
71 5181 0.081363 0.082697 -1.640075
72 5199 0.082327 0.061501 25.296978
73 5257 0.083045 0.082181 1.039945
74 5267 0.085279 0.069259 18.786128
75 5188 0.085919 0.089739 -4.446029
76 5275 0.088913 0.061521 30.807998
77 5266 0.088994 0.074939 15.792666
78 5277 0.091863 0.081952 10.789224
79 5254 0.092300 0.097416 -5.542475
80 5176 0.093453 0.044242 52.658656
81 5253 0.094668 0.094854 -0.196367
82 5174 0.096387 0.096028 0.372625
83 5259 0.097600 0.060783 37.721857
84 5179 0.098796 0.094539 4.308829
85 5173 0.100738 0.100954 -0.214225
86 5262 0.103907 0.073639 29.129916
87 5274 0.105076 0.119332 -13.567575
88 5248 0.105439 0.104478 0.911673
89 5251 0.106966 0.109698 -2.554144
90 5168 0.107955 0.111640 -3.412956
91 5177 0.110364 0.107055 2.997814
92 5252 0.112556 0.110231 2.065312
93 5196 0.113078 0.060072 46.875093
94 5163 0.113188 0.115567 -2.102099
95 5205 0.113944 0.160734 -41.064210
96 5171 0.114892 0.109263 4.898902
97 5249 0.115054 0.113015 1.771538
98 5172 0.116010 0.114026 1.710505
99 5170 0.121974 0.122788 -0.667585
100 5250 0.122575 0.126597 -3.281335
101 5255 0.125322 0.126373 -0.838637
102 5242 0.127005 0.131683 -3.683116
103 5237 0.127968 0.129853 -1.473244
104 5247 0.128074 0.121761 4.929422
105 5169 0.133263 0.135933 -2.004007
106 5164 0.133846 0.140392 -4.891327
107 5167 0.134377 0.136376 -1.487708
108 5178 0.134506 0.133631 0.650561
109 5162 0.136981 0.135329 1.206028
110 5158 0.139193 0.187559 -34.747609
111 5203 0.141292 0.053370 62.227328
112 5246 0.141698 0.137675 2.839343
113 5166 0.142878 0.139242 2.544832
114 5245 0.145391 0.150645 -3.613921
115 5160 0.150698 0.156087 -3.576566
116 5243 0.162336 0.160938 0.861267
117 5241 0.168599 0.168033 0.335769
118 5165 0.169965 0.166830 1.844231
119 5159 0.172452 0.167760 2.720371
120 5244 0.180856 0.181153 -0.164399
121 5175 0.181608 0.148373 18.300637
122 5161 0.183209 0.214081 -16.850689
123 5155 0.198866 0.204221 -2.692635
124 5154 0.199482 0.216472 -8.517353
125 5153 0.204033 0.206652 -1.283523
126 5240 0.208817 0.209283 -0.223327
127 5239 0.211928 0.214454 -1.191977
128 5151 0.221793 0.223087 -0.583618
129 5236 0.252736 0.247972 1.884971
130 5156 0.263339 0.263757 -0.158560
131 5152 0.277238 0.277118 0.043220
132 5157 0.285085 0.284634 0.158185
133 5150 0.298563 0.278276 6.795048
134 5149 0.314118 0.312910 0.384780
135 5147 0.422722 0.424045 -0.313056
136 5148 0.427357 0.428336 -0.229002
137 5234 0.443618 0.444837 -0.274789
138 5233 0.477896 0.478203 -0.064192
139 5145 0.488366 0.492727 -0.893112
140 5231 0.502960 0.502931 0.005907
141 5146 0.504162 0.504478 -0.062710
142 5143 0.545685 0.548219 -0.464436
143 5142 0.547795 0.548462 -0.121716
144 5232 0.575265 0.574857 0.071001
145 5144 0.609503 0.615034 -0.907494
146 5235 0.615402 0.615999 -0.097068
147 5141 0.616102 0.618625 -0.409460
148 5230 0.688356 0.688669 -0.045503
149 5140 0.763738 0.765342 -0.209898
150 5229 0.807649 0.806594 0.130653
151 5228 1.290143 1.286369 0.292523
152 5227 1.293004 1.292047 0.074019
153 5139 1.593644 1.594646 -0.062889
154 5138 1.731795 1.726477 0.307075
155 5226 3.374365 3.403341 -0.858706
156 5225 12.529631 15.078680 -20.344164

page generated 2025-01-18 06:19:41.701004