Neighbour associations for frame WN30276H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN30276H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN30276H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 5845 0.015354 0.015799 -2.897211
1 5749 0.016956 0.046338 -173.280564
2 5843 0.035198 0.042013 -19.360938
3 5744 0.037193 0.037306 -0.302388
4 5751 0.039991 0.015225 61.928551
5 5832 0.040345 0.041634 -3.193338
6 5742 0.041513 0.041606 -0.222901
7 5743 0.042794 0.042761 0.078240
8 5787 0.043167 0.040481 6.220540
9 5835 0.045671 0.042472 7.003535
10 5840 0.045887 0.015799 65.570572
11 5746 0.047203 0.070319 -48.972893
12 5842 0.047278 0.036418 22.971205
13 5731 0.048369 0.047441 1.917279
14 5818 0.049262 0.066091 -34.161597
15 5814 0.049510 0.054229 -9.532302
16 5734 0.050116 0.049028 2.170126
17 5846 0.050472 0.034060 32.517267
18 5831 0.050543 0.061352 -21.385636
19 5748 0.051398 0.045868 10.759235
20 5830 0.052311 0.049836 4.733067
21 5844 0.053083 0.052279 1.515121
22 5750 0.053134 0.055487 -4.426804
23 5810 0.054091 0.057925 -7.087822
24 5728 0.054876 0.053588 2.346198
25 5820 0.056296 0.061124 -8.575419
26 5730 0.056761 0.058524 -3.105577
27 5834 0.057202 0.056165 1.813206
28 5837 0.057554 0.058079 -0.911924
29 5747 0.058266 0.063091 -8.281393
30 5816 0.058277 0.054051 7.250482
31 5823 0.058547 0.057408 1.946731
32 5828 0.059293 0.100084 -68.795723
33 5812 0.059788 0.057085 4.520633
34 5809 0.060241 0.064087 -6.383702
35 5822 0.060512 0.052833 12.690620
36 5815 0.060533 0.056991 5.850885
37 5737 0.061129 0.057930 5.233611
38 5805 0.061358 0.055537 9.486539
39 5739 0.061659 0.065377 -6.030184
40 5833 0.061756 0.041428 32.917570
41 5736 0.061810 0.061715 0.154410
42 5722 0.061844 0.060240 2.592681
43 5838 0.062201 0.057450 7.637485
44 5726 0.062254 0.091972 -47.737145
45 5826 0.062265 0.070957 -13.959086
46 5829 0.062803 0.068050 -8.355813
47 5807 0.063720 0.061150 4.032204
48 5819 0.063810 0.054854 14.034853
49 5738 0.065413 0.048485 25.878123
50 5753 0.065992 0.039048 40.829090
51 5811 0.066250 0.065624 0.944594
52 5727 0.067531 0.058790 12.943645
53 5735 0.068035 0.069228 -1.753109
54 5804 0.068352 0.066424 2.820801
55 5841 0.068912 0.057363 16.759718
56 5729 0.069002 0.050535 26.762114
57 5724 0.070027 0.069116 1.300197
58 5733 0.070799 0.055319 21.864453
59 5800 0.072046 0.072320 -0.380331
60 5808 0.072138 0.068880 4.516843
61 5806 0.072886 0.068330 6.250029
62 5723 0.074342 0.074030 0.419527
63 5836 0.074842 0.080083 -7.002909
64 5803 0.075250 0.070557 6.236937
65 5802 0.075708 0.077466 -2.321132
66 5721 0.075960 0.072372 4.724446
67 5821 0.076265 0.075209 1.384508
68 5798 0.076971 0.074829 2.782889
69 5741 0.077204 0.065260 15.470131
70 5791 0.077431 0.089307 -15.337585
71 5799 0.078097 0.075409 3.441903
72 5717 0.079245 0.078902 0.432782
73 5827 0.079649 0.073066 8.264697
74 5794 0.081593 0.082445 -1.044325
75 5752 0.081623 0.000000 100.000000
76 5745 0.082221 0.062153 24.406964
77 5839 0.082662 0.073300 11.325536
78 5719 0.083370 0.081182 2.624909
79 5792 0.084061 0.082569 1.775357
80 5715 0.085775 0.083711 2.406692
81 5796 0.087330 0.082730 5.267649
82 5716 0.087409 0.083296 4.706472
83 5718 0.089732 0.087379 2.622420
84 5817 0.091082 0.077035 15.422213
85 5793 0.091139 0.110690 -21.451010
86 5732 0.094115 0.051609 45.164626
87 5824 0.094543 0.091539 3.177243
88 5740 0.096197 0.074557 22.495085
89 5790 0.097259 0.098058 -0.820859
90 5713 0.098491 0.099432 -0.955915
91 5725 0.098682 0.092967 5.791029
92 5709 0.100823 0.127769 -26.725927
93 5825 0.101206 0.049830 50.764234
94 5714 0.101679 0.099892 1.757827
95 5712 0.103800 0.108091 -4.134145
96 5711 0.106486 0.101419 4.758491
97 5720 0.109866 0.104637 4.758922
98 5789 0.110175 0.112689 -2.281482
99 5801 0.110801 0.113062 -2.040888
100 5786 0.116381 0.121908 -4.748627
101 5788 0.116399 0.118536 -1.836262
102 5785 0.117098 0.118068 -0.828186
103 5795 0.118301 0.115033 2.762042
104 5784 0.119679 0.120898 -1.018849
105 5692 0.119971 0.118046 1.604395
106 5813 0.120634 0.054046 55.197899
107 5797 0.122734 0.083000 32.374056
108 5708 0.123095 0.117021 4.934061
109 5705 0.123307 0.123240 0.053992
110 5710 0.134982 0.121542 9.956878
111 5707 0.137106 0.138868 -1.285105
112 5782 0.142650 0.143613 -0.674542
113 5703 0.151707 0.155238 -2.327600
114 5783 0.152853 0.152808 0.029648
115 5781 0.168849 0.165339 2.078783
116 5701 0.172971 0.172208 0.440947
117 5780 0.175783 0.176299 -0.293369
118 5704 0.177302 0.180896 -2.026924
119 5779 0.178731 0.177525 0.674694
120 5700 0.190821 0.190122 0.366228
121 5706 0.200857 0.147171 26.728473
122 5777 0.203057 0.200249 1.383041
123 5778 0.207273 0.203987 1.585074
124 5775 0.212823 0.212463 0.169198
125 5773 0.215947 0.215523 0.196585
126 5698 0.217765 0.216837 0.426010
127 5776 0.217872 0.217412 0.211389
128 5774 0.225378 0.222882 1.107482
129 5696 0.227930 0.230289 -1.034916
130 5695 0.232690 0.236248 -1.528896
131 5693 0.262218 0.262920 -0.267756
132 5699 0.271231 0.211385 22.064603
133 5694 0.275029 0.272279 0.999970
134 5697 0.281171 0.278842 0.828313
135 5772 0.283401 0.263727 6.942103
136 5691 0.293414 0.294974 -0.531494
137 5769 0.305834 0.304267 0.512379
138 5771 0.308721 0.307025 0.549243
139 5690 0.327461 0.375889 -14.788690
140 5689 0.330493 0.328135 0.713530
141 5688 0.331036 0.332081 -0.315835
142 5687 0.353842 0.353315 0.149009
143 5766 0.358961 0.362265 -0.920372
144 5768 0.371787 0.368281 0.943077
145 5767 0.386888 0.382333 1.177342
146 5765 0.393829 0.394659 -0.210562
147 5685 0.398171 0.399914 -0.437809
148 5764 0.400300 0.401745 -0.360868
149 5770 0.432712 0.431300 0.326373
150 5763 0.463784 0.464278 -0.106573
151 5684 0.509247 0.436798 14.226682
152 5762 0.564184 0.563245 0.166396
153 5702 0.579298 0.097315 83.201292
154 5686 0.592357 0.436840 26.253969
155 5683 0.599206 0.597425 0.297164
156 5761 0.625690 0.629881 -0.669765
157 5682 0.637840 0.638640 -0.125453
158 5681 0.693759 0.690623 0.451955
159 5680 0.734265 0.794461 -8.198120
160 5760 0.790867 0.793520 -0.335459
161 5679 0.966150 0.966997 -0.087658
162 5678 1.111045 1.107493 0.319706
163 5759 1.293590 1.295818 -0.172223
164 5758 1.840653 1.840883 -0.012461
165 5757 2.233350 2.239445 -0.272928
166 5677 2.274847 2.278998 -0.182482
167 5756 3.963649 3.951019 0.318636
168 5755 11.548486 9.520243 17.562849
169 5754 17.498581 19.467892 -11.254118

page generated 2025-01-18 06:14:20.691607