Neighbour associations for frame WN30293H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN30293H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN30293H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 6017 0.020391 0.050962 -149.930048
1 6094 0.026297 0.025746 2.095337
2 5995 0.026297 0.056018 -113.015717
3 6091 0.027153 0.077649 -185.970484
4 6089 0.027282 0.079477 -191.317911
5 6084 0.028531 0.087403 -206.338544
6 6083 0.029819 0.104201 -249.449361
7 6063 0.041519 0.109606 -163.991229
8 6016 0.043258 0.043644 -0.892179
9 6005 0.046213 0.045075 2.463303
10 6018 0.047133 0.057220 -21.400867
11 5993 0.049059 0.050695 -3.336375
12 6012 0.049994 0.041635 16.719890
13 6013 0.051257 0.069176 -34.959920
14 5988 0.054666 0.053747 1.680659
15 6001 0.055124 0.047713 13.445219
16 6088 0.057002 0.077394 -35.774773
17 5996 0.057004 0.059707 -4.742194
18 6008 0.057538 0.056507 1.792254
19 5989 0.058398 0.061254 -4.891400
20 6020 0.059368 0.047524 19.950658
21 5994 0.060810 0.063003 -3.607020
22 6011 0.061936 0.047803 22.817601
23 6000 0.062850 0.070653 -12.414522
24 6015 0.063236 0.020937 66.889709
25 6096 0.064676 0.022878 64.626089
26 5987 0.066260 0.168808 -154.765589
27 6010 0.066737 0.062595 6.206831
28 6082 0.067933 0.030709 54.795536
29 6075 0.069435 0.094257 -35.748739
30 5985 0.069625 0.068318 1.876779
31 5984 0.070390 0.067959 3.454310
32 5977 0.071058 0.070202 1.204778
33 5990 0.074821 0.062757 16.124027
34 6003 0.074866 0.096261 -28.576781
35 6077 0.074886 0.116474 -55.534018
36 5998 0.076726 0.069167 9.851666
37 5982 0.076991 0.090655 -17.748490
38 6066 0.078571 0.076866 2.169608
39 6080 0.079585 0.099454 -24.966919
40 6068 0.079682 0.215408 -170.334883
41 6009 0.079958 0.101198 -26.564332
42 6014 0.080493 0.079211 1.592586
43 6093 0.081674 0.096796 -18.516284
44 6074 0.083853 0.192852 -129.989717
45 5981 0.084094 0.085835 -2.070697
46 6019 0.084476 0.077114 8.714999
47 6054 0.085467 0.090552 -5.948691
48 6065 0.086120 0.161624 -87.673666
49 5974 0.086204 0.089420 -3.730590
50 5992 0.086228 0.063436 26.431969
51 5997 0.086562 0.087097 -0.617330
52 5980 0.087437 0.087228 0.238585
53 6071 0.091000 0.093915 -3.202961
54 5976 0.091271 0.091105 0.182110
55 5973 0.091285 0.089319 2.153841
56 5979 0.093898 0.096076 -2.318909
57 6076 0.095485 0.103233 -8.114818
58 5991 0.095893 0.028743 70.025861
59 6090 0.097886 0.095572 2.364176
60 5978 0.098396 0.107386 -9.136768
61 6064 0.098537 0.131505 -33.457899
62 5986 0.098971 0.031821 67.847791
63 6073 0.099138 0.000000 100.000000
64 5975 0.099538 0.096482 3.069706
65 6058 0.100563 0.094171 6.357031
66 6086 0.101268 0.097132 4.084189
67 5972 0.103682 0.103995 -0.301314
68 6087 0.104416 0.085521 18.096201
69 6081 0.106537 0.143576 -34.765964
70 6060 0.106786 0.114661 -7.374586
71 6085 0.108278 0.064645 40.297100
72 5983 0.109403 0.069812 36.188021
73 6057 0.110885 0.114096 -2.896458
74 6004 0.111408 0.099533 10.658998
75 6006 0.112652 0.089368 20.668968
76 6051 0.116852 0.160765 -37.579840
77 6002 0.118982 0.098753 17.001735
78 6092 0.121711 0.105801 13.072162
79 6078 0.125132 0.026384 78.915212
80 5999 0.127604 0.075923 40.500764
81 5968 0.128147 0.130889 -2.140035
82 6072 0.128814 0.106542 17.290409
83 5969 0.129815 0.125563 3.275791
84 6059 0.130058 0.128730 1.020989
85 5971 0.130812 0.111408 14.833842
86 6061 0.131523 0.124604 5.260821
87 5967 0.131960 0.127816 3.140330
88 6056 0.132010 0.129122 2.187431
89 6069 0.132347 0.106841 19.272201
90 5970 0.133538 0.140651 -5.326620
91 5966 0.133651 0.131303 1.756377
92 6053 0.134926 0.131340 2.657926
93 6007 0.139468 4.393404 -3050.112143
94 6070 0.145278 0.110625 23.852569
95 5956 0.145815 0.137890 5.434904
96 6048 0.149600 0.150615 -0.678074
97 6055 0.150011 0.151784 -1.182184
98 6050 0.150021 0.152627 -1.736997
99 5965 0.152774 0.155249 -1.620124
100 6045 0.155614 0.158238 -1.686422
101 6052 0.159027 0.159891 -0.543230
102 6095 0.159646 0.023867 85.050052
103 6044 0.160308 0.160348 -0.025253
104 6049 0.162656 0.161986 0.411899
105 6067 0.175191 0.200124 -14.231722
106 5963 0.176563 0.173538 1.713397
107 6046 0.178482 0.186287 -4.372583
108 6038 0.188149 0.187172 0.519118
109 5959 0.197104 0.194984 1.075623
110 6047 0.198682 0.202279 -1.810753
111 5962 0.203484 0.195923 3.715720
112 6041 0.206355 0.242247 -17.393371
113 6043 0.208923 0.204902 1.924649
114 5958 0.218554 0.216012 1.163549
115 5964 0.223815 0.230918 -3.173434
116 5943 0.225805 0.231558 -2.548036
117 6040 0.226319 0.229332 -1.331411
118 5960 0.230499 0.225325 2.244936
119 6039 0.234441 0.229803 1.978315
120 5955 0.236910 0.245692 -3.706875
121 6079 0.236932 0.109502 53.783326
122 6029 0.241872 0.236163 2.360375
123 6062 0.243827 0.197686 18.923370
124 6033 0.247018 0.253946 -2.804317
125 5957 0.265884 0.266650 -0.287921
126 6035 0.268107 0.261021 2.642819
127 6031 0.277960 0.292628 -5.276831
128 6032 0.287498 0.294915 -2.579866
129 5961 0.289815 0.286282 1.219275
130 5953 0.329438 0.333914 -1.358581
131 6042 0.337829 0.252725 25.191483
132 5954 0.338759 0.342982 -1.246809
133 6036 0.363247 0.282681 22.179575
134 6034 0.364177 0.489124 -34.309468
135 5952 0.399046 0.396734 0.579351
136 6037 0.402838 0.301596 25.132290
137 6030 0.405439 0.408796 -0.828114
138 6028 0.419323 0.420287 -0.229821
139 5950 0.495968 0.495821 0.029704
140 6025 0.505436 0.503263 0.429893
141 5951 0.517263 0.511250 1.162539
142 6027 0.572938 0.575005 -0.360801
143 5949 0.612333 0.620317 -1.303968
144 6026 0.625931 0.643261 -2.768580
145 5947 0.966261 0.961170 0.526890
146 5948 1.098158 1.103110 -0.450959
147 6024 1.162129 1.163410 -0.110234
148 5945 1.256585 1.254640 0.154843
149 6023 1.262865 1.262419 0.035320
150 6022 1.545156 2.271222 -46.989828
151 5946 1.768520 1.768542 -0.001237
152 6021 1.774156 1.776774 -0.147568
153 5941 3.812026 3.813249 -0.032104
154 5944 3.889730 3.868669 0.541451
155 5942 4.329649 4.333573 -0.090642

page generated 2025-01-18 06:18:52.167404