Neighbour associations for frame WN30327H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN30327H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN30327H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 6481 0.027343 0.027435 -0.336836
1 6485 0.033664 0.031869 5.332456
2 6514 0.036540 0.044947 -23.007659
3 6510 0.038770 0.038392 0.974067
4 6512 0.039015 0.050881 -30.412435
5 6426 0.039122 0.040912 -4.573458
6 6503 0.042378 0.037946 10.460392
7 6491 0.043766 0.044864 -2.509874
8 6498 0.043897 0.046842 -6.708207
9 6428 0.044520 0.017143 61.492862
10 6499 0.045362 0.043055 5.087435
11 6517 0.046443 0.048248 -3.886256
12 6508 0.047527 0.044433 6.510520
13 6489 0.047782 0.050825 -6.369255
14 6496 0.050101 0.052888 -5.563268
15 6424 0.050899 0.020403 59.914746
16 6494 0.051379 0.060369 -17.497572
17 6486 0.052030 0.051177 1.640286
18 6427 0.052048 0.053626 -3.032325
19 6490 0.052224 0.056362 -7.922519
20 6513 0.052706 0.045980 12.762010
21 6422 0.052943 0.077442 -46.273946
22 6495 0.053231 0.051311 3.606182
23 6482 0.053239 0.087874 -65.056762
24 6515 0.053350 0.059092 -10.761270
25 6516 0.055817 0.057264 -2.592807
26 6479 0.056367 0.057658 -2.290523
27 6414 0.057405 0.152735 -166.062881
28 6425 0.057635 0.067358 -16.868681
29 6507 0.058334 0.065079 -11.562574
30 6483 0.058996 0.059845 -1.438443
31 6418 0.060116 0.061876 -2.926703
32 6492 0.061270 0.069828 -13.968130
33 6477 0.062215 0.064313 -3.372101
34 6505 0.064110 0.044955 29.878766
35 6502 0.064445 0.059786 7.228583
36 6500 0.065002 0.071647 -10.222575
37 6421 0.065654 0.097383 -48.326687
38 6409 0.065721 0.068872 -4.794619
39 6506 0.065736 0.047769 27.331046
40 6411 0.065894 0.070063 -6.326044
41 6480 0.066255 0.063803 3.700144
42 6493 0.066513 0.057155 14.070236
43 6501 0.067754 0.042992 36.547381
44 6408 0.070551 0.105920 -50.132902
45 6416 0.070924 0.072380 -2.053491
46 6509 0.071226 0.057203 19.686955
47 6487 0.071449 0.122541 -71.509276
48 6511 0.071692 0.042153 41.202280
49 6504 0.072193 0.050041 30.684563
50 6402 0.073332 0.078099 -6.500328
51 6412 0.076050 0.073696 3.095763
52 6405 0.078226 0.079887 -2.122409
53 6459 0.078413 0.075913 3.187968
54 6478 0.078785 0.079807 -1.297658
55 6475 0.078854 0.077254 2.028349
56 6413 0.079254 0.081723 -3.114204
57 6474 0.080646 0.086430 -7.171446
58 6406 0.081336 0.081385 -0.060789
59 6420 0.082310 0.065512 20.408457
60 6423 0.083222 0.050859 38.887644
61 6472 0.084253 0.086775 -2.993762
62 6484 0.084572 0.051628 38.954579
63 6398 0.088043 0.093344 -6.020283
64 6417 0.090745 0.107671 -18.651877
65 6476 0.090837 0.093160 -2.557585
66 6497 0.090945 0.075467 17.018903
67 6399 0.093271 0.097334 -4.356403
68 6397 0.093343 0.094196 -0.913978
69 6403 0.097463 0.100841 -3.465325
70 6488 0.098566 0.056382 42.797399
71 6393 0.098894 0.098169 0.733693
72 6395 0.101789 0.097009 4.695956
73 6470 0.102863 0.104083 -1.186069
74 6419 0.103411 0.060475 41.519669
75 6473 0.104945 0.135358 -28.979655
76 6469 0.108281 0.113948 -5.233709
77 6392 0.108498 0.106606 1.744332
78 6468 0.112093 0.108913 2.837050
79 6471 0.114970 0.115687 -0.623645
80 6388 0.118816 0.118836 -0.017142
81 6415 0.119567 0.061199 48.815945
82 6391 0.122066 0.120876 0.974818
83 6467 0.122354 0.123342 -0.807815
84 6464 0.122371 0.120488 1.538245
85 6390 0.123824 0.121163 2.149013
86 6463 0.125709 0.123835 1.490657
87 6466 0.128130 0.127319 0.632853
88 6400 0.129230 0.072866 43.615301
89 6389 0.129747 0.130221 -0.365383
90 6410 0.131463 0.123266 6.234844
91 6404 0.131970 0.125755 4.709188
92 6407 0.137105 0.090607 33.914162
93 6458 0.141625 0.142038 -0.291437
94 6461 0.147396 0.149175 -1.206775
95 6387 0.151458 0.151826 -0.242953
96 6386 0.156771 0.155503 0.808854
97 6383 0.157083 0.158692 -1.024317
98 6465 0.162231 0.160643 0.979260
99 6382 0.162271 0.162434 -0.100110
100 6456 0.165806 0.166441 -0.383211
101 6457 0.169999 0.166379 2.129429
102 6460 0.175368 0.168976 3.645228
103 6396 0.180779 0.172306 4.686896
104 6380 0.181804 0.180260 0.848803
105 6455 0.185250 0.187059 -0.976385
106 6452 0.190725 0.190268 0.239428
107 6371 0.198495 0.262115 -32.051305
108 6378 0.202064 0.205432 -1.666821
109 6379 0.202185 0.201878 0.151743
110 6453 0.205177 0.137231 33.115741
111 6381 0.205699 0.195662 4.879737
112 6375 0.206250 0.206957 -0.342835
113 6384 0.207378 0.202194 2.499810
114 6401 0.208384 0.106311 48.983274
115 6376 0.210279 0.212369 -0.993842
116 6377 0.214642 0.211669 1.385277
117 6448 0.220612 0.212256 3.787811
118 6385 0.220743 0.224641 -1.765868
119 6374 0.221803 0.221025 0.351042
120 6373 0.224214 0.227135 -1.302814
121 6450 0.227908 0.237196 -4.075639
122 6449 0.232637 0.231194 0.620162
123 6454 0.232741 0.229806 1.261241
124 6446 0.241074 0.247761 -2.773787
125 6451 0.247235 0.245624 0.651459
126 6445 0.248644 0.248099 0.219409
127 6444 0.254395 0.255103 -0.278357
128 6462 0.256467 0.356986 -39.193668
129 6372 0.284500 0.210497 26.011588
130 6443 0.284857 0.286279 -0.499316
131 6442 0.320087 0.306179 4.345276
132 6441 0.352872 0.349805 0.869166
133 6447 0.358943 0.392871 -9.452332
134 6370 0.364627 0.363164 0.401009
135 6369 0.417810 0.419381 -0.375915
136 6394 0.463876 0.054903 88.164196
137 6366 0.472611 0.471876 0.155533
138 6368 0.482151 0.481239 0.189057
139 6365 0.493694 0.493227 0.094629
140 6367 0.532982 0.531504 0.277244
141 6440 0.535238 0.453759 15.223064
142 6363 0.602347 0.608750 -1.062921
143 6439 0.611723 0.607766 0.646898
144 6362 0.624889 0.624333 0.089063
145 6438 0.674091 0.673068 0.151764
146 6437 0.704515 0.703926 0.083550
147 6361 0.753828 0.751108 0.360806
148 6364 0.765373 0.783576 -2.378413
149 6436 0.863359 0.860451 0.336879
150 6360 0.910606 0.912424 -0.199726
151 6435 0.942582 0.943096 -0.054547
152 6433 1.005482 1.004905 0.057357
153 6434 1.105374 1.104326 0.094851
154 6432 1.797586 1.796462 0.062557
155 6431 1.822580 1.822381 0.010903
156 6359 2.170531 2.257105 -3.988618
157 6358 3.998037 3.969781 0.706750
158 6430 5.454974 5.465216 -0.187747
159 6429 18.061628 18.090268 -0.158569

page generated 2025-01-18 06:15:11.768532