The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.
Table values of above graph
Source Nr | SID | Flux Frame | Flux Wenss | Flux Quotient |
---|---|---|---|---|
0 | 195 | 0.081421 | 0.057000 | 1.428438 |
1 | 206 | 0.071795 | 0.059000 | 1.216857 |
2 | 199 | 0.078415 | 0.060000 | 1.306910 |
3 | 207 | 0.069666 | 0.065000 | 1.071782 |
4 | 205 | 0.073291 | 0.066000 | 1.110472 |
5 | 186 | 0.088695 | 0.066000 | 1.343869 |
6 | 191 | 0.079721 | 0.067000 | 1.189871 |
7 | 203 | 0.076815 | 0.068000 | 1.129628 |
8 | 198 | 0.078603 | 0.068000 | 1.155930 |
9 | 197 | 0.086658 | 0.069000 | 1.255909 |
10 | 184 | 0.093578 | 0.070000 | 1.336830 |
11 | 196 | 0.079136 | 0.073000 | 1.084058 |
12 | 185 | 0.090189 | 0.073000 | 1.235465 |
13 | 202 | 0.080548 | 0.074000 | 1.088493 |
14 | 188 | 0.094203 | 0.074000 | 1.273012 |
15 | 190 | 0.080685 | 0.075000 | 1.075800 |
16 | 189 | 0.086553 | 0.075000 | 1.154037 |
17 | 192 | 0.083349 | 0.078000 | 1.068575 |
18 | 170 | 0.101997 | 0.079000 | 1.291105 |
19 | 194 | 0.083482 | 0.081000 | 1.030648 |
20 | 204 | 0.086455 | 0.082000 | 1.054326 |
21 | 193 | 0.089241 | 0.082000 | 1.088306 |
22 | 201 | 0.089443 | 0.083000 | 1.077622 |
23 | 180 | 0.097749 | 0.083000 | 1.177700 |
24 | 172 | 0.099149 | 0.084000 | 1.180340 |
25 | 187 | 0.093808 | 0.085000 | 1.103628 |
26 | 200 | 0.095027 | 0.085000 | 1.117967 |
27 | 174 | 0.101024 | 0.085000 | 1.188522 |
28 | 177 | 0.096169 | 0.086000 | 1.118244 |
29 | 167 | 0.103262 | 0.086000 | 1.200718 |
30 | 173 | 0.097940 | 0.087000 | 1.125743 |
31 | 103 | 0.098653 | 0.087000 | 1.133938 |
32 | 165 | 0.109037 | 0.088000 | 1.239053 |
33 | 179 | 0.100490 | 0.090000 | 1.116560 |
34 | 176 | 0.100719 | 0.090000 | 1.119102 |
35 | 164 | 0.105002 | 0.091000 | 1.153870 |
36 | 160 | 0.106557 | 0.092000 | 1.158229 |
37 | 175 | 0.113191 | 0.092000 | 1.230332 |
38 | 183 | 0.099843 | 0.093000 | 1.073578 |
39 | 182 | 0.103642 | 0.095000 | 1.090973 |
40 | 171 | 0.105238 | 0.095000 | 1.107771 |
41 | 166 | 0.119045 | 0.099000 | 1.202476 |
42 | 181 | 0.107193 | 0.100000 | 1.071925 |
43 | 163 | 0.115435 | 0.100000 | 1.154346 |
44 | 153 | 0.111067 | 0.102000 | 1.088891 |
45 | 159 | 0.111866 | 0.103000 | 1.086078 |
46 | 157 | 0.123982 | 0.104000 | 1.192133 |
47 | 155 | 0.109242 | 0.105000 | 1.040400 |
48 | 169 | 0.121415 | 0.105000 | 1.156338 |
49 | 162 | 0.111270 | 0.106000 | 1.049715 |
50 | 156 | 0.118636 | 0.106000 | 1.119205 |
51 | 154 | 0.119456 | 0.106000 | 1.126946 |
52 | 145 | 0.122507 | 0.108000 | 1.134321 |
53 | 150 | 0.124746 | 0.112000 | 1.113800 |
54 | 178 | 0.104771 | 0.115000 | 0.911048 |
55 | 158 | 0.123141 | 0.115000 | 1.070790 |
56 | 131 | 0.139441 | 0.115000 | 1.212526 |
57 | 152 | 0.132689 | 0.116000 | 1.143867 |
58 | 148 | 0.126963 | 0.117000 | 1.085158 |
59 | 147 | 0.127459 | 0.118000 | 1.080158 |
60 | 142 | 0.129939 | 0.119000 | 1.091928 |
61 | 138 | 0.129579 | 0.121000 | 1.070899 |
62 | 132 | 0.140340 | 0.121000 | 1.159832 |
63 | 149 | 0.136604 | 0.124000 | 1.101644 |
64 | 135 | 0.140415 | 0.124000 | 1.132377 |
65 | 136 | 0.137817 | 0.126000 | 1.093786 |
66 | 168 | 0.120783 | 0.127000 | 0.951050 |
67 | 144 | 0.135193 | 0.128000 | 1.056195 |
68 | 143 | 0.131467 | 0.131000 | 1.003566 |
69 | 139 | 0.143057 | 0.135000 | 1.059684 |
70 | 137 | 0.150470 | 0.136000 | 1.106393 |
71 | 140 | 0.151812 | 0.137000 | 1.108118 |
72 | 127 | 0.150721 | 0.139000 | 1.084326 |
73 | 133 | 0.157670 | 0.141000 | 1.118225 |
74 | 151 | 0.139800 | 0.143000 | 0.977625 |
75 | 141 | 0.153368 | 0.145000 | 1.057711 |
76 | 117 | 0.162924 | 0.148000 | 1.100836 |
77 | 121 | 0.155771 | 0.150000 | 1.038473 |
78 | 124 | 0.166776 | 0.151000 | 1.104478 |
79 | 126 | 0.158480 | 0.152000 | 1.042634 |
80 | 161 | 0.138283 | 0.153000 | 0.903810 |
81 | 130 | 0.156115 | 0.153000 | 1.020357 |
82 | 123 | 0.158220 | 0.153000 | 1.034121 |
83 | 122 | 0.167601 | 0.156000 | 1.074364 |
84 | 108 | 0.175460 | 0.158000 | 1.110505 |
85 | 129 | 0.175974 | 0.158000 | 1.113757 |
86 | 113 | 0.168520 | 0.160000 | 1.053247 |
87 | 106 | 0.179271 | 0.160000 | 1.120441 |
88 | 125 | 0.178408 | 0.162000 | 1.101286 |
89 | 110 | 0.182193 | 0.164000 | 1.110933 |
90 | 114 | 0.172985 | 0.166000 | 1.042080 |
91 | 119 | 0.183645 | 0.166000 | 1.106293 |
92 | 116 | 0.164965 | 0.167000 | 0.987816 |
93 | 112 | 0.186343 | 0.168000 | 1.109186 |
94 | 101 | 0.188815 | 0.169000 | 1.117246 |
95 | 100 | 0.189759 | 0.171000 | 1.109704 |
96 | 115 | 0.172655 | 0.174000 | 0.992272 |
97 | 118 | 0.197742 | 0.174000 | 1.136446 |
98 | 107 | 0.197283 | 0.175000 | 1.127329 |
99 | 120 | 0.180560 | 0.176000 | 1.025910 |
100 | 91 | 0.210449 | 0.184000 | 1.143746 |
101 | 109 | 0.185922 | 0.185000 | 1.004984 |
102 | 97 | 0.198545 | 0.187000 | 1.061736 |
103 | 134 | 0.256953 | 0.187000 | 1.374082 |
104 | 94 | 0.199128 | 0.190000 | 1.048040 |
105 | 105 | 0.205508 | 0.192000 | 1.070354 |
106 | 92 | 0.207449 | 0.193000 | 1.074865 |
107 | 98 | 0.200448 | 0.194000 | 1.033237 |
108 | 96 | 0.201328 | 0.194000 | 1.037771 |
109 | 99 | 0.198617 | 0.201000 | 0.988144 |
110 | 93 | 0.212710 | 0.204000 | 1.042698 |
111 | 146 | 0.272562 | 0.211000 | 1.291765 |
112 | 86 | 0.236328 | 0.213000 | 1.109522 |
113 | 102 | 0.206717 | 0.216000 | 0.957024 |
114 | 88 | 0.241888 | 0.223000 | 1.084699 |
115 | 90 | 0.219543 | 0.224000 | 0.980103 |
116 | 87 | 0.245532 | 0.225000 | 1.091255 |
117 | 104 | 0.256776 | 0.225000 | 1.141226 |
118 | 89 | 0.224646 | 0.230000 | 0.976722 |
119 | 79 | 0.241903 | 0.235000 | 1.029376 |
120 | 84 | 0.251955 | 0.239000 | 1.054206 |
121 | 85 | 0.260448 | 0.244000 | 1.067408 |
122 | 36 | 0.263872 | 0.244000 | 1.081442 |
123 | 75 | 0.251348 | 0.251000 | 1.001386 |
124 | 82 | 0.258874 | 0.251000 | 1.031371 |
125 | 73 | 0.273927 | 0.254000 | 1.078452 |
126 | 74 | 0.267906 | 0.255000 | 1.050612 |
127 | 72 | 0.263666 | 0.258000 | 1.021960 |
128 | 68 | 0.279640 | 0.258000 | 1.083875 |
129 | 81 | 0.250347 | 0.260000 | 0.962872 |
130 | 77 | 0.261433 | 0.260000 | 1.005511 |
131 | 66 | 0.272933 | 0.261000 | 1.045722 |
132 | 67 | 0.270236 | 0.264000 | 1.023621 |
133 | 70 | 0.276579 | 0.264000 | 1.047647 |
134 | 78 | 0.270056 | 0.266000 | 1.015246 |
135 | 76 | 0.291842 | 0.277000 | 1.053581 |
136 | 128 | 0.336947 | 0.281000 | 1.199099 |
137 | 69 | 0.298627 | 0.284000 | 1.051503 |
138 | 71 | 0.285729 | 0.288000 | 0.992116 |
139 | 95 | 0.297151 | 0.295000 | 1.007293 |
140 | 62 | 0.303948 | 0.295000 | 1.030333 |
141 | 65 | 0.321406 | 0.296000 | 1.085832 |
142 | 64 | 0.303479 | 0.306000 | 0.991762 |
143 | 63 | 0.304188 | 0.311000 | 0.978097 |
144 | 61 | 0.351324 | 0.327000 | 1.074386 |
145 | 58 | 0.354280 | 0.330000 | 1.073574 |
146 | 59 | 0.340336 | 0.333000 | 1.022031 |
147 | 57 | 0.344497 | 0.333000 | 1.034524 |
148 | 60 | 0.351980 | 0.335000 | 1.050685 |
149 | 55 | 0.343904 | 0.353000 | 0.974233 |
150 | 51 | 0.384004 | 0.356000 | 1.078664 |
151 | 53 | 0.372259 | 0.359000 | 1.036933 |
152 | 56 | 0.371642 | 0.362000 | 1.026635 |
153 | 83 | 0.380894 | 0.365000 | 1.043546 |
154 | 54 | 0.375227 | 0.374000 | 1.003280 |
155 | 52 | 0.414136 | 0.389000 | 1.064617 |
156 | 80 | 0.416055 | 0.393000 | 1.058664 |
157 | 111 | 0.918606 | 0.406000 | 2.262578 |
158 | 49 | 0.394562 | 0.407000 | 0.969441 |
159 | 47 | 0.405376 | 0.414000 | 0.979169 |
160 | 50 | 0.446454 | 0.416000 | 1.073206 |
161 | 45 | 0.432024 | 0.428000 | 1.009402 |
162 | 46 | 0.449911 | 0.432000 | 1.041462 |
163 | 44 | 0.455154 | 0.447000 | 1.018243 |
164 | 48 | 0.489730 | 0.477000 | 1.026687 |
165 | 41 | 0.535863 | 0.494000 | 1.084743 |
166 | 42 | 0.507472 | 0.517000 | 0.981571 |
167 | 38 | 0.546346 | 0.563000 | 0.970420 |
168 | 34 | 0.599905 | 0.584000 | 1.027234 |
169 | 37 | 0.626693 | 0.585000 | 1.071270 |
170 | 35 | 0.613308 | 0.596000 | 1.029041 |
171 | 39 | 0.560141 | 0.615000 | 0.910799 |
172 | 33 | 0.639133 | 0.632000 | 1.011287 |
173 | 32 | 0.678919 | 0.647000 | 1.049334 |
174 | 40 | 0.724161 | 0.671000 | 1.079227 |
175 | 10 | 0.742506 | 0.685000 | 1.083951 |
176 | 31 | 0.711210 | 0.706000 | 1.007379 |
177 | 29 | 0.701563 | 0.710000 | 0.988117 |
178 | 28 | 0.723056 | 0.718000 | 1.007042 |
179 | 43 | 0.856612 | 0.787000 | 1.088453 |
180 | 24 | 0.836260 | 0.827000 | 1.011197 |
181 | 27 | 0.914704 | 0.867000 | 1.055022 |
182 | 23 | 0.993409 | 0.900000 | 1.103788 |
183 | 30 | 0.964987 | 0.946000 | 1.020070 |
184 | 17 | 1.009156 | 0.974000 | 1.036095 |
185 | 20 | 1.068984 | 1.024000 | 1.043930 |
186 | 25 | 1.117483 | 1.035000 | 1.079694 |
187 | 26 | 1.187712 | 1.119000 | 1.061405 |
188 | 21 | 1.157614 | 1.176000 | 0.984366 |
189 | 14 | 1.354115 | 1.277000 | 1.060387 |
190 | 15 | 1.232494 | 1.301000 | 0.947344 |
191 | 13 | 1.494579 | 1.486000 | 1.005773 |
192 | 12 | 1.495479 | 1.525000 | 0.980642 |
193 | 2 | 1.643662 | 1.576000 | 1.042933 |
194 | 16 | 1.538698 | 1.599000 | 0.962287 |
195 | 8 | 1.617474 | 1.667000 | 0.970291 |
196 | 6 | 1.631274 | 1.694000 | 0.962972 |
197 | 5 | 1.905159 | 1.756000 | 1.084943 |
198 | 7 | 1.768968 | 1.771000 | 0.998852 |
199 | 3 | 1.812853 | 1.826000 | 0.992800 |
200 | 4 | 1.909863 | 1.977000 | 0.966041 |
201 | 1 | 1.913014 | 1.989000 | 0.961797 |
202 | 0 | 2.626966 | 2.526000 | 1.039971 |
203 | 9 | 2.878150 | 2.651000 | 1.085685 |
204 | 11 | 2.779603 | 2.706000 | 1.027200 |
page generated 2025-01-18 05:51:15.952860