WENSS associations for frame WN35306H.fits

The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.

Comparing fluxes from WENSS catalogue and BDSM SourceList for WN35306H.fits

Table values of above graph

Source Nr SID Flux Frame Flux Wenss Flux Quotient
0 243 0.059336 0.047000 1.262468
1 239 0.059563 0.047000 1.267295
2 235 0.062096 0.048000 1.293659
3 237 0.066247 0.049000 1.351982
4 245 0.057268 0.050000 1.145351
5 242 0.058250 0.052000 1.120186
6 244 0.062618 0.053000 1.181464
7 227 0.067617 0.053000 1.275785
8 228 0.068619 0.053000 1.294698
9 238 0.061254 0.054000 1.134324
10 232 0.068289 0.054000 1.264611
11 236 0.063588 0.056000 1.135495
12 226 0.072250 0.057000 1.267546
13 240 0.070480 0.061000 1.155408
14 234 0.069281 0.062000 1.117431
15 233 0.064622 0.064000 1.009720
16 241 0.069339 0.065000 1.066761
17 231 0.073450 0.065000 1.130006
18 230 0.074757 0.066000 1.132675
19 229 0.076482 0.066000 1.158816
20 222 0.077561 0.067000 1.157620
21 221 0.079463 0.068000 1.168569
22 223 0.078617 0.071000 1.107286
23 224 0.081063 0.071000 1.141732
24 213 0.090542 0.071000 1.275240
25 203 0.096225 0.071000 1.355275
26 210 0.086104 0.072000 1.195886
27 225 0.080107 0.076000 1.054036
28 220 0.082070 0.077000 1.065847
29 181 0.107601 0.078000 1.379500
30 215 0.090533 0.079000 1.145987
31 195 0.099825 0.079000 1.263607
32 209 0.087285 0.082000 1.064451
33 216 0.088286 0.082000 1.076660
34 218 0.091567 0.082000 1.116675
35 211 0.102375 0.082000 1.248482
36 212 0.088948 0.084000 1.058909
37 219 0.090707 0.084000 1.079850
38 196 0.104057 0.084000 1.238780
39 202 0.097656 0.085000 1.148896
40 204 0.102353 0.085000 1.204154
41 194 0.104566 0.086000 1.215885
42 112 0.101032 0.087000 1.161286
43 217 0.085836 0.088000 0.975415
44 214 0.096166 0.088000 1.092794
45 208 0.099158 0.088000 1.126796
46 205 0.097871 0.089000 1.099674
47 200 0.111057 0.091000 1.220405
48 207 0.107150 0.092000 1.164676
49 198 0.106329 0.095000 1.119256
50 174 0.110840 0.095000 1.166739
51 201 0.103616 0.096000 1.079334
52 191 0.114363 0.096000 1.191284
53 173 0.114490 0.096000 1.192604
54 182 0.105457 0.097000 1.087189
55 193 0.105470 0.097000 1.087315
56 185 0.113389 0.098000 1.157029
57 184 0.118207 0.099000 1.194009
58 192 0.112876 0.101000 1.117581
59 172 0.114050 0.102000 1.118135
60 179 0.114436 0.103000 1.111025
61 176 0.124167 0.104000 1.193912
62 178 0.115217 0.105000 1.097308
63 186 0.108395 0.106000 1.022592
64 187 0.112655 0.106000 1.062787
65 177 0.121119 0.106000 1.142636
66 183 0.123796 0.106000 1.167883
67 165 0.124397 0.106000 1.173557
68 166 0.121250 0.108000 1.122689
69 190 0.114036 0.109000 1.046198
70 170 0.129556 0.110000 1.177781
71 175 0.125913 0.115000 1.094897
72 163 0.129443 0.116000 1.115889
73 199 0.126044 0.117000 1.077297
74 189 0.126300 0.117000 1.079487
75 188 0.129857 0.117000 1.109892
76 164 0.135410 0.117000 1.157353
77 168 0.125118 0.118000 1.060325
78 161 0.130094 0.120000 1.084119
79 152 0.138973 0.120000 1.158106
80 206 0.139767 0.120000 1.164722
81 148 0.143644 0.121000 1.187143
82 169 0.126336 0.122000 1.035544
83 197 0.128785 0.125000 1.030278
84 155 0.143519 0.127000 1.130071
85 145 0.146663 0.127000 1.154830
86 150 0.147927 0.131000 1.129211
87 144 0.148882 0.132000 1.127891
88 140 0.150016 0.133000 1.127943
89 149 0.149735 0.134000 1.117423
90 167 0.133486 0.136000 0.981511
91 154 0.148400 0.136000 1.091177
92 143 0.154595 0.139000 1.112195
93 146 0.147539 0.140000 1.053852
94 128 0.168562 0.140000 1.204013
95 158 0.159119 0.141000 1.128501
96 139 0.157949 0.142000 1.112319
97 138 0.162994 0.142000 1.147846
98 142 0.146111 0.145000 1.007662
99 160 0.157722 0.145000 1.087739
100 159 0.153516 0.146000 1.051477
101 157 0.155708 0.150000 1.038054
102 156 0.156164 0.150000 1.041091
103 153 0.157210 0.150000 1.048067
104 162 0.173689 0.150000 1.157924
105 147 0.166008 0.151000 1.099388
106 151 0.150418 0.153000 0.983126
107 127 0.167158 0.154000 1.085445
108 137 0.168475 0.154000 1.093997
109 141 0.165665 0.155000 1.068807
110 135 0.166508 0.156000 1.067358
111 122 0.171146 0.158000 1.083203
112 126 0.174869 0.158000 1.106767
113 132 0.163661 0.165000 0.991885
114 118 0.179859 0.166000 1.083488
115 131 0.163845 0.167000 0.981110
116 130 0.184776 0.168000 1.099860
117 125 0.180605 0.169000 1.068666
118 180 0.195360 0.170000 1.149178
119 171 0.167891 0.171000 0.981821
120 134 0.165246 0.173000 0.955179
121 129 0.173350 0.174000 0.996264
122 133 0.181441 0.174000 1.042764
123 136 0.181219 0.175000 1.035536
124 116 0.186066 0.177000 1.051219
125 117 0.186515 0.177000 1.053758
126 115 0.197033 0.178000 1.106925
127 113 0.189715 0.181000 1.048152
128 123 0.193993 0.184000 1.054308
129 119 0.195333 0.186000 1.050179
130 109 0.205199 0.192000 1.068744
131 110 0.203111 0.193000 1.052388
132 100 0.208079 0.193000 1.078131
133 107 0.204111 0.194000 1.052119
134 105 0.206773 0.194000 1.065840
135 108 0.204174 0.195000 1.047046
136 106 0.203601 0.202000 1.007924
137 104 0.211989 0.202000 1.049452
138 120 0.215340 0.208000 1.035286
139 114 0.222858 0.211000 1.056200
140 95 0.227668 0.213000 1.068864
141 103 0.227145 0.214000 1.061424
142 97 0.228748 0.214000 1.068918
143 111 0.201685 0.216000 0.933729
144 94 0.237807 0.222000 1.071201
145 90 0.245786 0.236000 1.041465
146 89 0.240108 0.238000 1.008856
147 86 0.249591 0.242000 1.031369
148 99 0.270770 0.243000 1.114280
149 36 0.266474 0.244000 1.092108
150 85 0.249958 0.245000 1.020238
151 98 0.261116 0.247000 1.057151
152 87 0.272382 0.247000 1.102762
153 96 0.233844 0.248000 0.942920
154 83 0.269985 0.256000 1.054629
155 124 0.284323 0.259000 1.097771
156 88 0.261985 0.266000 0.984907
157 91 0.295850 0.266000 1.112217
158 81 0.292400 0.267000 1.095131
159 75 0.286259 0.272000 1.052423
160 78 0.290235 0.272000 1.067041
161 79 0.295701 0.272000 1.087135
162 92 0.402237 0.281000 1.431448
163 32 0.295176 0.284000 1.039352
164 80 0.312717 0.289000 1.082065
165 82 0.307520 0.294000 1.045985
166 74 0.325985 0.301000 1.083007
167 77 0.305376 0.311000 0.981916
168 93 0.359865 0.311000 1.157121
169 69 0.332003 0.315000 1.053976
170 70 0.324251 0.316000 1.026110
171 73 0.322825 0.329000 0.981230
172 72 0.342471 0.330000 1.037791
173 71 0.355313 0.336000 1.057478
174 76 0.336572 0.341000 0.987014
175 60 0.365079 0.343000 1.064371
176 67 0.357753 0.346000 1.033969
177 59 0.385317 0.346000 1.113634
178 66 0.371391 0.351000 1.058095
179 84 0.387498 0.351000 1.103983
180 65 0.345885 0.353000 0.979843
181 68 0.375039 0.353000 1.062435
182 62 0.389846 0.354000 1.101261
183 63 0.374145 0.359000 1.042186
184 64 0.383152 0.370000 1.035547
185 61 0.377369 0.373000 1.011713
186 58 0.404239 0.387000 1.044545
187 56 0.406652 0.389000 1.045379
188 52 0.417640 0.401000 1.041497
189 53 0.414013 0.412000 1.004887
190 54 0.440349 0.421000 1.045959
191 57 0.424715 0.423000 1.004054
192 48 0.466785 0.446000 1.046602
193 51 0.482460 0.447000 1.079329
194 49 0.464874 0.453000 1.026211
195 45 0.477638 0.472000 1.011944
196 47 0.510785 0.473000 1.079884
197 101 0.768539 0.475000 1.617977
198 55 0.484042 0.477000 1.014762
199 44 0.502914 0.483000 1.041229
200 50 0.495606 0.491000 1.009381
201 46 0.512128 0.499000 1.026309
202 40 0.518077 0.513000 1.009897
203 42 0.542324 0.533000 1.017493
204 43 0.549859 0.563000 0.976659
205 34 0.585589 0.574000 1.020191
206 38 0.624953 0.577000 1.083108
207 33 0.578708 0.582000 0.994344
208 37 0.599994 0.584000 1.027387
209 35 0.609202 0.596000 1.022150
210 31 0.636223 0.604000 1.053349
211 41 0.634424 0.606000 1.046904
212 27 0.708362 0.667000 1.062013
213 29 0.670692 0.676000 0.992148
214 30 0.732197 0.682000 1.073603
215 39 0.687028 0.701000 0.980068
216 26 0.703044 0.710000 0.990203
217 24 0.787115 0.751000 1.048089
218 25 0.817605 0.818000 0.999517
219 23 0.919171 0.863000 1.065088
220 22 0.991689 0.900000 1.101876
221 28 0.967908 0.946000 1.023158
222 19 1.058198 1.014000 1.043588
223 18 1.099681 1.030000 1.067652
224 15 1.081613 1.065000 1.015599
225 16 1.062711 1.066000 0.996915
226 21 1.158125 1.176000 0.984801
227 7 1.430438 1.399000 1.022472
228 13 1.361482 1.409000 0.966276
229 11 1.412860 1.442000 0.979792
230 10 1.422859 1.489000 0.955580
231 12 1.584783 1.534000 1.033105
232 17 1.559294 1.599000 0.975168
233 8 1.655221 1.694000 0.977108
234 6 1.923398 1.977000 0.972887
235 9 2.222992 1.978000 1.123859
236 5 2.062981 2.097000 0.983777
237 4 2.367759 2.364000 1.001590
238 1 3.360823 3.282000 1.024017
239 3 3.572812 3.673000 0.972723
240 2 4.944848 4.497000 1.099588
241 0 7.377304 7.073000 1.043023
242 20 6.961036 8.368000 0.831864

page generated 2025-01-18 05:58:03.320567