Below is a plot which compares the fluxes of BDSM sources found on WN35312H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.
Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.
Associate Nr | Associate ID | Flux Frame | Flux Neighbour | Flux Difference (%) |
---|---|---|---|---|
1 | 31606 | 0.014568 | 0.058640 | -302.524454 |
2 | 31603 | 0.015070 | 0.043434 | -188.209509 |
3 | 31602 | 0.015171 | 0.034000 | -124.118042 |
4 | 31597 | 0.015774 | 0.031472 | -99.523034 |
5 | 31592 | 0.016276 | 0.035213 | -116.352787 |
6 | 31481 | 0.019692 | 0.021307 | -8.199764 |
7 | 31483 | 0.019993 | 0.041767 | -108.905260 |
8 | 31477 | 0.022505 | 0.050390 | -123.905513 |
9 | 31564 | 0.024615 | 0.045938 | -86.625377 |
9 | 31564 | 0.024615 | 0.051157 | -107.829257 |
10 | 31604 | 0.030672 | 0.029052 | 5.280350 |
11 | 31584 | 0.034274 | 0.039610 | -15.570377 |
12 | 31580 | 0.035320 | 0.037433 | -5.980665 |
13 | 31596 | 0.035622 | 0.043199 | -21.271170 |
14 | 31574 | 0.037435 | 0.034829 | 6.960323 |
15 | 31593 | 0.039255 | 0.041340 | -5.310365 |
16 | 31607 | 0.039470 | 0.013867 | 64.866093 |
17 | 31586 | 0.039486 | 0.054530 | -38.098440 |
18 | 31591 | 0.039791 | 0.029220 | 26.565312 |
19 | 31590 | 0.040416 | 0.040819 | -0.997009 |
20 | 31576 | 0.042331 | 0.038861 | 8.197719 |
21 | 31605 | 0.043303 | 0.038991 | 9.958042 |
22 | 31608 | 0.043591 | 0.041167 | 5.561538 |
23 | 31587 | 0.043629 | 0.044735 | -2.534260 |
24 | 31559 | 0.044005 | 0.077106 | -75.218069 |
25 | 31600 | 0.044132 | 0.042737 | 3.160636 |
26 | 31575 | 0.044276 | 0.044747 | -1.061973 |
27 | 31571 | 0.044409 | 0.044344 | 0.147589 |
28 | 31569 | 0.045763 | 0.045566 | 0.431418 |
29 | 31585 | 0.046117 | 0.055727 | -20.838397 |
30 | 31474 | 0.046306 | 0.047857 | -3.348289 |
31 | 31482 | 0.046796 | 0.054649 | -16.783090 |
32 | 31594 | 0.047854 | 0.042349 | 11.505252 |
33 | 31560 | 0.048139 | 0.047589 | 1.143123 |
34 | 31568 | 0.048239 | 0.046848 | 2.883741 |
35 | 31478 | 0.048476 | 0.042595 | 12.131191 |
36 | 31582 | 0.048905 | 0.034919 | 28.598076 |
37 | 31566 | 0.049059 | 0.046958 | 4.282805 |
38 | 31479 | 0.049088 | 0.046128 | 6.030568 |
39 | 31465 | 0.049183 | 0.048724 | 0.932783 |
40 | 31589 | 0.050049 | 0.049627 | 0.842130 |
41 | 31570 | 0.050248 | 0.048777 | 2.926817 |
42 | 31556 | 0.051230 | 0.047756 | 6.779770 |
42 | 31556 | 0.051230 | 0.050315 | 1.785126 |
43 | 31567 | 0.051433 | 0.050740 | 1.346339 |
44 | 31561 | 0.051790 | 0.051282 | 0.980676 |
45 | 31565 | 0.052991 | 0.055350 | -4.451797 |
46 | 31579 | 0.053487 | 0.052971 | 0.965594 |
47 | 31581 | 0.053846 | 0.034572 | 35.795191 |
48 | 31532 | 0.054653 | 0.049415 | 9.583516 |
48 | 31532 | 0.054653 | 0.054034 | 1.132795 |
49 | 31577 | 0.054997 | 0.067519 | -22.767349 |
50 | 31558 | 0.055234 | 0.055009 | 0.408201 |
51 | 31583 | 0.055755 | 0.045077 | 19.151986 |
51 | 31583 | 0.055755 | 0.045498 | 18.397135 |
52 | 31557 | 0.055937 | 0.054629 | 2.339000 |
53 | 31466 | 0.056318 | 0.056492 | -0.307821 |
54 | 31473 | 0.056627 | 0.051513 | 9.030634 |
55 | 31470 | 0.056767 | 0.057019 | -0.444016 |
56 | 31480 | 0.059019 | 0.067992 | -15.203246 |
57 | 31464 | 0.059456 | 0.057087 | 3.984909 |
58 | 31454 | 0.060484 | 0.062208 | -2.850665 |
59 | 31551 | 0.061434 | 0.063772 | -3.806488 |
60 | 31562 | 0.061780 | 0.060692 | 1.762240 |
61 | 31547 | 0.062017 | 0.063652 | -2.636832 |
62 | 31601 | 0.062041 | 0.041423 | 33.231804 |
62 | 31601 | 0.062041 | 0.055873 | 9.941941 |
63 | 31588 | 0.062202 | 0.072898 | -17.196098 |
64 | 31398 | 0.063138 | 0.069642 | -10.302815 |
65 | 31395 | 0.063346 | 0.063869 | -0.824138 |
66 | 31552 | 0.063418 | 0.067763 | -6.850877 |
67 | 31456 | 0.063445 | 0.106786 | -68.311622 |
68 | 31553 | 0.063657 | 0.063861 | -0.320900 |
69 | 31598 | 0.065409 | 0.040580 | 37.959978 |
70 | 31458 | 0.065412 | 0.105297 | -60.975781 |
71 | 31573 | 0.065976 | 0.074650 | -13.147515 |
72 | 31550 | 0.066618 | 0.068790 | -3.261256 |
73 | 31444 | 0.066923 | 0.066854 | 0.102975 |
74 | 31450 | 0.066969 | 0.064554 | 3.606471 |
75 | 31461 | 0.069334 | 0.068542 | 1.142192 |
76 | 31549 | 0.069978 | 0.066499 | 4.970830 |
76 | 31549 | 0.069978 | 0.069040 | 1.339716 |
77 | 31451 | 0.070201 | 0.090594 | -29.049517 |
78 | 31436 | 0.070299 | 0.073127 | -4.023866 |
79 | 31471 | 0.070535 | 0.026681 | 62.173046 |
80 | 31572 | 0.071345 | 0.070163 | 1.656280 |
81 | 31439 | 0.072631 | 0.073625 | -1.368061 |
82 | 31546 | 0.072659 | 0.068461 | 5.776876 |
82 | 31546 | 0.072659 | 0.070323 | 3.214764 |
83 | 31545 | 0.072762 | 0.071408 | 1.860681 |
83 | 31545 | 0.072762 | 0.075344 | -3.547920 |
84 | 31460 | 0.073470 | 0.070495 | 4.049031 |
85 | 31595 | 0.073573 | 0.089933 | -22.237246 |
86 | 31443 | 0.074293 | 0.077424 | -4.213963 |
87 | 31563 | 0.074374 | 0.069633 | 6.375668 |
88 | 31449 | 0.074391 | 0.071330 | 4.114995 |
89 | 31462 | 0.075367 | 0.058211 | 22.763635 |
90 | 31448 | 0.075650 | 0.077883 | -2.951901 |
91 | 31467 | 0.077241 | 0.045229 | 41.444420 |
92 | 31544 | 0.077537 | 0.075024 | 3.241437 |
93 | 31540 | 0.078558 | 0.075788 | 3.526985 |
94 | 31442 | 0.079765 | 0.079995 | -0.288509 |
95 | 31476 | 0.080172 | 0.064570 | 19.459930 |
96 | 31541 | 0.080274 | 0.076953 | 4.137571 |
97 | 31457 | 0.080527 | 0.086961 | -7.990246 |
98 | 31447 | 0.081764 | 0.077781 | 4.871486 |
99 | 31543 | 0.081934 | 0.079088 | 3.473014 |
100 | 31542 | 0.082677 | 0.085253 | -3.115932 |
101 | 31441 | 0.083378 | 0.090219 | -8.204453 |
102 | 31455 | 0.085253 | 0.069346 | 18.658979 |
103 | 31452 | 0.085711 | 0.085823 | -0.131568 |
104 | 31578 | 0.086282 | 0.046639 | 45.945527 |
105 | 31438 | 0.088038 | 0.083052 | 5.663784 |
106 | 31459 | 0.088160 | 0.096894 | -9.907390 |
107 | 31548 | 0.088393 | 0.087058 | 1.509716 |
108 | 31535 | 0.088586 | 0.088448 | 0.156550 |
108 | 31535 | 0.088586 | 0.089894 | -1.475527 |
109 | 31425 | 0.090233 | 0.210532 | -133.319408 |
110 | 31555 | 0.090781 | 0.056476 | 37.788184 |
111 | 31446 | 0.090864 | 0.098355 | -8.244010 |
112 | 31538 | 0.091493 | 0.093583 | -2.284841 |
113 | 31469 | 0.092172 | 0.060987 | 33.833180 |
114 | 31536 | 0.093376 | 0.091454 | 2.057787 |
115 | 31537 | 0.095469 | 0.096481 | -1.059795 |
116 | 31437 | 0.095512 | 0.078779 | 17.518955 |
117 | 31428 | 0.095998 | 0.094368 | 1.698239 |
118 | 31435 | 0.097499 | 0.085422 | 12.386445 |
119 | 31468 | 0.098223 | 0.090910 | 7.445328 |
120 | 31475 | 0.098740 | 0.076728 | 22.293290 |
121 | 31554 | 0.100087 | 0.087088 | 12.987226 |
121 | 31554 | 0.100087 | 0.094577 | 5.505038 |
122 | 31472 | 0.100245 | 0.073089 | 27.089317 |
123 | 31430 | 0.101297 | 0.099857 | 1.421107 |
124 | 31424 | 0.102267 | 0.097539 | 4.623048 |
125 | 31534 | 0.103845 | 0.099632 | 4.057278 |
125 | 31534 | 0.103845 | 0.101078 | 2.664340 |
126 | 31427 | 0.104772 | 0.101570 | 3.056405 |
127 | 31394 | 0.105444 | 0.109186 | -3.548898 |
128 | 31528 | 0.107555 | 0.107402 | 0.142856 |
129 | 31423 | 0.107926 | 0.110878 | -2.735634 |
130 | 31422 | 0.110369 | 0.120805 | -9.455292 |
131 | 31531 | 0.111808 | 0.111281 | 0.471317 |
131 | 31531 | 0.111808 | 0.115344 | -3.162362 |
132 | 31529 | 0.112010 | 0.108483 | 3.148381 |
133 | 31432 | 0.112032 | 0.110884 | 1.024057 |
134 | 31421 | 0.112381 | 0.112682 | -0.267076 |
135 | 31533 | 0.113358 | 0.111266 | 1.845555 |
136 | 31599 | 0.114417 | 0.047301 | 58.659140 |
137 | 31445 | 0.115456 | 0.113408 | 1.773658 |
138 | 31426 | 0.121673 | 0.120907 | 0.629539 |
139 | 31539 | 0.126064 | 0.110130 | 12.639414 |
140 | 31440 | 0.126574 | 0.083302 | 34.187051 |
141 | 31420 | 0.126996 | 0.130353 | -2.643790 |
142 | 31434 | 0.129057 | 0.133397 | -3.363256 |
143 | 31504 | 0.129266 | 0.130025 | -0.587448 |
144 | 31429 | 0.134011 | 0.082874 | 38.158323 |
145 | 31417 | 0.134264 | 0.132008 | 1.680921 |
146 | 31530 | 0.135837 | 0.136326 | -0.360111 |
147 | 31419 | 0.139396 | 0.135958 | 2.466671 |
148 | 31526 | 0.140988 | 0.136783 | 2.982864 |
149 | 31525 | 0.143807 | 0.144379 | -0.397427 |
149 | 31525 | 0.143807 | 0.146554 | -1.909926 |
150 | 31433 | 0.145876 | 0.114009 | 21.844731 |
151 | 31527 | 0.146992 | 0.149799 | -1.909715 |
152 | 31416 | 0.147170 | 0.142402 | 3.240402 |
153 | 31418 | 0.150027 | 0.114580 | 23.627171 |
154 | 31431 | 0.152214 | 0.127132 | 16.477974 |
155 | 31414 | 0.153428 | 0.153945 | -0.336825 |
156 | 31412 | 0.162173 | 0.182509 | -12.539613 |
157 | 31415 | 0.162662 | 0.158167 | 2.763572 |
158 | 31519 | 0.164975 | 0.165978 | -0.607625 |
159 | 31521 | 0.166433 | 0.164634 | 1.081213 |
160 | 31410 | 0.170829 | 0.166771 | 2.375500 |
161 | 31522 | 0.172543 | 0.203588 | -17.992193 |
162 | 31520 | 0.177342 | 0.189174 | -6.671942 |
163 | 31516 | 0.177781 | 0.175873 | 1.072942 |
164 | 31408 | 0.181634 | 0.183886 | -1.240163 |
165 | 31407 | 0.185306 | 0.189044 | -2.017137 |
166 | 31413 | 0.186524 | 0.186838 | -0.168112 |
167 | 31518 | 0.188324 | 0.185105 | 1.709387 |
168 | 31453 | 0.193101 | 0.105526 | 45.352018 |
169 | 31409 | 0.194040 | 0.196821 | -1.433283 |
170 | 31523 | 0.196180 | 0.197455 | -0.649656 |
171 | 31515 | 0.196716 | 0.200062 | -1.701033 |
172 | 31524 | 0.198857 | 0.208720 | -4.960005 |
173 | 31406 | 0.205395 | 0.207783 | -1.162532 |
174 | 31517 | 0.215185 | 0.217675 | -1.157238 |
175 | 31411 | 0.216839 | 0.219783 | -1.357770 |
176 | 31513 | 0.238770 | 0.238827 | -0.024069 |
176 | 31513 | 0.238770 | 0.240703 | -0.809595 |
177 | 31403 | 0.240233 | 0.247597 | -3.065239 |
178 | 31404 | 0.244289 | 0.246091 | -0.737388 |
179 | 31512 | 0.256235 | 0.306996 | -19.810243 |
180 | 31405 | 0.271810 | 0.272302 | -0.181015 |
181 | 31511 | 0.272100 | 0.271739 | 0.132686 |
182 | 31402 | 0.272592 | 0.271512 | 0.395998 |
183 | 31401 | 0.276170 | 0.272432 | 1.353364 |
184 | 31514 | 0.281474 | 0.278275 | 1.136544 |
185 | 31510 | 0.293800 | 0.294816 | -0.345829 |
186 | 31498 | 0.305371 | 0.304006 | 0.446833 |
187 | 31509 | 0.340777 | 0.384261 | -12.760185 |
188 | 31399 | 0.340882 | 0.340603 | 0.081948 |
189 | 31508 | 0.343553 | 0.343966 | -0.120253 |
190 | 31397 | 0.347243 | 0.315274 | 9.206512 |
191 | 31507 | 0.348079 | 0.349405 | -0.380811 |
192 | 31396 | 0.351711 | 0.355700 | -1.134328 |
193 | 31505 | 0.382537 | 0.375164 | 1.927620 |
194 | 31503 | 0.386576 | 0.390263 | -0.953927 |
195 | 31500 | 0.391306 | 0.396490 | -1.324677 |
196 | 31501 | 0.398229 | 0.398515 | -0.071902 |
197 | 31497 | 0.403645 | 0.402887 | 0.187619 |
197 | 31497 | 0.403645 | 0.404078 | -0.107426 |
198 | 31499 | 0.406414 | 0.408439 | -0.498431 |
199 | 31393 | 0.413760 | 0.407754 | 1.451415 |
200 | 31390 | 0.415832 | 0.418676 | -0.683947 |
201 | 31388 | 0.427601 | 0.423619 | 0.931169 |
202 | 31389 | 0.431408 | 0.435213 | -0.882088 |
203 | 31495 | 0.441976 | 0.439000 | 0.673428 |
203 | 31495 | 0.441976 | 0.444661 | -0.607448 |
204 | 31496 | 0.448799 | 0.446695 | 0.468722 |
205 | 31386 | 0.465179 | 0.467139 | -0.421333 |
206 | 31502 | 0.469213 | 0.468227 | 0.210236 |
207 | 31506 | 0.478448 | 0.468589 | 2.060611 |
207 | 31506 | 0.478448 | 0.488873 | -2.178843 |
208 | 31400 | 0.483063 | 0.488322 | -1.088816 |
209 | 31494 | 0.495229 | 0.495790 | -0.113305 |
210 | 31493 | 0.495619 | 0.493727 | 0.381639 |
211 | 31391 | 0.511248 | 0.540650 | -5.750919 |
212 | 31492 | 0.514209 | 0.506397 | 1.519157 |
213 | 31387 | 0.536920 | 0.536222 | 0.129957 |
214 | 31490 | 0.550687 | 0.548382 | 0.418532 |
215 | 31385 | 0.589708 | 0.586881 | 0.479376 |
216 | 31384 | 0.597533 | 0.597167 | 0.061166 |
217 | 31491 | 0.684290 | 0.682538 | 0.256100 |
218 | 31392 | 0.697519 | 1.339340 | -92.014845 |
219 | 31383 | 0.831763 | 0.832857 | -0.131557 |
220 | 31382 | 0.870254 | 0.861660 | 0.987450 |
221 | 31488 | 0.966038 | 0.988417 | -2.316520 |
222 | 31487 | 1.011930 | 1.014082 | -0.212711 |
222 | 31487 | 1.011930 | 1.018295 | -0.629045 |
223 | 31489 | 1.017379 | 1.021655 | -0.420315 |
224 | 31380 | 1.017638 | 1.021093 | -0.339547 |
225 | 31381 | 1.089339 | 1.089732 | -0.036105 |
226 | 31484 | 1.123807 | 1.121760 | 0.182127 |
227 | 31486 | 1.126661 | 1.366791 | -21.313384 |
228 | 31485 | 1.248309 | 1.249558 | -0.100004 |
229 | 31379 | 2.494960 | 2.494258 | 0.028142 |
230 | 31378 | 3.529870 | 3.520190 | 0.274250 |
231 | 31375 | 5.674647 | 5.605998 | 1.209753 |
232 | 31377 | 5.740927 | 5.951319 | -3.664764 |
233 | 31376 | 8.660664 | 8.622339 | 0.442517 |
page generated 2025-01-18 06:09:27.898489