Below is a plot which compares the fluxes of BDSM sources found on WN40019H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.
Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.
Associate Nr | Associate ID | Flux Frame | Flux Neighbour | Flux Difference (%) |
---|---|---|---|---|
0 | 2051 | 0.013163 | 0.055916 | -324.796311 |
1 | 2056 | 0.013549 | 0.032231 | -137.881291 |
2 | 2052 | 0.013807 | 0.019663 | -42.419463 |
3 | 2050 | 0.013892 | 0.033650 | -142.220550 |
4 | 2044 | 0.014493 | 0.014691 | -1.366248 |
4 | 2044 | 0.014493 | 0.024755 | -70.808187 |
5 | 2039 | 0.014836 | 0.015361 | -3.543377 |
6 | 2027 | 0.015350 | 0.035950 | -134.198687 |
7 | 2025 | 0.015436 | 0.015238 | 1.283328 |
7 | 2025 | 0.015436 | 0.036018 | -133.335230 |
8 | 2021 | 0.015522 | 0.038944 | -150.897901 |
9 | 2017 | 0.015693 | 0.044707 | -184.882063 |
10 | 2013 | 0.015865 | 0.037063 | -133.617095 |
11 | 2004 | 0.016379 | 0.039787 | -142.912800 |
11 | 2004 | 0.016379 | 0.048965 | -198.946472 |
12 | 1994 | 0.016722 | 0.044643 | -166.969349 |
13 | 2054 | 0.021734 | 0.037677 | -73.353693 |
14 | 1997 | 0.023251 | 0.034888 | -50.049401 |
14 | 1997 | 0.023251 | 0.036751 | -58.061850 |
15 | 1868 | 0.024959 | 0.108397 | -334.291665 |
16 | 2016 | 0.025261 | 0.015129 | 40.109439 |
17 | 1955 | 0.025671 | 0.032790 | -27.729616 |
18 | 2049 | 0.027097 | 0.035062 | -29.397069 |
19 | 1848 | 0.027708 | 0.029993 | -8.246744 |
20 | 1991 | 0.027954 | 0.035642 | -27.502502 |
21 | 2023 | 0.027959 | 0.025603 | 8.426827 |
22 | 2020 | 0.028612 | 0.029256 | -2.250895 |
23 | 2033 | 0.028744 | 0.041335 | -43.802844 |
24 | 2040 | 0.030927 | 0.027655 | 10.578443 |
24 | 2040 | 0.030927 | 0.029526 | 4.528164 |
25 | 1647 | 0.031435 | 0.041527 | -32.105585 |
26 | 2038 | 0.031458 | 0.016172 | 48.590385 |
27 | 1946 | 0.031597 | 0.041564 | -31.543392 |
28 | 1985 | 0.031676 | 0.017430 | 44.973091 |
28 | 1985 | 0.031676 | 0.030994 | 2.151993 |
29 | 1939 | 0.032009 | 0.045783 | -43.031312 |
30 | 2015 | 0.032257 | 0.040544 | -25.691281 |
31 | 2011 | 0.032496 | 0.014470 | 55.469382 |
31 | 2011 | 0.032496 | 0.028288 | 12.947621 |
31 | 2011 | 0.032496 | 0.031116 | 4.246137 |
32 | 1986 | 0.032635 | 0.026666 | 18.292085 |
33 | 1963 | 0.032736 | 0.041716 | -27.433006 |
34 | 2010 | 0.032770 | 0.032882 | -0.342420 |
35 | 2043 | 0.033044 | 0.035230 | -6.613368 |
35 | 2043 | 0.033044 | 0.041849 | -26.644152 |
36 | 2009 | 0.033069 | 0.038244 | -15.647552 |
37 | 1960 | 0.033397 | 0.031023 | 7.109480 |
38 | 2046 | 0.033810 | 0.046063 | -36.243688 |
39 | 1993 | 0.033976 | 0.042239 | -24.317487 |
40 | 1953 | 0.034279 | 0.034898 | -1.804207 |
41 | 1958 | 0.034657 | 0.049582 | -43.067618 |
42 | 1791 | 0.035044 | 0.034324 | 2.054468 |
43 | 1983 | 0.035267 | 0.016992 | 51.819080 |
43 | 1983 | 0.035267 | 0.039711 | -12.600781 |
44 | 2022 | 0.035870 | 0.025332 | 29.378828 |
44 | 2022 | 0.035870 | 0.036458 | -1.641128 |
45 | 1949 | 0.035895 | 0.029947 | 16.570087 |
45 | 1949 | 0.035895 | 0.034896 | 2.783569 |
46 | 1988 | 0.035986 | 0.031195 | 13.311514 |
47 | 1910 | 0.036469 | 0.045024 | -23.458840 |
48 | 1968 | 0.037269 | 0.044862 | -20.375658 |
49 | 2035 | 0.037298 | 0.040681 | -9.068318 |
50 | 1907 | 0.037543 | 0.037427 | 0.306697 |
51 | 1889 | 0.037625 | 0.038015 | -1.037861 |
52 | 1959 | 0.037813 | 0.027387 | 27.572446 |
52 | 1959 | 0.037813 | 0.040641 | -7.477189 |
53 | 1918 | 0.037894 | 0.032620 | 13.918177 |
54 | 1942 | 0.038034 | 0.059160 | -55.547387 |
55 | 2030 | 0.038045 | 0.037134 | 2.393779 |
55 | 2030 | 0.038045 | 0.039776 | -4.551446 |
56 | 2042 | 0.038120 | 0.035548 | 6.746610 |
57 | 1990 | 0.038157 | 0.038650 | -1.290841 |
58 | 2028 | 0.038235 | 0.040204 | -5.149692 |
59 | 1978 | 0.038620 | 0.041279 | -6.885518 |
59 | 1978 | 0.038620 | 0.042760 | -10.721231 |
60 | 2055 | 0.038684 | 0.039888 | -3.114315 |
61 | 1928 | 0.038694 | 0.037679 | 2.621459 |
61 | 1928 | 0.038694 | 0.060579 | -56.561285 |
62 | 1956 | 0.038954 | 0.028538 | 26.738947 |
63 | 1974 | 0.039042 | 0.053416 | -36.815214 |
64 | 1904 | 0.039239 | 0.034827 | 11.246233 |
64 | 1904 | 0.039239 | 0.039475 | -0.600491 |
65 | 1897 | 0.039408 | 0.055982 | -42.059207 |
66 | 1935 | 0.039446 | 0.044000 | -11.543762 |
66 | 1935 | 0.039446 | 0.059957 | -51.996409 |
67 | 2026 | 0.039506 | 0.034122 | 13.628197 |
68 | 2018 | 0.039551 | 0.025362 | 35.875218 |
68 | 2018 | 0.039551 | 0.032942 | 16.709651 |
69 | 1950 | 0.039668 | 0.038738 | 2.344867 |
70 | 2003 | 0.039763 | 0.037572 | 5.510712 |
71 | 1981 | 0.040081 | 0.032100 | 19.911296 |
71 | 1981 | 0.040081 | 0.041737 | -4.131286 |
72 | 2045 | 0.040573 | 0.024565 | 39.454040 |
73 | 1888 | 0.040629 | 0.040858 | -0.562040 |
74 | 1886 | 0.040779 | 0.037726 | 7.485966 |
75 | 1891 | 0.040821 | 0.073765 | -80.701312 |
76 | 1972 | 0.040990 | 0.029110 | 28.982043 |
77 | 1893 | 0.041226 | 0.040087 | 2.761473 |
78 | 1922 | 0.041271 | 0.035472 | 14.052044 |
79 | 2024 | 0.041378 | 0.016005 | 61.318960 |
79 | 2024 | 0.041378 | 0.032490 | 21.478332 |
79 | 2024 | 0.041378 | 0.036763 | 11.151619 |
80 | 1909 | 0.041463 | 0.043271 | -4.362518 |
81 | 1999 | 0.041695 | 0.038461 | 7.756177 |
81 | 1999 | 0.041695 | 0.038656 | 7.288350 |
82 | 2014 | 0.041781 | 0.041255 | 1.260332 |
82 | 2014 | 0.041781 | 0.067958 | -62.650760 |
83 | 2029 | 0.041820 | 0.031186 | 25.427895 |
84 | 1900 | 0.041864 | 0.036856 | 11.962790 |
84 | 1900 | 0.041864 | 0.038668 | 7.633803 |
84 | 1900 | 0.041864 | 0.040353 | 3.610016 |
85 | 2053 | 0.041905 | 0.046249 | -10.366872 |
86 | 1996 | 0.042003 | 0.035898 | 14.536106 |
87 | 1998 | 0.042220 | 0.035984 | 14.769498 |
87 | 1998 | 0.042220 | 0.049683 | -17.677220 |
88 | 1857 | 0.042249 | 0.045494 | -7.680274 |
89 | 1973 | 0.042901 | 0.075693 | -76.436573 |
90 | 1850 | 0.042997 | 0.044688 | -3.932281 |
91 | 1970 | 0.043166 | 0.040814 | 5.447040 |
92 | 1964 | 0.043195 | 0.038885 | 9.977961 |
93 | 1894 | 0.043212 | 0.076429 | -76.869932 |
94 | 1874 | 0.043341 | 0.041076 | 5.224741 |
94 | 1874 | 0.043341 | 0.069469 | -60.287302 |
95 | 1810 | 0.043510 | 0.016883 | 61.196486 |
95 | 1810 | 0.043510 | 0.038303 | 11.965746 |
96 | 1943 | 0.043566 | 0.049143 | -12.801396 |
97 | 1925 | 0.043592 | 0.045553 | -4.499212 |
98 | 1884 | 0.043677 | 0.041907 | 4.053330 |
99 | 1914 | 0.043883 | 0.050318 | -14.663231 |
100 | 2008 | 0.043923 | 0.032387 | 26.264094 |
100 | 2008 | 0.043923 | 0.036999 | 15.762811 |
101 | 1905 | 0.044202 | 0.043025 | 2.662409 |
102 | 1866 | 0.044390 | 0.045953 | -3.521080 |
103 | 1858 | 0.044496 | 0.047412 | -6.553802 |
104 | 1923 | 0.044558 | 0.042293 | 5.083524 |
105 | 1987 | 0.044650 | 0.043761 | 1.991453 |
106 | 1901 | 0.044777 | 0.046344 | -3.499778 |
107 | 1920 | 0.044910 | 0.044445 | 1.035517 |
108 | 1937 | 0.044931 | 0.057021 | -26.907521 |
108 | 1937 | 0.044931 | 0.077261 | -71.952724 |
109 | 2048 | 0.044992 | 0.038216 | 15.060026 |
109 | 2048 | 0.044992 | 0.058297 | -29.573956 |
110 | 1962 | 0.045072 | 0.041323 | 8.318326 |
111 | 1945 | 0.045078 | 0.049270 | -9.298632 |
112 | 1951 | 0.045218 | 0.059986 | -32.657869 |
112 | 1951 | 0.045218 | 0.083914 | -85.573869 |
113 | 1982 | 0.045282 | 0.041970 | 7.315375 |
113 | 1982 | 0.045282 | 0.045632 | -0.771666 |
114 | 1892 | 0.045537 | 0.041681 | 8.467315 |
115 | 1871 | 0.045803 | 0.075791 | -65.469961 |
116 | 1966 | 0.045870 | 0.043998 | 4.081541 |
116 | 1966 | 0.045870 | 0.048844 | -6.483472 |
117 | 1882 | 0.045981 | 0.050722 | -10.310744 |
117 | 1882 | 0.045981 | 0.051569 | -12.153563 |
118 | 1883 | 0.045989 | 0.042797 | 6.942356 |
118 | 1883 | 0.045989 | 0.070396 | -53.070253 |
119 | 2036 | 0.046077 | 0.028305 | 38.569391 |
119 | 2036 | 0.046077 | 0.039054 | 15.240973 |
119 | 2036 | 0.046077 | 0.051571 | -11.922568 |
120 | 1932 | 0.046191 | 0.043711 | 5.369104 |
121 | 1944 | 0.046238 | 0.042787 | 7.462957 |
121 | 1944 | 0.046238 | 0.049546 | -7.154179 |
122 | 1976 | 0.046260 | 0.054982 | -18.855134 |
123 | 2047 | 0.046485 | 0.043938 | 5.480059 |
124 | 1885 | 0.046639 | 0.047644 | -2.155000 |
125 | 1929 | 0.046708 | 0.031676 | 32.182815 |
125 | 1929 | 0.046708 | 0.052064 | -11.466965 |
126 | 2006 | 0.046875 | 0.016496 | 64.808185 |
127 | 1977 | 0.047025 | 0.034750 | 26.102297 |
128 | 1896 | 0.047106 | 0.105148 | -123.216391 |
129 | 1834 | 0.047313 | 0.050645 | -7.043845 |
130 | 1872 | 0.047406 | 0.047147 | 0.547277 |
130 | 1872 | 0.047406 | 0.052865 | -11.514740 |
130 | 1872 | 0.047406 | 0.096078 | -102.668469 |
131 | 1862 | 0.047519 | 0.044769 | 5.787654 |
131 | 1862 | 0.047519 | 0.045863 | 3.485937 |
132 | 1890 | 0.047559 | 0.056278 | -18.333646 |
133 | 1869 | 0.047796 | 0.054269 | -13.543651 |
134 | 1906 | 0.047801 | 0.045938 | 3.898973 |
135 | 1830 | 0.047835 | 0.048986 | -2.406782 |
136 | 1845 | 0.047926 | 0.051692 | -7.857398 |
137 | 1967 | 0.047935 | 0.048785 | -1.773225 |
137 | 1967 | 0.047935 | 0.067622 | -41.071125 |
138 | 1895 | 0.048041 | 0.052825 | -9.957427 |
138 | 1895 | 0.048041 | 0.054518 | -13.481765 |
139 | 1860 | 0.048227 | 0.051828 | -7.468054 |
139 | 1860 | 0.048227 | 0.055372 | -14.817440 |
140 | 2019 | 0.048262 | 0.025899 | 46.336200 |
141 | 1865 | 0.048375 | 0.048115 | 0.537481 |
142 | 1917 | 0.048521 | 0.046772 | 3.604328 |
142 | 1917 | 0.048521 | 0.054925 | -13.198518 |
143 | 1916 | 0.048743 | 0.080044 | -64.215527 |
144 | 1947 | 0.048947 | 0.029983 | 38.743978 |
145 | 1913 | 0.049383 | 0.045400 | 8.064190 |
146 | 1826 | 0.049465 | 0.051620 | -4.356570 |
147 | 1975 | 0.049534 | 0.037772 | 23.743909 |
148 | 1838 | 0.049669 | 0.049587 | 0.166600 |
148 | 1838 | 0.049669 | 0.053834 | -8.384526 |
149 | 1919 | 0.049742 | 0.035829 | 27.970320 |
150 | 1938 | 0.049793 | 0.038966 | 21.743070 |
151 | 1995 | 0.050068 | 0.055221 | -10.291863 |
152 | 1859 | 0.050101 | 0.052080 | -3.950301 |
153 | 1961 | 0.050120 | 0.048223 | 3.784614 |
154 | 1887 | 0.050487 | 0.054196 | -7.346533 |
155 | 1852 | 0.050507 | 0.057654 | -14.150806 |
156 | 2012 | 0.050523 | 0.037161 | 26.447884 |
157 | 1898 | 0.050545 | 0.045513 | 9.955737 |
158 | 1908 | 0.050814 | 0.041548 | 18.235732 |
159 | 1819 | 0.051005 | 0.053642 | -5.169909 |
159 | 1819 | 0.051005 | 0.058411 | -14.519813 |
160 | 1831 | 0.051218 | 0.053315 | -4.094698 |
161 | 1833 | 0.051321 | 0.050349 | 1.893271 |
162 | 1989 | 0.051359 | 0.061148 | -19.059695 |
162 | 1989 | 0.051359 | 0.118409 | -130.551791 |
163 | 2001 | 0.051608 | 0.068271 | -32.287247 |
164 | 1829 | 0.052485 | 0.055966 | -6.633900 |
165 | 1954 | 0.052756 | 0.038209 | 27.574683 |
165 | 1954 | 0.052756 | 0.054849 | -3.967280 |
166 | 1861 | 0.052812 | 0.052208 | 1.143241 |
166 | 1861 | 0.052812 | 0.056040 | -6.113017 |
167 | 1952 | 0.052876 | 0.037515 | 29.051597 |
167 | 1952 | 0.052876 | 0.039911 | 24.519573 |
168 | 1840 | 0.052987 | 0.047467 | 10.418160 |
169 | 1941 | 0.053023 | 0.054411 | -2.619227 |
170 | 1836 | 0.053331 | 0.052219 | 2.084350 |
171 | 1832 | 0.053511 | 0.053576 | -0.120706 |
172 | 1849 | 0.054055 | 0.051187 | 5.305696 |
172 | 1849 | 0.054055 | 0.054796 | -1.371606 |
173 | 1837 | 0.054237 | 0.054355 | -0.217943 |
174 | 1841 | 0.054389 | 0.054527 | -0.253579 |
175 | 2031 | 0.054480 | 0.040243 | 26.131648 |
175 | 2031 | 0.054480 | 0.065916 | -20.991008 |
176 | 1875 | 0.054545 | 0.045881 | 15.883709 |
177 | 1912 | 0.054575 | 0.032336 | 40.748884 |
178 | 2032 | 0.055007 | 0.055691 | -1.243338 |
179 | 1911 | 0.055099 | 0.044446 | 19.334919 |
179 | 1911 | 0.055099 | 0.051140 | 7.185556 |
180 | 1984 | 0.055261 | 0.050160 | 9.230315 |
180 | 1984 | 0.055261 | 0.053299 | 3.550700 |
181 | 1899 | 0.055421 | 0.052674 | 4.957332 |
182 | 2007 | 0.055484 | 0.031961 | 42.396943 |
182 | 2007 | 0.055484 | 0.032860 | 40.776174 |
183 | 2041 | 0.055524 | 0.058495 | -5.350423 |
184 | 1957 | 0.055585 | 0.034660 | 37.643777 |
185 | 1877 | 0.055700 | 0.060603 | -8.802207 |
186 | 1846 | 0.056045 | 0.052533 | 6.264881 |
187 | 1843 | 0.056152 | 0.054138 | 3.586541 |
188 | 1927 | 0.056332 | 0.039999 | 28.993130 |
189 | 1839 | 0.056357 | 0.058384 | -3.597564 |
190 | 1870 | 0.056495 | 0.054252 | 3.970171 |
190 | 1870 | 0.056495 | 0.057839 | -2.377917 |
191 | 1971 | 0.056975 | 0.044321 | 22.210381 |
192 | 1933 | 0.057436 | 0.031897 | 44.465604 |
193 | 1878 | 0.057668 | 0.057491 | 0.306513 |
194 | 1828 | 0.057764 | 0.059265 | -2.598469 |
195 | 1820 | 0.058069 | 0.059598 | -2.634494 |
196 | 1855 | 0.058085 | 0.060776 | -4.633450 |
197 | 1936 | 0.058100 | 0.047794 | 17.738538 |
198 | 1823 | 0.058216 | 0.064575 | -10.922187 |
199 | 1873 | 0.058420 | 0.058463 | -0.074129 |
199 | 1873 | 0.058420 | 0.059323 | -1.545291 |
200 | 1827 | 0.058622 | 0.056444 | 3.715623 |
201 | 2002 | 0.058737 | 0.036858 | 37.249333 |
202 | 1822 | 0.058967 | 0.059798 | -1.409166 |
203 | 1856 | 0.059055 | 0.060397 | -2.272585 |
204 | 1797 | 0.059216 | 0.057059 | 3.642801 |
205 | 1844 | 0.059253 | 0.057629 | 2.740666 |
206 | 1980 | 0.059396 | 0.040117 | 32.459656 |
207 | 1948 | 0.059553 | 0.046299 | 22.255520 |
208 | 1851 | 0.059734 | 0.066600 | -11.493605 |
209 | 1864 | 0.059745 | 0.046591 | 22.016968 |
210 | 1801 | 0.059782 | 0.057589 | 3.668971 |
211 | 1931 | 0.059945 | 0.039410 | 34.256475 |
211 | 1931 | 0.059945 | 0.044910 | 25.081519 |
212 | 1880 | 0.060087 | 0.058547 | 2.562892 |
213 | 1979 | 0.060954 | 0.041503 | 31.909678 |
213 | 1979 | 0.060954 | 0.046768 | 23.272974 |
214 | 2005 | 0.061463 | 0.051861 | 15.621338 |
215 | 1808 | 0.061508 | 0.062181 | -1.093512 |
215 | 1808 | 0.061508 | 0.065238 | -6.064231 |
216 | 1863 | 0.061591 | 0.060552 | 1.687045 |
217 | 1807 | 0.061779 | 0.057740 | 6.537604 |
217 | 1807 | 0.061779 | 0.061864 | -0.136956 |
218 | 2034 | 0.062126 | 0.064192 | -3.324797 |
219 | 1794 | 0.062221 | 0.059704 | 4.045659 |
219 | 1794 | 0.062221 | 0.062486 | -0.424363 |
220 | 1969 | 0.062671 | 0.048624 | 22.413929 |
220 | 1969 | 0.062671 | 0.053552 | 14.549904 |
221 | 1842 | 0.062708 | 0.064372 | -2.652656 |
222 | 1924 | 0.062915 | 0.038639 | 38.585330 |
223 | 1876 | 0.062929 | 0.034222 | 45.618031 |
223 | 1876 | 0.062929 | 0.035188 | 44.082761 |
224 | 1824 | 0.063254 | 0.059750 | 5.539743 |
224 | 1824 | 0.063254 | 0.060596 | 4.202966 |
225 | 1853 | 0.063438 | 0.064072 | -0.998885 |
226 | 1825 | 0.063781 | 0.065941 | -3.386767 |
227 | 1795 | 0.063830 | 0.064484 | -1.023891 |
228 | 1805 | 0.063910 | 0.067181 | -5.117097 |
228 | 1805 | 0.063910 | 0.071938 | -12.560535 |
229 | 1792 | 0.063924 | 0.060133 | 5.931264 |
229 | 1792 | 0.063924 | 0.060505 | 5.349464 |
230 | 1879 | 0.064221 | 0.068464 | -6.607303 |
230 | 1879 | 0.064221 | 0.074626 | -16.203219 |
231 | 1800 | 0.064586 | 0.063446 | 1.765431 |
232 | 2000 | 0.064868 | 0.074673 | -15.116565 |
233 | 1817 | 0.065130 | 0.067708 | -3.959182 |
234 | 1799 | 0.065199 | 0.064457 | 1.137154 |
235 | 1915 | 0.065222 | 0.071905 | -10.247186 |
236 | 1806 | 0.065363 | 0.063402 | 3.001072 |
237 | 1903 | 0.065434 | 0.047747 | 27.030586 |
238 | 1930 | 0.065474 | 0.067684 | -3.374906 |
239 | 1804 | 0.065924 | 0.057499 | 12.779455 |
239 | 1804 | 0.065924 | 0.061154 | 7.235229 |
240 | 1818 | 0.066075 | 0.067555 | -2.240200 |
241 | 1788 | 0.066159 | 0.068417 | -3.412677 |
242 | 1813 | 0.066670 | 0.064562 | 3.161772 |
243 | 2037 | 0.066872 | 0.065440 | 2.141207 |
244 | 1803 | 0.067103 | 0.067529 | -0.633861 |
245 | 1940 | 0.067222 | 0.061833 | 8.016385 |
245 | 1940 | 0.067222 | 0.063606 | 5.379317 |
246 | 1760 | 0.067384 | 0.099898 | -48.252506 |
247 | 1766 | 0.068268 | 0.065711 | 3.745411 |
247 | 1766 | 0.068268 | 0.066387 | 2.755078 |
248 | 1787 | 0.068874 | 0.067603 | 1.844937 |
248 | 1787 | 0.068874 | 0.068181 | 1.005216 |
249 | 1814 | 0.069446 | 0.068080 | 1.966744 |
250 | 1811 | 0.069476 | 0.070724 | -1.796091 |
250 | 1811 | 0.069476 | 0.075012 | -7.968359 |
251 | 1881 | 0.070212 | 0.045292 | 35.493020 |
251 | 1881 | 0.070212 | 0.074158 | -5.619740 |
252 | 1816 | 0.070276 | 0.070003 | 0.389558 |
253 | 1812 | 0.070710 | 0.068680 | 2.870185 |
254 | 1835 | 0.070738 | 0.066247 | 6.349092 |
255 | 1786 | 0.070761 | 0.072835 | -2.930069 |
255 | 1786 | 0.070761 | 0.075318 | -6.439776 |
256 | 1798 | 0.071324 | 0.070024 | 1.822627 |
257 | 1847 | 0.071591 | 0.067285 | 6.015856 |
258 | 1815 | 0.072082 | 0.073782 | -2.359093 |
259 | 1781 | 0.072256 | 0.073091 | -1.154823 |
260 | 1782 | 0.072330 | 0.070737 | 2.203015 |
261 | 1802 | 0.072779 | 0.064912 | 10.809956 |
261 | 1802 | 0.072779 | 0.071058 | 2.364911 |
262 | 1793 | 0.073113 | 0.071600 | 2.069326 |
262 | 1793 | 0.073113 | 0.074283 | -1.600127 |
263 | 1796 | 0.073363 | 0.072807 | 0.758183 |
263 | 1796 | 0.073363 | 0.081172 | -10.644281 |
264 | 1784 | 0.073739 | 0.073416 | 0.437500 |
265 | 1765 | 0.074533 | 0.073483 | 1.408230 |
266 | 1680 | 0.074786 | 0.076045 | -1.683375 |
267 | 1774 | 0.075341 | 0.071808 | 4.689871 |
268 | 1771 | 0.075501 | 0.074705 | 1.054541 |
269 | 1780 | 0.076720 | 0.079551 | -3.690696 |
269 | 1780 | 0.076720 | 0.081899 | -6.750952 |
270 | 1758 | 0.076743 | 0.075403 | 1.746553 |
270 | 1758 | 0.076743 | 0.076845 | -0.133292 |
271 | 1773 | 0.076796 | 0.071022 | 7.518126 |
271 | 1773 | 0.076796 | 0.075280 | 1.974131 |
272 | 1992 | 0.078535 | 0.050002 | 36.331705 |
273 | 1764 | 0.079305 | 0.080783 | -1.863218 |
274 | 1770 | 0.079956 | 0.083900 | -4.933264 |
275 | 1785 | 0.081195 | 0.078991 | 2.714283 |
275 | 1785 | 0.081195 | 0.079376 | 2.241209 |
275 | 1785 | 0.081195 | 0.083905 | -3.337899 |
276 | 1726 | 0.081538 | 0.171457 | -110.277735 |
277 | 1867 | 0.081603 | 0.033543 | 58.894555 |
278 | 1821 | 0.081929 | 0.090013 | -9.867298 |
279 | 1921 | 0.082015 | 0.038011 | 53.653870 |
280 | 1777 | 0.082648 | 0.085494 | -3.444461 |
281 | 1779 | 0.082747 | 0.085834 | -3.731174 |
281 | 1779 | 0.082747 | 0.088022 | -6.375519 |
282 | 1902 | 0.083572 | 0.049749 | 40.471807 |
283 | 1809 | 0.083629 | 0.092785 | -10.949009 |
284 | 1756 | 0.084264 | 0.085067 | -0.952811 |
285 | 1768 | 0.084441 | 0.080166 | 5.062539 |
286 | 1750 | 0.084747 | 0.085151 | -0.476782 |
287 | 1776 | 0.085400 | 0.082133 | 3.824879 |
288 | 1965 | 0.086003 | 0.044784 | 47.927297 |
288 | 1965 | 0.086003 | 0.066871 | 22.245693 |
289 | 1775 | 0.086326 | 0.086025 | 0.348531 |
289 | 1775 | 0.086326 | 0.086767 | -0.511829 |
290 | 1761 | 0.086454 | 0.099089 | -14.615018 |
291 | 1778 | 0.086535 | 0.086372 | 0.188348 |
292 | 1772 | 0.086603 | 0.085537 | 1.231025 |
293 | 1763 | 0.087105 | 0.085303 | 2.068338 |
294 | 1762 | 0.087313 | 0.089424 | -2.418136 |
294 | 1762 | 0.087313 | 0.091969 | -5.333059 |
295 | 1754 | 0.087498 | 0.087814 | -0.361595 |
296 | 1769 | 0.089168 | 0.069613 | 21.930754 |
297 | 1736 | 0.089574 | 0.085650 | 4.380757 |
298 | 1755 | 0.089605 | 0.069602 | 22.323675 |
299 | 1757 | 0.090714 | 0.089479 | 1.361268 |
300 | 1759 | 0.092224 | 0.092324 | -0.109007 |
300 | 1759 | 0.092224 | 0.094970 | -2.977521 |
301 | 1739 | 0.093559 | 0.090051 | 3.749820 |
301 | 1739 | 0.093559 | 0.091541 | 2.156426 |
302 | 1724 | 0.093969 | 0.117042 | -24.553744 |
303 | 1854 | 0.094914 | 0.089726 | 5.465853 |
304 | 1752 | 0.095287 | 0.081919 | 14.028784 |
304 | 1752 | 0.095287 | 0.104055 | -9.202112 |
305 | 1746 | 0.095563 | 0.094607 | 1.000402 |
306 | 1740 | 0.095734 | 0.095435 | 0.312039 |
307 | 1749 | 0.096436 | 0.096426 | 0.010543 |
308 | 1732 | 0.096599 | 0.094954 | 1.702650 |
309 | 1747 | 0.097509 | 0.101154 | -3.738022 |
309 | 1747 | 0.097509 | 0.101534 | -4.127617 |
310 | 1741 | 0.099104 | 0.097155 | 1.966440 |
310 | 1741 | 0.099104 | 0.099675 | -0.576003 |
311 | 1738 | 0.099189 | 0.097244 | 1.960599 |
312 | 1926 | 0.102150 | 0.040938 | 59.923768 |
312 | 1926 | 0.102150 | 0.047251 | 53.743544 |
313 | 1767 | 0.102366 | 0.097765 | 4.494693 |
313 | 1767 | 0.102366 | 0.116999 | -14.294445 |
314 | 1744 | 0.104595 | 0.102557 | 1.948070 |
315 | 1753 | 0.104722 | 0.078153 | 25.370490 |
316 | 1790 | 0.104984 | 0.109778 | -4.566408 |
317 | 1743 | 0.106928 | 0.104462 | 2.306251 |
317 | 1743 | 0.106928 | 0.108405 | -1.380730 |
318 | 1659 | 0.106945 | 0.107389 | -0.414419 |
319 | 1735 | 0.107160 | 0.108315 | -1.077843 |
320 | 1727 | 0.108768 | 0.106601 | 1.992564 |
321 | 1731 | 0.109489 | 0.108552 | 0.855865 |
322 | 1742 | 0.109495 | 0.115980 | -5.922635 |
323 | 1751 | 0.109751 | 0.113918 | -3.797627 |
324 | 1745 | 0.110518 | 0.090215 | 18.370418 |
325 | 1720 | 0.110739 | 0.109025 | 1.547767 |
326 | 1737 | 0.110843 | 0.114149 | -2.982923 |
326 | 1737 | 0.110843 | 0.114638 | -3.423958 |
327 | 1748 | 0.113694 | 0.118210 | -3.971882 |
328 | 1733 | 0.113751 | 0.111264 | 2.186856 |
329 | 1596 | 0.117033 | 0.073237 | 37.422257 |
330 | 1730 | 0.117661 | 0.122533 | -4.140524 |
331 | 1734 | 0.118123 | 0.121407 | -2.780119 |
332 | 1721 | 0.118318 | 0.109428 | 7.513855 |
332 | 1721 | 0.118318 | 0.110726 | 6.417143 |
333 | 1722 | 0.121594 | 0.121600 | -0.004911 |
334 | 1728 | 0.121652 | 0.104749 | 13.894713 |
335 | 1789 | 0.122189 | 0.121791 | 0.325370 |
335 | 1789 | 0.122189 | 0.137927 | -12.880282 |
336 | 1719 | 0.123749 | 0.122676 | 0.867433 |
337 | 1716 | 0.124424 | 0.124965 | -0.435095 |
338 | 1718 | 0.124937 | 0.126434 | -1.198713 |
339 | 1934 | 0.125685 | 0.104716 | 16.683796 |
340 | 1699 | 0.126455 | 0.160041 | -26.559470 |
341 | 1717 | 0.127682 | 0.127405 | 0.216394 |
341 | 1717 | 0.127682 | 0.128866 | -0.927337 |
342 | 1708 | 0.128751 | 0.127717 | 0.803460 |
343 | 1714 | 0.128876 | 0.128410 | 0.361645 |
344 | 1729 | 0.128901 | 0.127248 | 1.282050 |
344 | 1729 | 0.128901 | 0.130103 | -0.932911 |
345 | 1703 | 0.129597 | 0.129805 | -0.160097 |
346 | 1723 | 0.129940 | 0.134041 | -3.155887 |
347 | 1710 | 0.134263 | 0.130996 | 2.433382 |
348 | 1783 | 0.135195 | 0.141794 | -4.880915 |
349 | 1712 | 0.135910 | 0.133122 | 2.051579 |
350 | 1701 | 0.136727 | 0.135409 | 0.963772 |
351 | 1715 | 0.138170 | 0.126977 | 8.100592 |
352 | 1646 | 0.140441 | 0.161123 | -14.726821 |
353 | 1709 | 0.140816 | 0.145885 | -3.599707 |
354 | 1702 | 0.141184 | 0.137787 | 2.406432 |
355 | 1706 | 0.143642 | 0.140943 | 1.878790 |
