WENSS associations for frame WN40065H.fits

The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.

Comparing fluxes from WENSS catalogue and BDSM SourceList for WN40065H.fits

Table values of above graph

Source Nr SID Flux Frame Flux Wenss Flux Quotient
0 264 0.055579 0.038000 1.462605
1 279 0.049611 0.042000 1.181225
2 257 0.056729 0.043000 1.319272
3 269 0.052094 0.047000 1.108387
4 274 0.054108 0.048000 1.127252
5 275 0.050434 0.049000 1.029266
6 271 0.055086 0.049000 1.124201
7 277 0.058277 0.050000 1.165542
8 268 0.055662 0.052000 1.070428
9 244 0.067567 0.053000 1.274858
10 272 0.055242 0.054000 1.022993
11 267 0.075872 0.054000 1.405038
12 261 0.061289 0.055000 1.114346
13 254 0.061398 0.055000 1.116335
14 278 0.057012 0.056000 1.018066
15 260 0.062478 0.056000 1.115687
16 256 0.063972 0.056000 1.142359
17 252 0.066297 0.056000 1.183873
18 247 0.066110 0.059000 1.120513
19 226 0.071467 0.059000 1.211307
20 251 0.071570 0.059000 1.213042
21 276 0.057546 0.060000 0.959106
22 249 0.062867 0.061000 1.030608
23 250 0.062903 0.061000 1.031189
24 187 0.065065 0.061000 1.066644
25 273 0.065141 0.061000 1.067893
26 280 0.068104 0.061000 1.116452
27 231 0.069179 0.061000 1.134083
28 248 0.068660 0.062000 1.107422
29 234 0.067198 0.063000 1.066637
30 259 0.067509 0.063000 1.071572
31 240 0.067634 0.063000 1.073552
32 258 0.068995 0.064000 1.078050
33 262 0.077328 0.064000 1.208252
34 216 0.079179 0.064000 1.237171
35 238 0.072797 0.068000 1.070542
36 228 0.074072 0.068000 1.089300
37 211 0.078064 0.069000 1.131361
38 243 0.073667 0.070000 1.052379
39 255 0.067117 0.071000 0.945305
40 265 0.071323 0.071000 1.004552
41 246 0.072034 0.071000 1.014558
42 220 0.080258 0.071000 1.130395
43 212 0.081435 0.071000 1.146977
44 263 0.067871 0.072000 0.942646
45 186 0.119584 0.072000 1.660890
46 233 0.076720 0.073000 1.050959
47 237 0.079684 0.074000 1.076812
48 266 0.078496 0.075000 1.046616
49 202 0.083767 0.075000 1.116889
50 214 0.080575 0.076000 1.060199
51 241 0.085655 0.076000 1.127035
52 235 0.077489 0.078000 0.993449
53 219 0.079913 0.078000 1.024522
54 223 0.087231 0.078000 1.118344
55 217 0.083806 0.079000 1.060838
56 209 0.085757 0.079000 1.085538
57 222 0.096482 0.079000 1.221287
58 213 0.081407 0.080000 1.017584
59 245 0.082133 0.080000 1.026660
60 198 0.085658 0.080000 1.070720
61 203 0.086526 0.080000 1.081569
62 230 0.097193 0.080000 1.214907
63 270 0.078194 0.081000 0.965353
64 193 0.091414 0.081000 1.128562
65 242 0.094800 0.082000 1.156103
66 210 0.087689 0.083000 1.056494
67 236 0.088199 0.083000 1.062634
68 195 0.093891 0.084000 1.117744
69 229 0.082577 0.085000 0.971492
70 205 0.086346 0.085000 1.015836
71 201 0.089710 0.085000 1.055410
72 225 0.090328 0.085000 1.062681
73 204 0.094202 0.085000 1.108261
74 191 0.095167 0.085000 1.119612
75 199 0.090769 0.086000 1.055450
76 194 0.091035 0.086000 1.058548
77 200 0.091510 0.086000 1.064075
78 173 0.097385 0.087000 1.119369
79 196 0.091956 0.088000 1.044960
80 206 0.087587 0.089000 0.984127
81 184 0.094655 0.089000 1.063536
82 182 0.097569 0.090000 1.084096
83 188 0.098910 0.090000 1.099002
84 192 0.096279 0.092000 1.046516
85 197 0.097942 0.092000 1.064590
86 227 0.098487 0.092000 1.070507
87 181 0.096732 0.093000 1.040126
88 38 0.100644 0.093000 1.082189
89 174 0.103102 0.093000 1.108619
90 178 0.095335 0.094000 1.014202
91 185 0.100953 0.095000 1.062668
92 179 0.103155 0.095000 1.085845
93 253 0.125005 0.096000 1.302134
94 180 0.096308 0.097000 0.992861
95 175 0.104646 0.097000 1.078823
96 208 0.100443 0.098000 1.024924
97 172 0.105162 0.100000 1.051623
98 221 0.120264 0.101000 1.190731
99 167 0.110002 0.102000 1.078451
100 170 0.105345 0.103000 1.022768
101 156 0.105584 0.103000 1.025091
102 164 0.106417 0.103000 1.033171
103 232 0.116216 0.103000 1.128313
104 224 0.096552 0.104000 0.928389
105 150 0.111986 0.104000 1.076788
106 159 0.109695 0.105000 1.044716
107 160 0.112200 0.105000 1.068576
108 171 0.109935 0.106000 1.037124
109 166 0.109107 0.108000 1.010246
110 146 0.118775 0.108000 1.099766
111 176 0.119302 0.108000 1.104644
112 157 0.122766 0.109000 1.126290
113 207 0.129157 0.109000 1.184927
114 163 0.105742 0.110000 0.961292
115 177 0.113106 0.110000 1.028239
116 162 0.120055 0.111000 1.081578
117 215 0.126844 0.111000 1.142740
118 168 0.119131 0.112000 1.063667
119 148 0.119380 0.113000 1.056464
120 143 0.121366 0.113000 1.074036
121 169 0.111709 0.114000 0.979902
122 129 0.117139 0.114000 1.027539
123 158 0.118274 0.114000 1.037494
124 147 0.130068 0.115000 1.131025
125 138 0.124749 0.116000 1.075422
126 136 0.133741 0.116000 1.152938
127 151 0.114772 0.117000 0.980953
128 161 0.117987 0.118000 0.999888
129 16 0.121297 0.119000 1.019305
130 190 0.114252 0.120000 0.952102
131 154 0.124854 0.120000 1.040450
132 152 0.126014 0.121000 1.041434
133 137 0.126778 0.121000 1.047748
134 165 0.124732 0.122000 1.022394
135 139 0.137551 0.123000 1.118303
136 131 0.136463 0.125000 1.091701
137 128 0.146019 0.127000 1.149759
138 135 0.136273 0.128000 1.064634
139 133 0.137620 0.129000 1.066821
140 153 0.128813 0.130000 0.990866
141 134 0.132502 0.132000 1.003806
142 121 0.137497 0.133000 1.033811
143 120 0.141513 0.133000 1.064009
144 141 0.132470 0.135000 0.981260
145 145 0.141192 0.136000 1.038178
146 142 0.141289 0.137000 1.031307
147 127 0.141471 0.142000 0.996275
148 118 0.155533 0.142000 1.095306
149 140 0.145511 0.143000 1.017561
150 122 0.154071 0.143000 1.077416
151 119 0.151633 0.144000 1.053006
152 149 0.166732 0.144000 1.157862
153 114 0.153052 0.145000 1.055530
154 124 0.154035 0.145000 1.062312
155 183 0.167186 0.145000 1.153008
156 91 0.149439 0.147000 1.016595
157 126 0.169696 0.152000 1.116422
158 239 0.162611 0.153000 1.062817
159 218 0.167814 0.155000 1.082673
160 113 0.158353 0.158000 1.002237
161 123 0.158719 0.158000 1.004551
162 189 0.162942 0.158000 1.031279
163 132 0.164732 0.158000 1.042607
164 107 0.160900 0.159000 1.011948
165 117 0.167235 0.160000 1.045222
166 116 0.175745 0.160000 1.098407
167 125 0.159094 0.161000 0.988161
168 6 0.165856 0.162000 1.023801
169 115 0.165966 0.162000 1.024483
170 104 0.174562 0.167000 1.045281
171 144 0.178349 0.167000 1.067958
172 103 0.182942 0.169000 1.082494
173 101 0.182370 0.174000 1.048105
174 105 0.178783 0.176000 1.015814
175 98 0.179158 0.177000 1.012193
176 110 0.182298 0.180000 1.012765
177 112 0.196080 0.181000 1.083315
178 106 0.190991 0.183000 1.043665
179 111 0.176840 0.184000 0.961086
180 108 0.186568 0.184000 1.013958
181 100 0.201810 0.190000 1.062158
182 155 0.207251 0.194000 1.068303
183 92 0.210158 0.194000 1.083289
184 99 0.203994 0.197000 1.035504
185 102 0.212509 0.201000 1.057258
186 96 0.199634 0.204000 0.978598
187 89 0.206682 0.207000 0.998462
188 93 0.217043 0.207000 1.048517
189 94 0.205130 0.208000 0.986200
190 130 0.243048 0.208000 1.168499
191 97 0.209113 0.210000 0.995775
192 85 0.229041 0.219000 1.045848
193 109 0.220817 0.221000 0.999170
194 95 0.233318 0.221000 1.055739
195 90 0.214397 0.222000 0.965752
196 87 0.232290 0.222000 1.046349
197 86 0.217760 0.223000 0.976501
198 84 0.251828 0.238000 1.058100
199 82 0.241419 0.243000 0.993495
200 83 0.243301 0.243000 1.001240
201 72 0.279276 0.258000 1.082466
202 80 0.259546 0.260000 0.998254
203 88 0.275523 0.262000 1.051616
204 75 0.265371 0.268000 0.990189
205 81 0.270792 0.271000 0.999233
206 71 0.289391 0.271000 1.067864
207 78 0.287012 0.274000 1.047490
208 73 0.297772 0.279000 1.067285
209 69 0.276805 0.280000 0.988590
210 74 0.294267 0.286000 1.028904
211 70 0.289984 0.295000 0.982997
212 76 0.307961 0.298000 1.033427
213 77 0.313975 0.298000 1.053609
214 67 0.306774 0.304000 1.009126
215 68 0.312758 0.306000 1.022086
216 66 0.300059 0.308000 0.974219
217 65 0.308318 0.309000 0.997794
218 62 0.347469 0.310000 1.120869
219 57 0.335343 0.325000 1.031825
220 61 0.320924 0.330000 0.972497
221 79 0.326780 0.330000 0.990243
222 60 0.351391 0.330000 1.064821
223 63 0.333009 0.353000 0.943367
224 55 0.350180 0.353000 0.992012
225 54 0.382143 0.361000 1.058567
226 59 0.385489 0.373000 1.033484
227 56 0.368501 0.376000 0.980056
228 47 0.401409 0.390000 1.029255
229 50 0.416279 0.392000 1.061936
230 44 0.403157 0.395000 1.020650
231 51 0.406301 0.400000 1.015752
232 40 0.417227 0.400000 1.043067
233 43 0.402695 0.401000 1.004227
234 48 0.387650 0.402000 0.964303
235 46 0.422465 0.402000 1.050907
236 39 0.417995 0.406000 1.029544
237 42 0.420215 0.406000 1.035012
238 49 0.388104 0.410000 0.946596
239 64 0.416091 0.411000 1.012386
240 37 0.409243 0.415000 0.986127
241 36 0.417901 0.415000 1.006991
242 41 0.429327 0.417000 1.029561
243 52 0.423432 0.431000 0.982440
244 35 0.434680 0.434000 1.001568
245 33 0.433108 0.439000 0.986578
246 34 0.462494 0.440000 1.051124
247 58 0.477771 0.446000 1.071236
248 53 0.489509 0.447000 1.095098
249 32 0.459274 0.454000 1.011617
250 30 0.465859 0.460000 1.012738
251 31 0.477583 0.487000 0.980663
252 29 0.510990 0.505000 1.011861
253 28 0.547763 0.554000 0.988743
254 26 0.623263 0.641000 0.972330
255 23 0.638737 0.656000 0.973684
256 27 0.685846 0.669000 1.025181
257 24 0.701964 0.670000 1.047708
258 25 0.743635 0.698000 1.065380
259 22 0.793089 0.746000 1.063121
260 20 0.805448 0.783000 1.028669
261 21 0.848479 0.796000 1.065928
262 19 0.856218 0.883000 0.969670
263 15 0.859848 0.897000 0.958582
264 17 1.007337 0.973000 1.035289
265 18 0.970566 1.005000 0.965738
266 14 1.042573 1.015000 1.027166
267 13 1.479616 1.435000 1.031091
268 8 1.905601 1.848000 1.031170
269 12 1.235656 1.944000 0.635626
270 5 2.111447 2.152000 0.981156
271 7 2.241262 2.317000 0.967312
272 9 1.413047 2.376000 0.594717
273 4 3.273300 3.434000 0.953203
274 3 4.472101 4.496000 0.994684
275 2 4.651553 4.594000 1.012528
276 0 17.796644 17.735000 1.003476

page generated 2025-01-18 06:06:56.759167