The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.
Table values of above graph
Source Nr | SID | Flux Frame | Flux Wenss | Flux Quotient |
---|---|---|---|---|
0 | 132 | 0.100444 | 0.074000 | 1.357345 |
1 | 135 | 0.096915 | 0.081000 | 1.196477 |
2 | 131 | 0.104645 | 0.085000 | 1.231118 |
3 | 130 | 0.105776 | 0.088000 | 1.202003 |
4 | 125 | 0.116188 | 0.098000 | 1.185594 |
5 | 137 | 0.114064 | 0.100000 | 1.140640 |
6 | 127 | 0.116040 | 0.102000 | 1.137650 |
7 | 136 | 0.114488 | 0.103000 | 1.111533 |
8 | 122 | 0.120347 | 0.104000 | 1.157179 |
9 | 126 | 0.134736 | 0.105000 | 1.283202 |
10 | 129 | 0.115122 | 0.106000 | 1.086061 |
11 | 133 | 0.149668 | 0.106000 | 1.411959 |
12 | 123 | 0.119789 | 0.116000 | 1.032666 |
13 | 105 | 0.159387 | 0.119000 | 1.339390 |
14 | 121 | 0.135781 | 0.125000 | 1.086251 |
15 | 134 | 0.155537 | 0.125000 | 1.244298 |
16 | 118 | 0.141938 | 0.132000 | 1.075284 |
17 | 110 | 0.162456 | 0.132000 | 1.230724 |
18 | 120 | 0.151473 | 0.138000 | 1.097631 |
19 | 114 | 0.155718 | 0.138000 | 1.128391 |
20 | 101 | 0.168576 | 0.140000 | 1.204111 |
21 | 112 | 0.158797 | 0.144000 | 1.102757 |
22 | 111 | 0.162883 | 0.145000 | 1.123330 |
23 | 124 | 0.167596 | 0.145000 | 1.155838 |
24 | 109 | 0.160976 | 0.146000 | 1.102575 |
25 | 115 | 0.164392 | 0.153000 | 1.074458 |
26 | 117 | 0.177855 | 0.154000 | 1.154905 |
27 | 104 | 0.166335 | 0.155000 | 1.073128 |
28 | 103 | 0.175719 | 0.155000 | 1.133670 |
29 | 107 | 0.158664 | 0.156000 | 1.017076 |
30 | 100 | 0.177640 | 0.156000 | 1.138717 |
31 | 106 | 0.165291 | 0.157000 | 1.052807 |
32 | 119 | 0.128367 | 0.162000 | 0.792387 |
33 | 102 | 0.172889 | 0.163000 | 1.060671 |
34 | 96 | 0.196297 | 0.164000 | 1.196935 |
35 | 108 | 0.178064 | 0.167000 | 1.066253 |
36 | 128 | 0.194945 | 0.171000 | 1.140026 |
37 | 113 | 0.176469 | 0.173000 | 1.020055 |
38 | 99 | 0.190984 | 0.173000 | 1.103955 |
39 | 98 | 0.208044 | 0.177000 | 1.175391 |
40 | 116 | 0.197374 | 0.178000 | 1.108843 |
41 | 92 | 0.196676 | 0.180000 | 1.092644 |
42 | 94 | 0.197683 | 0.181000 | 1.092169 |
43 | 95 | 0.197771 | 0.187000 | 1.057599 |
44 | 4 | 0.416504 | 0.190000 | 2.192128 |
45 | 90 | 0.203666 | 0.192000 | 1.060761 |
46 | 83 | 0.240239 | 0.195000 | 1.231995 |
47 | 91 | 0.193615 | 0.197000 | 0.982816 |
48 | 88 | 0.230146 | 0.199000 | 1.156513 |
49 | 85 | 0.216706 | 0.201000 | 1.078137 |
50 | 97 | 0.235653 | 0.208000 | 1.132949 |
51 | 80 | 0.234771 | 0.212000 | 1.107411 |
52 | 84 | 0.225167 | 0.214000 | 1.052181 |
53 | 89 | 0.235760 | 0.228000 | 1.034035 |
54 | 87 | 0.243666 | 0.240000 | 1.015275 |
55 | 78 | 0.254759 | 0.243000 | 1.048392 |
56 | 73 | 0.272563 | 0.245000 | 1.112500 |
57 | 86 | 0.261422 | 0.246000 | 1.062693 |
58 | 82 | 0.256485 | 0.248000 | 1.034213 |
59 | 79 | 0.265661 | 0.256000 | 1.037737 |
60 | 76 | 0.270979 | 0.260000 | 1.042228 |
61 | 74 | 0.290838 | 0.260000 | 1.118607 |
62 | 75 | 0.287247 | 0.267000 | 1.075830 |
63 | 77 | 0.299953 | 0.277000 | 1.082862 |
64 | 69 | 0.317617 | 0.287000 | 1.106680 |
65 | 81 | 0.305266 | 0.295000 | 1.034800 |
66 | 71 | 0.315786 | 0.306000 | 1.031981 |
67 | 62 | 0.357119 | 0.334000 | 1.069219 |
68 | 63 | 0.354479 | 0.348000 | 1.018619 |
69 | 66 | 0.387616 | 0.352000 | 1.101182 |
70 | 72 | 0.287802 | 0.365000 | 0.788498 |
71 | 64 | 0.380027 | 0.371000 | 1.024332 |
72 | 70 | 0.409884 | 0.382000 | 1.072995 |
73 | 67 | 0.407462 | 0.384000 | 1.061099 |
74 | 65 | 0.379657 | 0.393000 | 0.966048 |
75 | 53 | 0.432855 | 0.394000 | 1.098616 |
76 | 61 | 0.422772 | 0.406000 | 1.041310 |
77 | 52 | 0.439925 | 0.417000 | 1.054975 |
78 | 56 | 0.461598 | 0.423000 | 1.091248 |
79 | 51 | 0.440905 | 0.427000 | 1.032564 |
80 | 50 | 0.823221 | 0.437000 | 1.883802 |
81 | 57 | 0.488168 | 0.453000 | 1.077633 |
82 | 93 | 0.495651 | 0.457000 | 1.084575 |
83 | 46 | 0.485317 | 0.485000 | 1.000653 |
84 | 55 | 0.527751 | 0.513000 | 1.028755 |
85 | 44 | 0.557221 | 0.513000 | 1.086201 |
86 | 41 | 0.585179 | 0.562000 | 1.041244 |
87 | 43 | 0.637538 | 0.615000 | 1.036647 |
88 | 37 | 0.664845 | 0.640000 | 1.038820 |
89 | 33 | 0.682103 | 0.640000 | 1.065786 |
90 | 42 | 0.641125 | 0.653000 | 0.981815 |
91 | 38 | 0.663851 | 0.654000 | 1.015063 |
92 | 40 | 0.769275 | 0.701000 | 1.097397 |
93 | 54 | 0.712923 | 0.706000 | 1.009805 |
94 | 34 | 0.777550 | 0.749000 | 1.038117 |
95 | 35 | 0.758483 | 0.750000 | 1.011310 |
96 | 28 | 0.807025 | 0.789000 | 1.022846 |
97 | 45 | 0.817102 | 0.802000 | 1.018830 |
98 | 26 | 0.855974 | 0.807000 | 1.060687 |
99 | 49 | 0.814182 | 0.818000 | 0.995332 |
100 | 32 | 0.837482 | 0.832000 | 1.006589 |
101 | 16 | 0.885617 | 0.873000 | 1.014452 |
102 | 36 | 0.918863 | 0.885000 | 1.038264 |
103 | 24 | 0.965103 | 0.966000 | 0.999071 |
104 | 48 | 1.214796 | 0.973000 | 1.248505 |
105 | 27 | 1.044981 | 1.080000 | 0.967575 |
106 | 20 | 1.171160 | 1.160000 | 1.009621 |
107 | 18 | 1.588652 | 1.489000 | 1.066925 |
108 | 3 | 2.872376 | 1.590000 | 1.806525 |
109 | 19 | 1.736395 | 1.599000 | 1.085926 |
110 | 15 | 1.830553 | 1.675000 | 1.092867 |
111 | 12 | 1.875168 | 1.694000 | 1.106947 |
112 | 23 | 1.951745 | 1.714000 | 1.138708 |
113 | 11 | 1.947638 | 1.927000 | 1.010710 |
114 | 17 | 2.476313 | 1.978000 | 1.251928 |
115 | 5 | 2.250719 | 2.097000 | 1.073304 |
116 | 22 | 2.385591 | 2.121000 | 1.124748 |
117 | 0 | 4.827453 | 4.921000 | 0.980990 |
118 | 30 | 5.656556 | 6.318000 | 0.895308 |
119 | 1 | 3.677228 | 7.238000 | 0.508045 |
page generated 2025-01-18 06:10:55.837984