The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.
Table values of above graph
Source Nr | SID | Flux Frame | Flux Wenss | Flux Quotient |
---|---|---|---|---|
0 | 158 | 0.077942 | 0.070000 | 1.113461 |
1 | 152 | 0.087306 | 0.072000 | 1.212580 |
2 | 153 | 0.088440 | 0.073000 | 1.211504 |
3 | 155 | 0.085994 | 0.074000 | 1.162076 |
4 | 154 | 0.085739 | 0.079000 | 1.085306 |
5 | 156 | 0.091896 | 0.079000 | 1.163240 |
6 | 157 | 0.102844 | 0.090000 | 1.142707 |
7 | 148 | 0.100317 | 0.092000 | 1.090397 |
8 | 141 | 0.114825 | 0.092000 | 1.248094 |
9 | 149 | 0.099714 | 0.096000 | 1.038686 |
10 | 146 | 0.100083 | 0.096000 | 1.042530 |
11 | 142 | 0.117459 | 0.096000 | 1.223528 |
12 | 147 | 0.106130 | 0.097000 | 1.094122 |
13 | 135 | 0.122254 | 0.098000 | 1.247489 |
14 | 145 | 0.107516 | 0.103000 | 1.043845 |
15 | 138 | 0.125713 | 0.104000 | 1.208776 |
16 | 133 | 0.127299 | 0.106000 | 1.200936 |
17 | 150 | 0.109322 | 0.110000 | 0.993836 |
18 | 151 | 0.122605 | 0.111000 | 1.104550 |
19 | 143 | 0.114217 | 0.114000 | 1.001908 |
20 | 57 | 0.345160 | 0.114000 | 3.027718 |
21 | 137 | 0.119766 | 0.115000 | 1.041441 |
22 | 139 | 0.118158 | 0.118000 | 1.001340 |
23 | 129 | 0.132282 | 0.120000 | 1.102350 |
24 | 144 | 0.126352 | 0.121000 | 1.044229 |
25 | 125 | 0.145840 | 0.123000 | 1.185692 |
26 | 131 | 0.127455 | 0.127000 | 1.003584 |
27 | 128 | 0.130992 | 0.129000 | 1.015440 |
28 | 130 | 0.141515 | 0.134000 | 1.056085 |
29 | 119 | 0.150653 | 0.134000 | 1.124279 |
30 | 136 | 0.151071 | 0.134000 | 1.127399 |
31 | 118 | 0.156411 | 0.143000 | 1.093782 |
32 | 126 | 0.152604 | 0.146000 | 1.045235 |
33 | 140 | 0.377690 | 0.146000 | 2.586916 |
34 | 127 | 0.148689 | 0.147000 | 1.011492 |
35 | 123 | 0.156472 | 0.148000 | 1.057246 |
36 | 112 | 0.161898 | 0.149000 | 1.086561 |
37 | 117 | 0.165324 | 0.149000 | 1.109555 |
38 | 132 | 0.141937 | 0.151000 | 0.939980 |
39 | 108 | 0.187953 | 0.155000 | 1.212599 |
40 | 111 | 0.173457 | 0.160000 | 1.084105 |
41 | 134 | 0.129312 | 0.162000 | 0.798222 |
42 | 120 | 0.163811 | 0.162000 | 1.011176 |
43 | 121 | 0.187847 | 0.162000 | 1.159546 |
44 | 113 | 0.165978 | 0.164000 | 1.012063 |
45 | 97 | 0.171033 | 0.168000 | 1.018052 |
46 | 124 | 0.177027 | 0.171000 | 1.035248 |
47 | 114 | 0.188289 | 0.172000 | 1.094705 |
48 | 116 | 0.173596 | 0.173000 | 1.003444 |
49 | 109 | 0.185746 | 0.176000 | 1.055378 |
50 | 122 | 0.185118 | 0.179000 | 1.034179 |
51 | 101 | 0.200030 | 0.181000 | 1.105139 |
52 | 110 | 0.176938 | 0.182000 | 0.972189 |
53 | 105 | 0.195690 | 0.186000 | 1.052099 |
54 | 94 | 0.206553 | 0.189000 | 1.092874 |
55 | 96 | 0.197874 | 0.190000 | 1.041441 |
56 | 115 | 0.195121 | 0.193000 | 1.010992 |
57 | 102 | 0.201787 | 0.200000 | 1.008935 |
58 | 104 | 0.207343 | 0.203000 | 1.021393 |
59 | 92 | 0.221657 | 0.205000 | 1.081254 |
60 | 88 | 0.209920 | 0.206000 | 1.019030 |
61 | 103 | 0.215873 | 0.206000 | 1.047927 |
62 | 93 | 0.211887 | 0.215000 | 0.985519 |
63 | 87 | 0.224811 | 0.216000 | 1.040791 |
64 | 90 | 0.222560 | 0.221000 | 1.007058 |
65 | 99 | 0.236981 | 0.223000 | 1.062697 |
66 | 95 | 0.229397 | 0.226000 | 1.015030 |
67 | 91 | 0.228886 | 0.227000 | 1.008307 |
68 | 106 | 0.222924 | 0.231000 | 0.965038 |
69 | 100 | 0.242496 | 0.233000 | 1.040755 |
70 | 84 | 0.260191 | 0.234000 | 1.111927 |
71 | 98 | 0.232294 | 0.235000 | 0.988483 |
72 | 86 | 0.250695 | 0.238000 | 1.053340 |
73 | 81 | 0.250837 | 0.238000 | 1.053939 |
74 | 82 | 0.244709 | 0.242000 | 1.011194 |
75 | 107 | 0.289798 | 0.251000 | 1.154572 |
76 | 85 | 0.250194 | 0.252000 | 0.992832 |
77 | 83 | 0.268269 | 0.256000 | 1.047924 |
78 | 74 | 0.291399 | 0.270000 | 1.079257 |
79 | 73 | 0.282129 | 0.271000 | 1.041065 |
80 | 71 | 0.288225 | 0.275000 | 1.048091 |
81 | 80 | 0.278524 | 0.282000 | 0.987673 |
82 | 77 | 0.291890 | 0.284000 | 1.027781 |
83 | 75 | 0.293442 | 0.287000 | 1.022446 |
84 | 78 | 0.297404 | 0.293000 | 1.015031 |
85 | 67 | 0.299302 | 0.294000 | 1.018033 |
86 | 66 | 0.323897 | 0.306000 | 1.058487 |
87 | 76 | 0.274369 | 0.310000 | 0.885061 |
88 | 68 | 0.314061 | 0.310000 | 1.013099 |
89 | 72 | 0.306779 | 0.313000 | 0.980124 |
90 | 79 | 0.295019 | 0.318000 | 0.927733 |
91 | 63 | 0.348467 | 0.325000 | 1.072205 |
92 | 64 | 0.347081 | 0.331000 | 1.048583 |
93 | 69 | 0.333710 | 0.344000 | 0.970087 |
94 | 59 | 0.371926 | 0.355000 | 1.047679 |
95 | 61 | 0.382771 | 0.357000 | 1.072187 |
96 | 65 | 0.381450 | 0.360000 | 1.059584 |
97 | 70 | 0.318472 | 0.365000 | 0.872525 |
98 | 58 | 0.382848 | 0.369000 | 1.037529 |
99 | 62 | 0.368809 | 0.390000 | 0.945664 |
100 | 54 | 0.415712 | 0.397000 | 1.047133 |
101 | 60 | 0.401654 | 0.399000 | 1.006651 |
102 | 52 | 0.414170 | 0.406000 | 1.020123 |
103 | 55 | 0.436288 | 0.410000 | 1.064117 |
104 | 56 | 0.400446 | 0.414000 | 0.967261 |
105 | 53 | 0.427982 | 0.416000 | 1.028804 |
106 | 51 | 0.434283 | 0.420000 | 1.034008 |
107 | 49 | 0.433037 | 0.423000 | 1.023729 |
108 | 47 | 0.443782 | 0.446000 | 0.995028 |
109 | 36 | 0.467152 | 0.446000 | 1.047425 |
110 | 45 | 0.482147 | 0.474000 | 1.017188 |
111 | 48 | 0.494634 | 0.479000 | 1.032638 |
112 | 40 | 0.524006 | 0.517000 | 1.013551 |
113 | 41 | 0.558777 | 0.539000 | 1.036692 |
114 | 44 | 0.561216 | 0.543000 | 1.033548 |
115 | 46 | 0.555949 | 0.546000 | 1.018222 |
116 | 43 | 0.548354 | 0.557000 | 0.984478 |
117 | 37 | 0.568941 | 0.565000 | 1.006975 |
118 | 38 | 0.617663 | 0.579000 | 1.066775 |
119 | 30 | 0.623597 | 0.626000 | 0.996162 |
120 | 29 | 0.717722 | 0.640000 | 1.121441 |
121 | 32 | 0.646009 | 0.642000 | 1.006245 |
122 | 35 | 0.614696 | 0.689000 | 0.892156 |
123 | 26 | 0.737204 | 0.703000 | 1.048654 |
124 | 50 | 0.774418 | 0.706000 | 1.096909 |
125 | 27 | 0.703558 | 0.709000 | 0.992325 |
126 | 31 | 0.766755 | 0.714000 | 1.073887 |
127 | 28 | 0.728037 | 0.731000 | 0.995946 |
128 | 33 | 0.744108 | 0.745000 | 0.998803 |
129 | 25 | 0.838331 | 0.797000 | 1.051858 |
130 | 39 | 0.630247 | 0.858000 | 0.734554 |
131 | 21 | 0.902563 | 0.866000 | 1.042221 |
132 | 34 | 0.877147 | 0.878000 | 0.999029 |
133 | 22 | 0.881555 | 0.887000 | 0.993861 |
134 | 24 | 0.897605 | 0.896000 | 1.001792 |
135 | 17 | 0.912553 | 0.910000 | 1.002805 |
136 | 18 | 0.937084 | 0.912000 | 1.027505 |
137 | 19 | 0.936513 | 0.917000 | 1.021279 |
138 | 23 | 0.896109 | 0.918000 | 0.976153 |
139 | 42 | 0.869459 | 0.953000 | 0.912339 |
140 | 16 | 1.011931 | 0.966000 | 1.047547 |
141 | 15 | 0.983684 | 1.099000 | 0.895071 |
142 | 20 | 1.138309 | 1.131000 | 1.006462 |
143 | 14 | 1.164058 | 1.149000 | 1.013106 |
144 | 11 | 1.206004 | 1.224000 | 0.985298 |
145 | 12 | 1.264870 | 1.233000 | 1.025847 |
146 | 10 | 1.421468 | 1.403000 | 1.013163 |
147 | 9 | 1.470461 | 1.426000 | 1.031179 |
148 | 8 | 1.610747 | 1.570000 | 1.025954 |
149 | 13 | 1.623926 | 1.623000 | 1.000570 |
150 | 5 | 1.657539 | 1.653000 | 1.002746 |
151 | 6 | 1.655261 | 1.689000 | 0.980024 |
152 | 4 | 1.955121 | 1.948000 | 1.003655 |
153 | 3 | 2.354615 | 2.374000 | 0.991835 |
154 | 2 | 2.592207 | 2.717000 | 0.954070 |
155 | 1 | 3.290020 | 3.255000 | 1.010759 |
page generated 2025-01-18 05:55:39.360253