The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.
Table values of above graph
Source Nr | SID | Flux Frame | Flux Wenss | Flux Quotient |
---|---|---|---|---|
0 | 172 | 0.060520 | 0.046000 | 1.315661 |
1 | 171 | 0.063747 | 0.057000 | 1.118372 |
2 | 169 | 0.064798 | 0.059000 | 1.098268 |
3 | 170 | 0.070337 | 0.065000 | 1.082113 |
4 | 161 | 0.092892 | 0.067000 | 1.386441 |
5 | 167 | 0.069283 | 0.069000 | 1.004103 |
6 | 168 | 0.076853 | 0.071000 | 1.082442 |
7 | 155 | 0.105934 | 0.073000 | 1.451156 |
8 | 158 | 0.092397 | 0.076000 | 1.215749 |
9 | 166 | 0.082201 | 0.078000 | 1.053863 |
10 | 165 | 0.088583 | 0.082000 | 1.080281 |
11 | 157 | 0.101493 | 0.084000 | 1.208255 |
12 | 163 | 0.095229 | 0.085000 | 1.120341 |
13 | 141 | 0.119421 | 0.086000 | 1.388621 |
14 | 142 | 0.119492 | 0.087000 | 1.373476 |
15 | 160 | 0.097660 | 0.089000 | 1.097301 |
16 | 159 | 0.100791 | 0.092000 | 1.095559 |
17 | 156 | 0.096778 | 0.093000 | 1.040622 |
18 | 153 | 0.109867 | 0.095000 | 1.156499 |
19 | 150 | 0.119455 | 0.100000 | 1.194552 |
20 | 138 | 0.126218 | 0.100000 | 1.262183 |
21 | 144 | 0.112726 | 0.102000 | 1.105155 |
22 | 129 | 0.142473 | 0.102000 | 1.396797 |
23 | 147 | 0.120266 | 0.104000 | 1.156399 |
24 | 154 | 0.120883 | 0.109000 | 1.109016 |
25 | 164 | 0.122910 | 0.112000 | 1.097408 |
26 | 140 | 0.127169 | 0.115000 | 1.105813 |
27 | 149 | 0.135788 | 0.116000 | 1.170586 |
28 | 135 | 0.129555 | 0.121000 | 1.070701 |
29 | 148 | 0.129767 | 0.121000 | 1.072458 |
30 | 151 | 0.123064 | 0.128000 | 0.961437 |
31 | 146 | 0.128497 | 0.131000 | 0.980893 |
32 | 131 | 0.134580 | 0.131000 | 1.027332 |
33 | 127 | 0.151054 | 0.131000 | 1.153086 |
34 | 137 | 0.134708 | 0.132000 | 1.020513 |
35 | 128 | 0.142041 | 0.133000 | 1.067975 |
36 | 132 | 0.148256 | 0.134000 | 1.106385 |
37 | 117 | 0.164543 | 0.134000 | 1.227934 |
38 | 152 | 0.144192 | 0.139000 | 1.037352 |
39 | 118 | 0.156959 | 0.143000 | 1.097612 |
40 | 126 | 0.159759 | 0.144000 | 1.109436 |
41 | 143 | 0.142435 | 0.147000 | 0.968948 |
42 | 145 | 0.167900 | 0.147000 | 1.142175 |
43 | 133 | 0.141836 | 0.149000 | 0.951921 |
44 | 125 | 0.165749 | 0.149000 | 1.112408 |
45 | 120 | 0.159160 | 0.151000 | 1.054041 |
46 | 139 | 0.156397 | 0.154000 | 1.015565 |
47 | 110 | 0.183046 | 0.155000 | 1.180944 |
48 | 116 | 0.160858 | 0.156000 | 1.031143 |
49 | 115 | 0.176247 | 0.156000 | 1.129788 |
50 | 122 | 0.167179 | 0.157000 | 1.064833 |
51 | 136 | 0.151072 | 0.162000 | 0.932541 |
52 | 123 | 0.168820 | 0.162000 | 1.042097 |
53 | 124 | 0.163037 | 0.163000 | 1.000229 |
54 | 119 | 0.185602 | 0.163000 | 1.138664 |
55 | 108 | 0.186819 | 0.164000 | 1.139140 |
56 | 121 | 0.179096 | 0.166000 | 1.078889 |
57 | 102 | 0.185924 | 0.166000 | 1.120024 |
58 | 113 | 0.174555 | 0.173000 | 1.008987 |
59 | 162 | 0.176951 | 0.174000 | 1.016958 |
60 | 91 | 0.217359 | 0.175000 | 1.242050 |
61 | 109 | 0.188194 | 0.176000 | 1.069284 |
62 | 130 | 0.206779 | 0.178000 | 1.161682 |
63 | 96 | 0.199393 | 0.179000 | 1.113928 |
64 | 98 | 0.209118 | 0.181000 | 1.155347 |
65 | 107 | 0.182356 | 0.185000 | 0.985709 |
66 | 112 | 0.199473 | 0.186000 | 1.072438 |
67 | 95 | 0.212093 | 0.186000 | 1.140283 |
68 | 111 | 0.202134 | 0.191000 | 1.058295 |
69 | 93 | 0.211210 | 0.193000 | 1.094354 |
70 | 105 | 0.197599 | 0.195000 | 1.013329 |
71 | 99 | 0.205848 | 0.197000 | 1.044916 |
72 | 114 | 0.191806 | 0.198000 | 0.968717 |
73 | 104 | 0.189589 | 0.199000 | 0.952710 |
74 | 106 | 0.196044 | 0.199000 | 0.985148 |
75 | 100 | 0.210886 | 0.205000 | 1.028712 |
76 | 103 | 0.213988 | 0.206000 | 1.038776 |
77 | 83 | 0.240663 | 0.208000 | 1.157034 |
78 | 134 | 0.237865 | 0.210000 | 1.132692 |
79 | 94 | 0.227726 | 0.215000 | 1.059191 |
80 | 88 | 0.232544 | 0.234000 | 0.993780 |
81 | 101 | 0.238640 | 0.234000 | 1.019829 |
82 | 90 | 0.233157 | 0.235000 | 0.992155 |
83 | 86 | 0.243330 | 0.242000 | 1.005495 |
84 | 76 | 0.266430 | 0.243000 | 1.096421 |
85 | 77 | 0.254370 | 0.251000 | 1.013428 |
86 | 71 | 0.275893 | 0.251000 | 1.099174 |
87 | 78 | 0.251079 | 0.252000 | 0.996343 |
88 | 81 | 0.251031 | 0.257000 | 0.976775 |
89 | 97 | 0.252471 | 0.261000 | 0.967321 |
90 | 75 | 0.263064 | 0.262000 | 1.004061 |
91 | 82 | 0.272368 | 0.263000 | 1.035619 |
92 | 79 | 0.264211 | 0.267000 | 0.989555 |
93 | 69 | 0.291713 | 0.271000 | 1.076432 |
94 | 49 | 0.280898 | 0.276000 | 1.017745 |
95 | 80 | 0.315087 | 0.277000 | 1.137500 |
96 | 63 | 0.304857 | 0.284000 | 1.073440 |
97 | 84 | 0.300167 | 0.285000 | 1.053217 |
98 | 58 | 0.315695 | 0.290000 | 1.088604 |
99 | 66 | 0.296318 | 0.293000 | 1.011325 |
100 | 85 | 0.299939 | 0.299000 | 1.003140 |
101 | 60 | 0.307742 | 0.301000 | 1.022400 |
102 | 61 | 0.331122 | 0.306000 | 1.082099 |
103 | 56 | 0.319468 | 0.307000 | 1.040612 |
104 | 65 | 0.323290 | 0.307000 | 1.053062 |
105 | 73 | 0.299955 | 0.308000 | 0.973879 |
106 | 70 | 0.315482 | 0.310000 | 1.017685 |
107 | 64 | 0.306867 | 0.313000 | 0.980405 |
108 | 62 | 0.310330 | 0.313000 | 0.991470 |
109 | 72 | 0.298790 | 0.318000 | 0.939593 |
110 | 55 | 0.338832 | 0.319000 | 1.062169 |
111 | 47 | 0.808770 | 0.319000 | 2.535330 |
112 | 51 | 0.355837 | 0.324000 | 1.098261 |
113 | 87 | 0.332397 | 0.330000 | 1.007265 |
114 | 67 | 0.316045 | 0.341000 | 0.926819 |
115 | 59 | 0.342180 | 0.343000 | 0.997608 |
116 | 68 | 0.334912 | 0.344000 | 0.973581 |
117 | 53 | 0.344428 | 0.346000 | 0.995455 |
118 | 54 | 0.360015 | 0.367000 | 0.980967 |
119 | 57 | 0.373778 | 0.371000 | 1.007488 |
120 | 40 | 0.427124 | 0.374000 | 1.142042 |
121 | 52 | 0.369074 | 0.380000 | 0.971248 |
122 | 44 | 0.380404 | 0.381000 | 0.998437 |
123 | 50 | 0.416272 | 0.393000 | 1.059216 |
124 | 48 | 0.395581 | 0.396000 | 0.998941 |
125 | 45 | 0.407919 | 0.397000 | 1.027503 |
126 | 22 | 0.394139 | 0.408000 | 0.966026 |
127 | 43 | 0.440071 | 0.420000 | 1.047787 |
128 | 41 | 0.465186 | 0.427000 | 1.089429 |
129 | 32 | 0.550741 | 0.490000 | 1.123962 |
130 | 38 | 0.508268 | 0.535000 | 0.950034 |
131 | 46 | 0.650004 | 0.547000 | 1.188307 |
132 | 31 | 0.561449 | 0.555000 | 1.011620 |
133 | 37 | 0.544033 | 0.557000 | 0.976720 |
134 | 34 | 0.565095 | 0.561000 | 1.007299 |
135 | 33 | 0.545964 | 0.571000 | 0.956155 |
136 | 35 | 0.601684 | 0.586000 | 1.026765 |
137 | 36 | 0.557564 | 0.627000 | 0.889257 |
138 | 26 | 0.651661 | 0.642000 | 1.015048 |
139 | 27 | 0.655245 | 0.643000 | 1.019043 |
140 | 23 | 0.684878 | 0.660000 | 1.037694 |
141 | 39 | 0.744979 | 0.699000 | 1.065779 |
142 | 19 | 0.737707 | 0.703000 | 1.049370 |
143 | 42 | 0.768735 | 0.706000 | 1.088860 |
144 | 20 | 0.730237 | 0.731000 | 0.998957 |
145 | 18 | 0.781232 | 0.755000 | 1.034745 |
146 | 24 | 0.922162 | 0.832000 | 1.108368 |
147 | 28 | 0.619242 | 0.858000 | 0.721728 |
148 | 21 | 0.923810 | 0.874000 | 1.056991 |
149 | 16 | 0.932959 | 0.917000 | 1.017404 |
150 | 15 | 0.896552 | 0.918000 | 0.976636 |
151 | 14 | 0.993956 | 0.988000 | 1.006028 |
152 | 17 | 1.142435 | 1.080000 | 1.057811 |
153 | 13 | 0.987679 | 1.099000 | 0.898707 |
154 | 11 | 1.083999 | 1.099000 | 0.986350 |
155 | 25 | 1.098637 | 1.148000 | 0.957001 |
156 | 10 | 1.163277 | 1.149000 | 1.012425 |
157 | 8 | 1.261380 | 1.227000 | 1.028020 |
158 | 9 | 1.419492 | 1.366000 | 1.039160 |
159 | 6 | 1.532565 | 1.577000 | 0.971823 |
160 | 5 | 1.677966 | 1.673000 | 1.002968 |
161 | 7 | 1.734787 | 1.694000 | 1.024077 |
162 | 12 | 1.863140 | 1.743000 | 1.068927 |
163 | 3 | 1.917425 | 1.843000 | 1.040382 |
164 | 4 | 1.905869 | 1.856000 | 1.026869 |
165 | 74 | 2.071057 | 2.287000 | 0.905578 |
166 | 2 | 2.876977 | 3.133000 | 0.918282 |
167 | 0 | 3.763797 | 3.617000 | 1.040585 |
168 | 1 | 5.287008 | 4.921000 | 1.074377 |
page generated 2025-01-18 06:02:15.906253