Neighbour associations for frame WN45308H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN45308H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN45308H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 43177 0.021024 0.027758 -32.028348
0 43177 0.021024 0.038704 -84.090635
1 43176 0.021896 0.047527 -117.054858
2 43162 0.024706 0.023045 6.721791
3 43154 0.024803 0.023747 4.258343
4 43134 0.030228 0.056815 -87.952554
5 55778 0.032651 0.031392 3.856036
6 43196 0.035087 0.018035 48.598422
7 43166 0.036374 0.034591 4.902937
7 43166 0.036374 0.048636 -33.709643
7 43166 0.036374 0.051595 -41.844323
8 63518 0.036832 0.049638 -34.768333
8 63518 0.036832 0.050011 -35.782124
9 55767 0.037113 0.033417 9.958414
9 55767 0.037113 0.080246 -116.223752
10 63480 0.037398 0.055102 -47.338888
10 63480 0.037398 0.063379 -69.472537
11 43159 0.038851 0.023446 39.650942
12 43146 0.040088 0.052386 -30.678466
13 43148 0.041116 0.034274 16.640808
13 43148 0.041116 0.038061 7.429777
14 43156 0.043796 0.023747 45.779583
15 43147 0.044041 0.038771 11.967049
15 43147 0.044041 0.041111 6.652831
16 43132 0.048829 0.048252 1.181280
17 63527 0.050909 0.042226 17.055304
18 43144 0.052181 0.051641 1.034969
19 63520 0.055817 0.033249 40.432536
20 63519 0.056176 0.058325 -3.825274
21 43169 0.057259 0.039671 30.717077
22 43150 0.057669 0.064598 -12.015653
23 43119 0.058493 0.057970 0.893382
24 63525 0.061226 0.048151 21.354028
24 63525 0.061226 0.053188 13.127313
25 63479 0.062632 0.072775 -16.195288
26 43142 0.064092 0.086450 -34.885547
27 63511 0.064725 0.061202 5.443086
28 63473 0.065968 0.058819 10.837872
28 63473 0.065968 0.068904 -4.450934
29 63512 0.066176 0.083100 -25.573826
30 63523 0.066301 0.064448 2.794932
31 43109 0.066551 0.062651 5.858846
31 43109 0.066551 0.063876 4.019428
31 43109 0.066551 0.066451 0.148913
32 43116 0.067039 0.085641 -27.748858
33 43103 0.067530 0.070086 -3.785128
34 43104 0.068154 0.064828 4.880496
35 43120 0.068243 0.063180 7.418832
35 43120 0.068243 0.064780 5.075220
35 43120 0.068243 0.065821 3.549005
36 55762 0.069016 0.033923 50.847631
36 55762 0.069016 0.036710 46.809840
36 55762 0.069016 0.074291 -7.642586
37 63513 0.071235 0.058277 18.191300
38 63476 0.072383 0.045061 37.746236
39 43123 0.073608 0.076376 -3.760668
40 43090 0.074059 0.075165 -1.494144
41 43102 0.075417 0.072919 3.311944
42 63521 0.075927 0.068568 9.691753
43 43131 0.076271 0.114950 -50.712217
44 63510 0.076708 0.066897 12.789571
45 43115 0.078170 0.098275 -25.718734
46 55677 0.078957 0.074638 5.470005
46 55677 0.078957 0.075798 4.001197
46 55677 0.078957 0.106748 -35.198173
47 63509 0.080521 0.074028 8.064357
48 63507 0.080652 0.076387 5.288610
49 63517 0.081846 0.052661 35.658910
50 63515 0.082118 0.086590 -5.446670
51 63522 0.082740 0.077709 6.080528
52 63508 0.083676 0.080769 3.475054
53 63526 0.083696 0.057963 30.745635
54 55717 0.084472 0.096149 -13.823832
54 55717 0.084472 0.103730 -22.798644
54 55717 0.084472 0.115238 -36.421951
55 63506 0.086395 0.084925 1.701748
56 63469 0.086589 0.114675 -32.437000
57 43094 0.090161 0.091989 -2.026976
58 63465 0.091358 0.121011 -32.458222
59 63514 0.093270 0.050387 45.977118
60 43074 0.096202 0.099211 -3.127290
61 43076 0.097991 0.098053 -0.063040
61 43076 0.097991 0.098230 -0.243836
61 43076 0.097991 0.099880 -1.927073
62 43113 0.100150 0.082216 17.906966
63 43136 0.107362 0.076811 28.456187
63 43136 0.107362 0.079266 26.169592
63 43136 0.107362 0.079267 26.168556
64 43100 0.107845 0.113821 -5.541358
65 43073 0.108698 0.107468 1.132089
66 43105 0.110094 0.084754 23.016699
67 63484 0.110984 0.040863 63.181190
67 63484 0.110984 0.091114 17.903113
68 43070 0.112094 0.109739 2.100991
69 43186 0.113651 0.134437 -18.289088
69 43186 0.113651 0.153936 -35.446592
70 43087 0.114038 0.124507 -9.180211
71 63458 0.114431 0.108940 4.799337
71 63458 0.114431 0.110305 3.606405
72 43072 0.114820 0.113743 0.938337
73 63524 0.116256 0.091573 21.231673
74 43067 0.116262 0.114543 1.478448
74 43067 0.116262 0.114827 1.234784
74 43067 0.116262 0.119507 -2.790855
75 43060 0.118539 0.121772 -2.727795
76 63459 0.121972 0.094135 22.822720
77 63470 0.126284 0.141427 -11.990562
78 63453 0.128128 0.130589 -1.921184
79 43063 0.129265 0.122980 4.862202
80 63505 0.130303 0.130874 -0.437917
81 63500 0.134688 0.129783 3.641769
82 43055 0.136433 0.136802 -0.270117
83 43077 0.136577 0.128289 6.068426
84 63455 0.139531 0.139381 0.106990
85 63422 0.139640 0.145376 -4.108123
86 43061 0.140161 0.136966 2.278975
87 63452 0.142555 0.140891 1.167683
88 43052 0.145650 0.144592 0.726673
89 63438 0.146137 0.148718 -1.766062
90 63447 0.147872 0.354942 -140.032350
91 63441 0.148641 0.153023 -2.948084
92 63444 0.155442 0.142955 8.033241
93 43071 0.158142 0.166657 -5.384487
94 63504 0.159435 0.150103 5.852656
95 63467 0.161861 0.183442 -13.332724
96 63445 0.166223 0.171844 -3.381295
97 63457 0.171060 0.117076 31.558437
98 43056 0.173838 0.174629 -0.454935
99 63450 0.177906 0.187817 -5.570709
100 63434 0.182287 0.179466 1.547290
101 63446 0.183538 0.178707 2.632232
102 43044 0.188489 0.185580 1.543514
102 43044 0.188489 0.186818 0.886830
102 43044 0.188489 0.189192 -0.372660
103 43047 0.190525 0.190768 -0.127506
104 63502 0.193931 0.192098 0.945187
105 63503 0.200692 0.196141 2.267547
106 43048 0.201455 0.205878 -2.195550
107 63430 0.206271 0.213078 -3.300203
108 63429 0.212815 0.209974 1.334680
109 63437 0.213669 0.182893 14.403518
110 43037 0.214881 0.215651 -0.358385
111 43051 0.221201 0.222515 -0.593933
112 43035 0.223362 0.220569 1.250232
112 43035 0.223362 0.221347 0.901787
112 43035 0.223362 0.226777 -1.529207
113 43039 0.236451 0.239147 -1.140182
114 63431 0.238771 0.231687 2.967115
115 63428 0.246883 0.241843 2.041605
115 63428 0.246883 0.245527 0.549375
116 43059 0.247240 0.103233 58.245801
117 63501 0.257917 0.255245 1.036107
118 63426 0.266174 0.262712 1.300570
119 63516 0.289895 0.190923 34.140743
120 43031 0.298268 0.296411 0.622628
121 63451 0.299385 0.231744 22.593467
122 43107 0.299516 0.380162 -26.925514
123 63423 0.302656 0.305322 -0.880894
124 43042 0.319459 0.316751 0.847532
125 43127 0.320517 0.276809 13.636800
126 43027 0.329414 0.331287 -0.568557
127 55537 0.342655 0.342343 0.090966
127 55537 0.342655 0.346106 -1.007197
127 55537 0.342655 0.346242 -1.046873
128 63499 0.342742 0.336798 1.734381
129 63498 0.367205 0.367406 -0.054730
130 43022 0.373689 0.375714 -0.541737
131 63419 0.422597 0.417263 1.262237
132 63416 0.434020 0.433895 0.028710
133 63414 0.446205 0.444194 0.450653
134 43017 0.457248 0.456574 0.147442
135 63413 0.468326 0.458107 2.182021
136 63415 0.473685 0.471985 0.358943
137 43015 0.478662 0.479374 -0.148653
138 43016 0.484604 0.485819 -0.250663
139 63497 0.487144 0.483985 0.648475
140 43018 0.509190 0.504089 1.001800
140 43018 0.509190 0.507278 0.375555
140 43018 0.509190 0.507619 0.308460
141 43023 0.524987 0.468536 10.752937
142 63464 0.527574 0.493775 6.406537
143 43014 0.530030 0.531972 -0.366399
144 43006 0.557453 0.555568 0.338071
145 63410 0.576943 0.587965 -1.910446
146 63496 0.718873 0.714185 0.652190
147 55509 0.769458 0.773850 -0.570861
147 55509 0.769458 0.775471 -0.781570
147 55509 0.769458 0.775569 -0.794281
148 43009 0.799246 0.796790 0.307294
149 43007 0.850997 0.852889 -0.222334
150 63406 0.875830 0.891395 -1.777165
151 63405 0.921682 0.913689 0.867252
152 43005 0.968662 0.966221 0.252067
153 63404 1.022103 1.015976 0.599445
153 63404 1.022103 1.018231 0.378815
154 63407 1.039420 1.045107 -0.547163
155 63403 1.043383 1.042670 0.068306
156 63401 1.268046 1.266838 0.095215
156 63401 1.268046 1.267418 0.049455
157 43004 1.306599 1.312643 -0.462569
158 63399 1.319539 1.324565 -0.380871
159 63397 1.376826 1.372186 0.337060
159 63397 1.376826 1.377667 -0.061081
160 43002 1.495533 1.493667 0.124755
160 43002 1.495533 1.495318 0.014348
160 43002 1.495533 1.496489 -0.063916
161 63495 1.495700 1.489822 0.392942
162 63396 1.645365 1.646396 -0.062609
163 42997 2.167596 2.165598 0.092185
163 42997 2.167596 2.200944 -1.538456
163 42997 2.167596 2.217876 -2.319621
164 43001 2.635148 2.625054 0.383036
165 42995 2.711925 2.712580 -0.024121
166 42994 5.323357 5.322429 0.017427

page generated 2025-01-18 06:09:38.944060