WENSS associations for frame WN60123H.fits

The plot below is a flux vs flux plot of fluxes from BDSM and the WENSS catalogue.

Comparing fluxes from WENSS catalogue and BDSM SourceList for WN60123H.fits

Table values of above graph

Source Nr SID Flux Frame Flux Wenss Flux Quotient
0 335 0.043190 0.036000 1.199709
1 322 0.047961 0.037000 1.296241
2 324 0.048846 0.039000 1.252451
3 330 0.047513 0.040000 1.187833
4 326 0.049683 0.042000 1.182936
5 333 0.047974 0.043000 1.115670
6 327 0.049856 0.043000 1.159435
7 304 0.055144 0.043000 1.282414
8 329 0.048711 0.045000 1.082466
9 325 0.050578 0.045000 1.123958
10 336 0.049312 0.046000 1.071995
11 328 0.051161 0.046000 1.112202
12 320 0.051368 0.047000 1.092943
13 323 0.052541 0.047000 1.117895
14 306 0.055493 0.048000 1.156108
15 308 0.057439 0.050000 1.148775
16 287 0.059912 0.050000 1.198237
17 315 0.055099 0.051000 1.080374
18 291 0.059814 0.051000 1.172831
19 331 0.052832 0.052000 1.015998
20 316 0.056752 0.053000 1.070802
21 314 0.059493 0.053000 1.122513
22 294 0.057017 0.054000 1.055879
23 311 0.057540 0.054000 1.065555
24 277 0.064321 0.054000 1.191132
25 312 0.061191 0.055000 1.112567
26 290 0.061092 0.056000 1.090927
27 300 0.062407 0.056000 1.114411
28 303 0.064134 0.056000 1.145243
29 319 0.055946 0.057000 0.981507
30 286 0.061095 0.057000 1.071840
31 318 0.061949 0.057000 1.086826
32 283 0.070150 0.057000 1.230701
33 317 0.060209 0.058000 1.038086
34 334 0.064350 0.058000 1.109484
35 285 0.064521 0.060000 1.075355
36 280 0.066089 0.060000 1.101489
37 307 0.066196 0.060000 1.103268
38 309 0.069172 0.060000 1.152860
39 299 0.069412 0.060000 1.156874
40 264 0.070234 0.060000 1.170569
41 295 0.068573 0.061000 1.124153
42 302 0.069536 0.061000 1.139941
43 266 0.070620 0.061000 1.157713
44 292 0.063997 0.063000 1.015820
45 310 0.065231 0.063000 1.035406
46 298 0.066157 0.063000 1.050111
47 332 0.069084 0.063000 1.096568
48 228 0.071346 0.063000 1.132475
49 321 0.065259 0.064000 1.019679
50 269 0.068647 0.064000 1.072609
51 288 0.071382 0.064000 1.115343
52 106 0.063154 0.065000 0.971606
53 278 0.070550 0.065000 1.085389
54 297 0.064612 0.066000 0.978977
55 263 0.072519 0.066000 1.098776
56 229 0.080860 0.066000 1.225157
57 284 0.073802 0.067000 1.101527
58 243 0.076140 0.067000 1.136411
59 313 0.069134 0.068000 1.016675
60 275 0.072405 0.068000 1.064774
61 296 0.079063 0.068000 1.162692
62 238 0.083347 0.068000 1.225690
63 258 0.072102 0.070000 1.030026
64 250 0.074306 0.070000 1.061511
65 267 0.077808 0.070000 1.111541
66 254 0.078008 0.070000 1.114396
67 255 0.074089 0.071000 1.043502
68 265 0.076541 0.071000 1.078036
69 282 0.080110 0.071000 1.128313
70 232 0.080735 0.071000 1.137113
71 276 0.148031 0.071000 2.084942
72 305 0.067428 0.072000 0.936506
73 260 0.074963 0.072000 1.041157
74 248 0.075632 0.072000 1.050448
75 252 0.076968 0.072000 1.069004
76 247 0.080904 0.072000 1.123660
77 251 0.072405 0.073000 0.991854
78 249 0.082038 0.073000 1.123811
79 222 0.082415 0.073000 1.128976
80 261 0.078650 0.074000 1.062838
81 271 0.075191 0.075000 1.002546
82 214 0.086889 0.075000 1.158517
83 268 0.080890 0.076000 1.064336
84 242 0.082129 0.076000 1.080639
85 213 0.089027 0.076000 1.171407
86 270 0.082539 0.077000 1.071933
87 230 0.087723 0.077000 1.139256
88 205 0.090201 0.077000 1.171441
89 140 0.167895 0.077000 2.180449
90 241 0.081436 0.078000 1.044052
91 293 0.081083 0.079000 1.026369
92 281 0.088640 0.079000 1.122030
93 262 0.081316 0.080000 1.016449
94 233 0.082598 0.081000 1.019733
95 217 0.083541 0.081000 1.031376
96 274 0.089890 0.081000 1.109753
97 234 0.084799 0.082000 1.034129
98 203 0.092128 0.082000 1.123513
99 237 0.119505 0.082000 1.457384
100 227 0.086331 0.083000 1.040134
101 279 0.087961 0.083000 1.059776
102 289 0.088439 0.084000 1.052846
103 239 0.089877 0.084000 1.069963
104 206 0.090823 0.084000 1.081232
105 273 0.087852 0.085000 1.033557
106 224 0.088571 0.085000 1.042017
107 236 0.089809 0.085000 1.056571
108 216 0.090603 0.085000 1.065919
109 210 0.092251 0.086000 1.072687
110 194 0.093291 0.087000 1.072313
111 218 0.093425 0.087000 1.073856
112 231 0.144895 0.087000 1.665456
113 223 0.090474 0.088000 1.028109
114 244 0.087528 0.089000 0.983460
115 219 0.093099 0.089000 1.046054
116 209 0.095679 0.089000 1.075050
117 221 0.094463 0.090000 1.049591
118 208 0.099793 0.090000 1.108815
119 202 0.093928 0.091000 1.032174
120 225 0.094518 0.091000 1.038663
121 186 0.104136 0.091000 1.144351
122 235 0.092744 0.092000 1.008084
123 220 0.096632 0.092000 1.050346
124 259 0.096939 0.092000 1.053688
125 256 0.102476 0.092000 1.113872
126 257 0.094301 0.095000 0.992646
127 193 0.103919 0.095000 1.093882
128 192 0.117746 0.096000 1.226519
129 124 0.097540 0.097000 1.005565
130 197 0.103222 0.097000 1.064143
131 204 0.105926 0.098000 1.080879
132 198 0.105642 0.101000 1.045965
133 246 0.105690 0.101000 1.046432
134 196 0.106683 0.101000 1.056266
135 212 0.107520 0.101000 1.064555
136 184 0.109172 0.101000 1.080907
137 207 0.102870 0.102000 1.008525
138 201 0.104625 0.102000 1.025733
139 190 0.116883 0.105000 1.113168
140 182 0.106223 0.107000 0.992743
141 200 0.107089 0.107000 1.000830
142 191 0.116314 0.108000 1.076981
143 180 0.109418 0.109000 1.003839
144 226 0.116637 0.109000 1.070060
145 183 0.114275 0.110000 1.038868
146 188 0.114680 0.111000 1.033152
147 272 0.132050 0.112000 1.179019
148 179 0.121481 0.115000 1.056358
149 253 0.131930 0.115000 1.147220
150 170 0.119962 0.118000 1.016631
151 160 0.121323 0.118000 1.028164
152 149 0.124533 0.118000 1.055361
153 166 0.120640 0.119000 1.013777
154 148 0.127622 0.119000 1.072457
155 168 0.127906 0.119000 1.074843
156 131 0.128585 0.119000 1.080550
157 301 0.107001 0.120000 0.891678
158 161 0.121839 0.120000 1.015324
159 195 0.123363 0.120000 1.028027
160 164 0.125473 0.121000 1.036968
161 172 0.125630 0.121000 1.038266
162 181 0.126097 0.122000 1.033578
163 163 0.128929 0.122000 1.056798
164 175 0.130407 0.122000 1.068912
165 185 0.133877 0.122000 1.097352
166 211 0.136597 0.122000 1.119645
167 178 0.125153 0.123000 1.017505
168 152 0.125574 0.123000 1.020930
169 153 0.127640 0.124000 1.029353
170 159 0.129853 0.125000 1.038825
171 174 0.127641 0.126000 1.013022
172 187 0.129047 0.126000 1.024181
173 173 0.127321 0.127000 1.002525
174 245 0.131969 0.127000 1.039123
175 158 0.135958 0.128000 1.062171
176 171 0.138811 0.128000 1.084462
177 147 0.134526 0.129000 1.042835
178 169 0.132740 0.130000 1.021079
179 199 0.142678 0.130000 1.097525
180 138 0.141775 0.133000 1.065979
181 137 0.144902 0.139000 1.042464
182 133 0.153965 0.139000 1.107662
183 155 0.145780 0.140000 1.041284
184 151 0.147416 0.141000 1.045506
185 142 0.139386 0.142000 0.981588
186 144 0.150694 0.144000 1.046488
187 146 0.149793 0.146000 1.025978
188 177 0.140656 0.147000 0.956842
189 150 0.148430 0.148000 1.002907
190 130 0.149261 0.149000 1.001755
191 121 0.158465 0.149000 1.063524
192 189 0.161969 0.149000 1.087043
193 135 0.151715 0.151000 1.004733
194 165 0.164802 0.152000 1.084225
195 120 0.160382 0.153000 1.048246
196 127 0.156517 0.154000 1.016346
197 136 0.159146 0.154000 1.033415
198 129 0.159679 0.154000 1.036875
199 145 0.170505 0.154000 1.107172
200 154 0.158158 0.155000 1.020373
201 143 0.162924 0.155000 1.051125
202 128 0.158139 0.156000 1.013712
203 162 0.161717 0.156000 1.036645
204 139 0.162041 0.157000 1.032108
205 134 0.159963 0.160000 0.999770
206 132 0.162143 0.160000 1.013396
207 215 0.137559 0.162000 0.849127
208 114 0.174634 0.163000 1.071374
209 118 0.174235 0.164000 1.062408
210 115 0.176219 0.165000 1.067995
211 123 0.169763 0.166000 1.022670
212 107 0.175427 0.167000 1.050461
213 126 0.171184 0.168000 1.018952
214 109 0.187022 0.172000 1.087340
215 111 0.184946 0.176000 1.050831
216 112 0.187421 0.176000 1.064891
217 119 0.178108 0.178000 1.000605
218 116 0.178729 0.178000 1.004096
219 157 0.191167 0.179000 1.067975
220 110 0.186530 0.180000 1.036280
221 101 0.181941 0.181000 1.005200
222 113 0.190918 0.186000 1.026443
223 105 0.194123 0.186000 1.043670
224 102 0.195018 0.186000 1.048485
225 99 0.189446 0.188000 1.007690
226 97 0.196614 0.188000 1.045819
227 95 0.200567 0.191000 1.050091
228 104 0.195147 0.193000 1.011122
229 100 0.206600 0.200000 1.033002
230 96 0.207995 0.201000 1.034799
231 125 0.210537 0.201000 1.047448
232 103 0.212939 0.204000 1.043818
233 94 0.217727 0.204000 1.067289
234 156 0.230695 0.204000 1.130859
235 88 0.212215 0.208000 1.020267
236 90 0.211895 0.209000 1.013850
237 89 0.219336 0.210000 1.044458
238 122 0.186754 0.212000 0.880914
239 84 0.225775 0.214000 1.055021
240 83 0.223579 0.216000 1.035088
241 98 0.219771 0.218000 1.008124
242 81 0.227465 0.222000 1.024616
243 86 0.223117 0.226000 0.987244
244 91 0.233041 0.226000 1.031156
245 87 0.238844 0.227000 1.052176
246 176 0.244741 0.230000 1.064090
247 85 0.235536 0.232000 1.015240
248 80 0.243063 0.237000 1.025582
249 82 0.244128 0.238000 1.025749
250 92 0.246976 0.238000 1.037716
251 74 0.259696 0.249000 1.042955
252 76 0.262074 0.252000 1.039975
253 75 0.266438 0.255000 1.044856
254 167 0.270657 0.257000 1.053141
255 117 0.279733 0.259000 1.080049
256 77 0.263332 0.262000 1.005085
257 78 0.263217 0.263000 1.000824
258 72 0.274905 0.272000 1.010680
259 69 0.302416 0.298000 1.014820
260 71 0.296999 0.302000 0.983441
261 79 0.303287 0.302000 1.004262
262 73 0.305238 0.304000 1.004072
263 67 0.315558 0.306000 1.031234
264 70 0.314805 0.312000 1.008992
265 64 0.323644 0.313000 1.034005
266 58 0.325795 0.317000 1.027745
267 61 0.320801 0.321000 0.999380
268 57 0.333295 0.321000 1.038302
269 65 0.328163 0.328000 1.000496
270 62 0.328689 0.331000 0.993018
271 108 0.331263 0.334000 0.991805
272 68 0.334539 0.340000 0.983939
273 93 0.384252 0.346000 1.110556
274 56 0.347053 0.352000 0.985946
275 55 0.367835 0.360000 1.021765
276 51 0.384113 0.366000 1.049489
277 63 0.387944 0.378000 1.026306
278 53 0.383266 0.379000 1.011257
279 66 0.412545 0.383000 1.077141
280 52 0.382797 0.386000 0.991702
281 54 0.404328 0.389000 1.039403
282 46 0.429489 0.427000 1.005829
283 49 0.441789 0.427000 1.034634
284 47 0.450208 0.444000 1.013981
285 50 0.450200 0.447000 1.007158
286 48 0.459981 0.450000 1.022181
287 45 0.448395 0.451000 0.994225
288 39 0.493156 0.482000 1.023146
289 44 0.493872 0.493000 1.001769
290 36 0.516121 0.517000 0.998299
291 35 0.549218 0.531000 1.034309
292 38 0.561530 0.536000 1.047630
293 43 0.565411 0.551000 1.026154
294 31 0.549415 0.552000 0.995317
295 33 0.561147 0.552000 1.016571
296 34 0.579362 0.555000 1.043895
297 60 0.555543 0.572000 0.971230
298 30 0.590415 0.580000 1.017957
299 37 0.578592 0.581000 0.995855
300 28 0.599041 0.599000 1.000068
301 42 0.462406 0.600000 0.770677
302 26 0.627107 0.600000 1.045178
303 29 0.637909 0.620000 1.028886
304 24 0.649445 0.651000 0.997611
305 22 0.674069 0.677000 0.995670
306 25 0.669224 0.721000 0.928188
307 21 0.795264 0.773000 1.028803
308 23 0.820322 0.817000 1.004066
309 20 0.811599 0.818000 0.992175
310 19 0.836505 0.833000 1.004208
311 18 0.902847 0.879000 1.027130
312 17 0.885806 0.881000 1.005455
313 32 0.917632 0.890000 1.031047
314 27 0.948552 0.892000 1.063399
315 40 1.004612 0.975000 1.030371
316 16 1.009575 1.008000 1.001563
317 14 1.117739 1.104000 1.012445
318 13 1.350412 1.295000 1.042789
319 15 1.347396 1.335000 1.009285
320 12 1.398091 1.384000 1.010181
321 10 1.434481 1.430000 1.003134
322 7 1.825056 1.828000 0.998389
323 6 2.276563 2.322000 0.980432
324 3 2.596462 2.397000 1.083213
325 8 1.921538 2.479000 0.775126
326 11 2.474533 2.549000 0.970786
327 4 2.750226 2.706000 1.016344
328 5 2.966320 2.900000 1.022869
329 2 3.144282 3.200000 0.982588
330 1 3.264814 3.215000 1.015494
331 0 9.644851 9.379000 1.028345

page generated 2025-01-18 06:14:33.244717