Neighbour associations for frame WN70221H.fits

Below is a plot which compares the fluxes of BDSM sources found on WN70221H.fits and its (overlapping) neighbouring frames. The sources are sorted on the flux of the master frame.

Associations of all neighbouring frames for WN70221H.fits

Table values of above graph, where the AID links to a full table view of the associations. There a cutout of the sources can be requested.

Associate Nr Associate ID Flux Frame Flux Neighbour Flux Difference (%)
0 82331 0.011248 0.011804 -4.939055
1 59503 0.011810 0.011817 -0.053117
2 59504 0.011810 0.012141 -2.797440
2 59504 0.011810 0.018113 -53.361558
3 20287 0.012373 0.011654 5.811835
3 20287 0.012373 0.013167 -6.420135
4 20285 0.012373 0.012236 1.102428
5 20279 0.012373 0.012819 -3.606979
6 82329 0.012373 0.019177 -54.991531
7 19829 0.012373 0.013158 -6.347400
8 19819 0.012373 0.020644 -66.845539
9 20270 0.012935 0.013167 -1.793177
9 20270 0.012935 0.013984 -8.111632
10 20284 0.012935 0.023916 -84.888315
11 20280 0.012935 0.012478 3.534284
11 20280 0.012935 0.017318 -33.879929
11 20280 0.012935 0.022063 -70.561410
12 82327 0.012935 0.016748 -29.472806
13 19818 0.012935 0.014049 -8.611139
14 19830 0.012935 0.020031 -54.859252
15 20281 0.013498 0.012478 7.553692
15 20281 0.013498 0.012819 5.026935
15 20281 0.013498 0.020663 -53.088433
16 59462 0.013498 0.015531 -15.061085
16 59462 0.013498 0.016188 -19.930344
17 82317 0.013498 0.018074 -33.901793
18 59500 0.013498 0.018192 -34.779262
18 59500 0.013498 0.020474 -51.684057
19 82324 0.013498 0.029306 -117.119170
20 20283 0.014060 0.012819 8.825860
21 82322 0.014060 0.021059 -49.779667
22 82315 0.014060 0.022393 -59.264099
23 18439 0.014060 0.013432 4.464590
23 18439 0.014060 0.013490 4.055723
23 18439 0.014060 0.014371 -2.209635
24 18453 0.014622 0.015307 -4.680519
24 18453 0.014622 0.016445 -12.464443
25 19823 0.014749 0.013912 5.672524
26 19825 0.015158 0.017527 -15.622815
27 20260 0.015185 0.014567 4.067610
28 82326 0.015186 0.021639 -42.491728
29 82313 0.015592 0.014839 4.831512
30 20246 0.015747 0.015733 0.093267
31 20255 0.015747 0.019550 -24.149459
32 20258 0.015747 0.027640 -75.519764
33 19791 0.015747 0.016448 -4.448341
34 19780 0.015747 0.027240 -72.984274
35 82325 0.016140 0.012815 20.597810
36 20252 0.016310 0.034222 -109.824201
37 19788 0.016310 0.016859 -3.367843
38 20239 0.016872 0.016315 3.300150
39 19834 0.017112 0.011993 29.913979
40 19799 0.017258 0.015831 8.266991
41 18429 0.017360 0.014996 13.622492
41 18429 0.017360 0.020054 -15.515806
41 18429 0.017360 0.021156 -21.864104
42 20212 0.017434 0.023737 -36.151956
42 20212 0.017434 0.032201 -84.695222
43 20245 0.017434 0.017239 1.121514
43 20245 0.017434 0.022786 -30.695731
43 20245 0.017434 0.025839 -48.208458
44 20286 0.017702 0.012236 30.875763
45 82306 0.017729 0.026894 -51.695329
46 82319 0.017936 0.026994 -50.500641
47 19784 0.017997 0.017065 5.180493
48 19898 0.018134 0.018383 -1.372983
48 19898 0.018134 0.020695 -14.122095
48 19898 0.018134 0.021657 -19.431129
49 19817 0.018167 0.021026 -15.734540
50 20278 0.018206 0.012819 29.589882
50 20278 0.018206 0.020289 -11.438181
51 20265 0.018231 0.015705 13.856752
52 18428 0.018251 0.022366 -22.549364
52 18428 0.018251 0.032501 -78.083885
53 82333 0.018316 0.011466 37.398488
54 82307 0.018452 0.024898 -34.939548
55 19761 0.018559 0.018435 0.668573
56 59463 0.018588 0.017147 7.752846
56 59463 0.018588 0.029211 -57.152372
57 19822 0.018593 0.013153 29.259760
57 19822 0.018593 0.013912 25.174922
58 82308 0.018631 0.032104 -72.321690
59 82334 0.018793 0.017648 6.093283
60 18396 0.018946 0.020215 -6.700664
60 18396 0.018946 0.021881 -15.495531
61 82300 0.019229 0.024227 -25.991208
62 82318 0.019356 0.021088 -8.949527
63 18391 0.019399 0.020732 -6.875636
63 18391 0.019399 0.020832 -7.387136
64 20247 0.019418 0.020804 -7.140110
65 19806 0.019525 0.015716 19.509188
66 18113 0.019568 0.015513 20.720762
66 18113 0.019568 0.020243 -3.449912
67 19802 0.019582 0.020484 -4.605304
68 82311 0.019601 0.019387 1.092609
69 19827 0.019654 0.022087 -12.376076
70 20194 0.019684 0.020394 -3.606980
71 82321 0.019752 0.018673 5.462869
72 20251 0.019980 0.020814 -4.174111
73 20227 0.020148 0.027189 -34.946991
74 20233 0.020170 0.016898 16.223576
75 20208 0.020246 0.019229 5.026926
76 82305 0.020249 0.028590 -41.190730
77 19735 0.020845 0.023962 -14.954002
78 82310 0.021173 0.022925 -8.278480
79 19755 0.021213 0.020927 1.348008
80 19820 0.021217 0.013981 34.105919
81 19779 0.021255 0.026837 -26.263096
82 82330 0.021289 0.011804 44.555774
83 19792 0.021324 0.019672 7.747369
84 20176 0.021371 0.021559 -0.880482
85 59432 0.021465 0.019766 7.914638
85 59432 0.021465 0.022849 -6.448925
86 82309 0.021668 0.024885 -14.846341
87 19753 0.021715 0.027590 -27.053961
88 19771 0.021813 0.032083 -47.082517
89 18398 0.022074 0.023536 -6.625075
89 18398 0.022074 0.029345 -32.938921
89 18398 0.022074 0.031337 -41.965596
90 82304 0.022090 0.023882 -8.113078
91 82328 0.022166 0.012478 43.707585
92 82295 0.022234 0.022407 -0.776959
93 20223 0.022256 0.023315 -4.753884
93 20223 0.022256 0.024088 -8.229547
94 18385 0.022443 0.022210 1.040936
94 18385 0.022443 0.029426 -31.112499
94 18385 0.022443 0.029730 -32.469282
95 82314 0.022454 0.023103 -2.891894
96 18401 0.022556 0.025316 -12.239226
96 18401 0.022556 0.028616 -26.867133
97 20207 0.022631 0.021011 7.156042
98 19714 0.022962 0.023396 -1.890601
99 82294 0.022975 0.022343 2.753048
100 18467 0.023018 0.017650 23.321921
100 18467 0.023018 0.022861 0.679727
101 59407 0.023028 0.023001 0.116026
101 59407 0.023028 0.025556 -10.978472
102 18367 0.023052 0.025871 -12.228582
102 18367 0.023052 0.028470 -23.503770
102 18367 0.023052 0.031377 -36.116649
103 20161 0.023058 0.024659 -6.941626
104 20166 0.023058 0.040669 -76.371423
105 82323 0.023132 0.018100 21.753775
106 82316 0.023183 0.022276 3.913106
107 20222 0.023244 0.021981 5.433228
107 20222 0.023244 0.022062 5.082808
108 19756 0.023313 0.029163 -25.093592
109 59495 0.023360 0.012478 46.583635
109 59495 0.023360 0.013167 43.633638
110 19731 0.023540 0.021245 9.750804
111 20156 0.023621 0.052255 -121.223011
112 19724 0.023812 0.024097 -1.194942
113 20273 0.024013 0.013402 44.189058
113 20273 0.024013 0.025643 -6.789628
114 20123 0.024183 0.025638 -6.016445
115 18455 0.024392 0.015009 38.468574
115 18455 0.024392 0.026361 -8.075662
115 18455 0.024392 0.029246 -19.901598
116 82290 0.024533 0.027141 -10.631108
117 20261 0.024571 0.017883 27.219265
117 20261 0.024571 0.023416 4.703268
118 20195 0.024641 0.023080 6.335885
118 20195 0.024641 0.025140 -2.025452
119 82332 0.024731 0.031906 -29.012946
120 19798 0.024774 0.015968 35.544368
121 20232 0.024863 0.025585 -2.903069
122 82293 0.025097 0.031978 -27.418477
123 20180 0.025124 0.024890 0.932399
123 20180 0.025124 0.025145 -0.084506
123 20180 0.025124 0.038311 -52.490446
124 19781 0.025197 0.022312 11.450258
125 20126 0.025308 0.025638 -1.304600
126 20130 0.025308 0.027804 -9.860770
127 20150 0.025308 0.047142 -86.274634
128 20229 0.025320 0.022790 9.991546
129 59370 0.025326 0.026736 -5.566879
129 59370 0.025326 0.032290 -27.497825
130 82312 0.025497 0.021215 16.796675
131 20248 0.025564 0.019538 23.569778
131 20248 0.025564 0.021640 15.349457
132 82297 0.025590 0.029842 -16.618103
133 20193 0.025803 0.033382 -29.370446
134 20148 0.025870 0.046781 -80.827733
135 82289 0.026015 0.025356 2.530220
136 82302 0.026271 0.028042 -6.740586
137 20159 0.026451 0.027008 -2.105379
137 20159 0.026451 0.034192 -29.263167
138 19786 0.026543 0.029338 -10.530019
139 20237 0.026727 0.036240 -35.592275
140 19738 0.026746 0.025691 3.943695
141 82299 0.026847 0.019897 25.886352
142 82292 0.026872 0.021607 19.591678
143 20205 0.026951 0.025876 3.987588
144 82296 0.026997 0.094428 -249.777523
145 19762 0.027087 0.033635 -24.177484
146 18345 0.027091 0.026305 2.899585
146 18345 0.027091 0.027041 0.184150
146 18345 0.027091 0.028157 -3.937822
147 19689 0.027212 0.027451 -0.877000
148 20231 0.027248 0.016898 37.984802
149 19649 0.027281 0.022936 15.925361
150 18335 0.027355 0.028805 -5.300406
150 18335 0.027355 0.028998 -6.003359
150 18335 0.027355 0.029506 -7.862847
151 19717 0.027468 0.035124 -27.871937
152 20206 0.027514 0.024258 11.834676
153 59417 0.027584 0.023705 14.059500
153 59417 0.027584 0.025712 6.785596
154 19710 0.027941 0.051324 -83.686172
155 19684 0.028000 0.029628 -5.814430
156 20216 0.028038 0.018646 33.497590
157 19797 0.028118 0.031093 -10.580800
158 20103 0.028120 0.028552 -1.534838
159 19816 0.028174 0.020896 25.833659
160 19747 0.028185 0.035156 -24.736119
161 20116 0.028297 0.030218 -6.790230
162 20146 0.028367 0.029525 -4.080812
163 20163 0.028469 0.027437 3.625916
164 19746 0.028476 0.022634 20.517423
165 20204 0.028497 0.026477 7.089225
166 19733 0.028535 0.021176 25.787520
167 20160 0.028580 0.031191 -9.138173
168 19730 0.028722 0.029539 -2.845445
169 82298 0.028740 0.029535 -2.764226
170 18321 0.028763 0.027386 4.788238
170 18321 0.028763 0.027393 4.763086
170 18321 0.028763 0.027646 3.884663
171 19813 0.028765 0.033001 -14.729436
172 20142 0.028801 0.029229 -1.486342
173 19833 0.028849 0.012199 57.714973
174 20240 0.028856 0.030371 -5.250070
175 19688 0.028891 0.028941 -0.173307
176 82320 0.028902 0.029750 -2.935585
177 59492 0.029046 0.021087 27.400393
178 20238 0.029106 0.033178 -13.991528
179 19737 0.029144 0.026149 10.277791
180 20134 0.029245 0.046100 -57.633048
181 20221 0.029329 0.022858 22.063421
182 20110 0.029389 0.029850 -1.568448
183 19775 0.029459 0.025349 13.951033
184 20172 0.029535 0.021559 27.003434
185 19672 0.029654 0.030208 -1.867258
186 82287 0.029763 0.030531 -2.580223
187 19703 0.029884 0.049098 -64.297216
188 19682 0.029938 0.030193 -0.851965
189 20162 0.030019 0.036766 -22.477258
190 20201 0.030131 0.024511 18.651507
191 20097 0.030249 0.029656 1.962828
192 19736 0.030330 0.030992 -2.180805
193 19726 0.030435 0.040694 -33.707226
194 20101 0.030480 0.030663 -0.598385
194 20101 0.030480 0.031242 -2.498392
195 19715 0.030553 0.047857 -56.632930
196 20203 0.030677 0.027643 9.890854
197 19685 0.030753 0.029444 4.255479
198 19754 0.030840 0.028277 8.310267
199 20224 0.031040 0.033601 -8.250233
200 19712 0.031052 0.031475 -1.363185
201 19777 0.031465 0.017476 44.459803
202 20119 0.031486 0.029607 5.968392
203 20152 0.031551 0.031533 0.055778
204 19695 0.031663 0.030478 3.740236
205 82301 0.031740 0.029107 8.295430
206 20108 0.031946 0.035736 -11.865491
207 82288 0.031982 0.032605 -1.946763
208 19677 0.032010 0.036648 -14.489883
209 19702 0.032150 0.034017 -5.806861
210 19720 0.032214 0.033636 -4.414705
211 20087 0.032341 0.032436 -0.292226
212 59369 0.032546 0.034933 -7.333507
212 59369 0.032546 0.039013 -19.870623
213 20129 0.032670 0.034466 -5.496201
214 19751 0.032707 0.030958 5.346841
215 19691 0.033462 0.031505 5.849920
216 19666 0.033552 0.035884 -6.949276
217 20184 0.034195 0.033997 0.578121
218 20112 0.034224 0.039929 -16.668130
219 20145 0.034292 0.033731 1.637233
220 19658 0.034310 0.035597 -3.748474
221 19679 0.034338 0.048083 -40.028959
222 19686 0.034650 0.035310 -1.903494
223 19659 0.034835 0.036069 -3.542042
224 19653 0.035169 0.034619 1.565080
225 20242 0.035455 0.032616 8.008406
225 20242 0.035455 0.077482 -118.532056
226 59314 0.035882 0.032550 9.286567
226 59314 0.035882 0.033105 7.739795
227 19654 0.035890 0.038117 -6.205665
228 19765 0.036187 0.054020 -49.281579
229 82286 0.036478 0.037153 -1.850214
230 19896 0.036546 0.037652 -3.024858
231 18386 0.036612 0.027675 24.409021
231 18386 0.036612 0.037437 -2.251900
231 18386 0.036612 0.042168 -15.175657
232 19647 0.037377 0.038050 -1.798480
233 19785 0.037486 0.024534 34.551681
234 18297 0.037538 0.040150 -6.958446
234 18297 0.037538 0.040561 -8.053497
234 18297 0.037538 0.040932 -9.041620
235 19639 0.037545 0.036534 2.692450
236 82303 0.037658 0.042880 -13.868518
237 18380 0.037907 0.039894 -5.242354
237 18380 0.037907 0.041528 -9.552641
237 18380 0.037907 0.043003 -13.443501
238 19646 0.037913 0.037803 0.288786
239 19701 0.038258 0.036118 5.594204
240 20098 0.038267 0.033805 11.660755
241 19767 0.038345 0.031974 16.613221
242 59304 0.038420 0.035524 7.539813
242 59304 0.038420 0.036087 6.073533
243 19650 0.038468 0.040662 -5.705021
244 19790 0.038629 0.032343 16.271055
245 82284 0.038659 0.039454 -2.056305
246 20090 0.038704 0.042418 -9.593743
247 20094 0.038815 0.037758 2.722467
248 20079 0.038844 0.037296 3.985860
248 20079 0.038844 0.037619 3.153170
248 20079 0.038844 0.038740 0.268768
249 20071 0.038969 0.041523 -6.552722
250 19631 0.039103 0.040488 -3.544335
251 82282 0.039561 0.041349 -4.518701
252 18357 0.039883 0.026191 34.330627
252 18357 0.039883 0.029745 25.417885
252 18357 0.039883 0.032000 19.764473
253 19687 0.039888 0.041583 -4.248749
254 19642 0.040178 0.044128 -9.833555
255 59388 0.040321 0.039985 0.834507
255 59388 0.040321 0.041247 -2.296441
256 19664 0.040516 0.041244 -1.796354
257 59283 0.040774 0.040247 1.292603
257 59283 0.040774 0.041443 -1.640636
258 20136 0.041008 0.042736 -4.215444
259 20210 0.041264 0.030570 25.916448
260 19722 0.041352 0.030980 25.082112
261 82283 0.041561 0.042353 -1.905443
262 19630 0.042256 0.041661 1.406437
263 18255 0.042257 0.044388 -5.042683
263 18255 0.042257 0.044482 -5.263335
264 20081 0.042934 0.047907 -11.583056
265 19662 0.043313 0.042217 2.531824
266 19752 0.043459 0.032227 25.844360
267 82285 0.043508 0.042825 1.570336
268 19622 0.043676 0.043339 0.772321
269 19671 0.044242 0.048448 -9.507956
270 19615 0.044296 0.044755 -1.036565
271 20085 0.045230 0.047271 -4.512384
272 19693 0.045488 0.053976 -18.659951
273 82279 0.045746 0.044827 2.008526
274 19627 0.045846 0.045269 1.257819
275 82280 0.045888 0.049435 -7.730811
276 20053 0.046095 0.071995 -56.186546
277 19625 0.046279 0.046941 -1.430850
278 19725 0.046469 0.049133 -5.732738
279 19745 0.046540 0.038572 17.120694
280 18257 0.046542 0.046712 -0.365344
280 18257 0.046542 0.047305 -1.640805
280 18257 0.046542 0.047793 -2.688180
281 19632 0.046606 0.047598 -2.127010
282 20120 0.047128 0.058742 -24.643061
283 19614 0.047224 0.048022 -1.689826
284 20086 0.047737 0.041095 13.914499
285 20045 0.047795 0.046467 2.779212
286 20104 0.047897 0.046703 2.493113
287 19610 0.048421 0.048742 -0.662295
288 82278 0.048432 0.049173 -1.528845
289 19620 0.048670 0.050222 -3.187270
290 59225 0.048693 0.050174 -3.041368
290 59225 0.048693 0.051183 -5.114810
291 20040 0.048868 0.048100 1.570618
292 82281 0.048877 0.050696 -3.721606
293 20055 0.049349 0.051618 -4.597911
294 18245 0.051468 0.053755 -4.443745
294 18245 0.051468 0.053767 -4.466148
295 20044 0.051623 0.052599 -1.890452
296 19638 0.052279 0.053251 -1.859234
297 19604 0.053068 0.053763 -1.310064
298 18248 0.053698 0.053841 -0.265884
298 18248 0.053698 0.054974 -2.376217
299 19606 0.054336 0.053224 2.047296
300 19641 0.054355 0.054916 -1.032365
301 19598 0.055219 0.054779 0.798344
302 20132 0.055344 0.025056 54.727301
303 20032 0.055420 0.053736 3.038541
304 20056 0.055589 0.042584 23.394288
305 19634 0.055734 0.050764 8.918024
306 18227 0.056335 0.055757 1.026409
306 18227 0.056335 0.057304 -1.719473
307 20023 0.056537 0.055242 2.289466
308 20050 0.056896 0.053519 5.935949
309 20038 0.057528 0.058384 -1.487806
310 59233 0.057617 0.058047 -0.745843
310 59233 0.057617 0.058980 -2.365935
311 82277 0.057649 0.058069 -0.728118
312 20039 0.059008 0.058145 1.461119
313 19600 0.059641 0.059695 -0.090571
314 19764 0.059944 0.045617 23.900382
314 19764 0.059944 0.083218 -38.827422
315 19589 0.060735 0.062483 -2.877781
316 19594 0.061169 0.061720 -0.901801
317 19592 0.061566 0.063775 -3.589056
318 19578 0.063013 0.065680 -4.231460
319 20022 0.063028 0.062808 0.350102
320 20014 0.063072 0.080877 -28.230427
321 19585 0.063194 0.061599 2.524845
322 20033 0.063493 0.064452 -1.511377
323 19590 0.063772 0.065257 -2.328745
324 20028 0.063856 0.060636 5.042716
325 20037 0.064248 0.065054 -1.255325
326 19584 0.065106 0.068562 -5.308239
327 19593 0.065125 0.063231 2.907559
328 19591 0.065485 0.066219 -1.121667
329 19587 0.065485 0.063074 3.681734
330 19509 0.066309 0.052434 20.925028
331 19579 0.066488 0.067256 -1.155342
332 82276 0.066673 0.067994 -1.981166
333 20013 0.067278 0.066887 0.581842
334 20010 0.067422 0.067475 -0.078400
335 19595 0.068081 0.068306 -0.330989
336 20004 0.068174 0.066837 1.962144
336 20004 0.068174 0.066938 1.812907
337 19999 0.068554 0.067644 1.328634
338 18214 0.068781 0.070747 -2.858483
338 18214 0.068781 0.071307 -3.672693
338 18214 0.068781 0.072290 -5.102571
339 19576 0.068783 0.070239 -2.117149
340 19597 0.070454 0.072209 -2.491524
341 20031 0.071000 0.074075 -4.330383
342 18202 0.071113 0.070557 0.781450
342 18202 0.071113 0.071249 -0.190549
342 18202 0.071113 0.072892 -2.501037
343 20008 0.071323 0.068638 3.763347
344 19996 0.071388 0.070129 1.764050
345 20007 0.071480 0.073040 -2.181504
345 20007 0.071480 0.075069 -5.021174
346 19566 0.071601 0.072608 -1.406321
347 19575 0.071713 0.071191 0.728602
348 19586 0.072782 0.070637 2.947672
349 20000 0.072883 0.073669 -1.079706
350 19573 0.073633 0.075133 -2.037446
351 18199 0.073760 0.073558 0.273613
351 18199 0.073760 0.074906 -1.553574
352 19572 0.073971 0.075258 -1.740466
353 20015 0.074573 0.072576 2.678835
354 19569 0.075923 0.079672 -4.937592
355 19574 0.076261 0.076028 0.305681
356 19568 0.076731 0.077334 -0.785114
357 19560 0.078423 0.077908 0.656773
358 19570 0.078547 0.079037 -0.622816
359 20018 0.078939 0.083252 -5.464194
360 19567 0.078956 0.078022 1.183196
361 19670 0.081511 0.032676 59.912415
362 19994 0.082358 0.084419 -2.502244
363 82291 0.082747 0.077669 6.135969
364 82273 0.083673 0.085365 -2.021924
365 19982 0.084118 0.085495 -1.636870
366 82275 0.084344 0.086494 -2.548798
367 19558 0.084461 0.085530 -1.265373
368 19990 0.085931 0.087704 -2.063365
369 82274 0.086321 0.086645 -0.374539
370 19697 0.087151 0.098645 -13.188195
371 19981 0.087930 0.088496 -0.643548
372 19561 0.088430 0.088786 -0.402947
373 19554 0.089654 0.088674 1.092140
374 18178 0.095094 0.094764 0.347399
374 18178 0.095094 0.095083 0.011444
374 18178 0.095094 0.098623 -3.710862
375 19971 0.095865 0.097662 -1.875013
376 19546 0.096663 0.097636 -1.007243
377 19549 0.096939 0.098042 -1.138127
378 59187 0.097020 0.096569 0.464742
378 59187 0.097020 0.096710 0.319149
379 19552 0.098209 0.099245 -1.055664
380 19556 0.098265 0.098827 -0.571932
381 19559 0.098352 0.107989 -9.798424
382 19984 0.098546 0.093809 4.806635
383 82272 0.099134 0.099580 -0.449835
384 20011 0.099510 0.094569 4.965926
385 19536 0.100975 0.101254 -0.276516
386 19692 0.101045 0.044548 55.912874
387 82271 0.101362 0.104128 -2.728754
388 19957 0.103322 0.110689 -7.130369
389 19967 0.103474 0.102738 0.710734
390 19548 0.103867 0.102654 1.167952
391 19974 0.105007 0.103017 1.894792
392 19539 0.105042 0.105834 -0.754208
393 19972 0.105832 0.104249 1.496056
393 19972 0.105832 0.105728 0.098787
393 19972 0.105832 0.106348 -0.486956
394 19537 0.108466 0.105381 2.844770
395 19966 0.111635 0.110176 1.306778
396 19953 0.112070 0.112737 -0.595714
397 19952 0.112150 0.114561 -2.149647
398 82270 0.113576 0.113585 -0.007804
399 19533 0.113589 0.114061 -0.416243
400 19960 0.115218 0.116338 -0.971981
401 19973 0.115762 0.122356 -5.696407
402 19945 0.117765 0.116271 1.268537
403 19675 0.119023 0.123218 -3.524002
404 19943 0.119195 0.113018 5.182816
405 19942 0.119751 0.120100 -0.291572
406 19547 0.124870 0.123138 1.386813
407 19939 0.125409 0.128272 -2.282792
408 19950 0.126530 0.127757 -0.969349
409 19949 0.126835 0.127023 -0.148624
410 19535 0.128893 0.127694 0.930248
411 19940 0.129054 0.128507 0.424383
412 19531 0.131730 0.133264 -1.164793
413 19969 0.133389 0.130929 1.844307
414 19519 0.134688 0.138576 -2.886673
415 19528 0.136574 0.137623 -0.768514
416 19934 0.136787 0.139179 -1.748676
417 19521 0.138368 0.138548 -0.129661
418 59148 0.140151 0.140250 -0.070600
418 59148 0.140151 0.140330 -0.127961
419 19520 0.141964 0.141420 0.382792
420 19529 0.143973 0.145257 -0.891921
421 19518 0.144121 0.144559 -0.303916
422 19515 0.145789 0.146572 -0.537379
423 19933 0.146890 0.147868 -0.665720
424 19930 0.148123 0.148373 -0.168867
425 19517 0.149590 0.150333 -0.496949
426 18146 0.150383 0.150618 -0.156138
426 18146 0.150383 0.151344 -0.639160
426 18146 0.150383 0.151376 -0.660058
427 19510 0.154500 0.154797 -0.192588
428 18133 0.159059 0.152624 4.045325
428 18133 0.159059 0.159343 -0.178761
428 18133 0.159059 0.160665 -1.009871
429 18130 0.162606 0.162225 0.234299
429 18130 0.162606 0.163482 -0.538901
429 18130 0.162606 0.163654 -0.644489
430 19918 0.169981 0.171547 -0.921087
431 19512 0.174033 0.177777 -2.151224
432 19921 0.178965 0.177293 0.934186
433 19920 0.180262 0.179159 0.611559
434 82269 0.180370 0.184788 -2.449643
435 19511 0.182669 0.182593 0.041673
436 19513 0.183112 0.181565 0.845121
437 18123 0.184745 0.185896 -0.623049
437 18123 0.184745 0.185988 -0.673002
437 18123 0.184745 0.186569 -0.987314
438 19502 0.186667 0.187807 -0.611177
439 19912 0.193187 0.192849 0.174645
440 19508 0.196529 0.195753 0.395121
441 82268 0.197229 0.199274 -1.037295
442 19507 0.201699 0.202889 -0.589938
443 19931 0.208130 0.162462 21.942027
444 19891 0.213527 0.209526 1.873906
444 19891 0.213527 0.212992 0.250926
445 19911 0.216526 0.213377 1.454605
446 19496 0.220326 0.221460 -0.514753
447 19902 0.221023 0.221627 -0.273273
448 19907 0.226081 0.225860 0.097829
448 19907 0.226081 0.228292 -0.977774
449 18107 0.230086 0.230571 -0.210716
449 18107 0.230086 0.231072 -0.428530
449 18107 0.230086 0.231831 -0.758609
450 19494 0.230126 0.229588 0.234013
451 19890 0.238247 0.236779 0.615993
452 59111 0.248469 0.249280 -0.326507
452 59111 0.248469 0.250133 -0.669740
453 59112 0.258097 0.258107 -0.004169
453 59112 0.258097 0.259859 -0.682781
454 59107 0.259100 0.258049 0.405940
454 59107 0.259100 0.259690 -0.227506
455 19882 0.259863 0.261531 -0.641945
456 19493 0.261771 0.264622 -1.089324
457 19904 0.266528 0.296009 -11.061307
458 19884 0.266786 0.266672 0.042828
459 19880 0.270551 0.272055 -0.555633
460 19488 0.276709 0.277755 -0.377816
461 82267 0.285948 0.289188 -1.133073
462 19490 0.290374 0.290801 -0.147053
463 82266 0.302558 0.305508 -0.974847
464 82265 0.313127 0.313811 -0.218554
465 19879 0.315376 0.321430 -1.919469
466 19487 0.321268 0.323555 -0.711967
467 19480 0.336351 0.336732 -0.113161
468 82264 0.336463 0.337604 -0.339154
469 19875 0.344063 0.344473 -0.119112
470 19489 0.364074 0.366932 -0.785072
471 19872 0.383256 0.383579 -0.084393
472 19866 0.396985 0.395896 0.274159
473 19475 0.403687 0.403303 0.095112
474 19864 0.405774 0.405844 -0.017249
475 19472 0.410499 0.411910 -0.343604
476 18092 0.411435 0.412423 -0.240176
476 18092 0.411435 0.413170 -0.421680
476 18092 0.411435 0.414244 -0.682606
477 82263 0.418835 0.417682 0.275284
478 19862 0.429778 0.431501 -0.400958
479 19471 0.433532 0.434871 -0.308830
480 19467 0.469796 0.467728 0.440064
481 19859 0.481017 0.480496 0.108183
482 19469 0.512876 0.513449 -0.111717
483 19856 0.517701 0.516621 0.208692
484 19860 0.541895 0.542633 -0.136223
485 19857 0.550632 0.551285 -0.118558
485 19857 0.550632 0.551356 -0.131373
485 19857 0.550632 0.552432 -0.326950
486 19855 0.598633 0.638490 -6.658014
487 19464 0.605430 0.605302 0.021247
488 19849 0.607774 0.611773 -0.657944
489 19854 0.668803 0.660039 1.310339
490 19460 0.673839 0.673926 -0.012882
491 82261 0.714217 0.717196 -0.417149
492 19848 0.730191 0.728276 0.262219
493 82262 0.735358 0.738972 -0.491516
494 19847 0.760871 0.762732 -0.244600
495 19844 1.044387 1.038172 0.595057
496 19845 1.147981 1.164432 -1.432981
497 18073 1.376612 1.378318 -0.123892
497 18073 1.376612 1.380426 -0.276993
497 18073 1.376612 1.381525 -0.356894
498 19450 1.387064 1.386659 0.029192
499 19451 1.413630 1.411275 0.166524
500 19836 6.450621 6.532529 -1.269770
501 19837 7.162153 7.193018 -0.430947
502 19835 20.700688 20.693025 0.037014

page generated 2025-01-18 06:17:12.425618